ECS T10 Wimbledon

WIM
134/5 (10.0)
T10CompletedVS

CFS
139/1 (10.0)
CFS beat WIM by 5 runs
Inning 1
139/1 (10.0)CFS
CFS β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Arya Khedekar | 32 | 10 | 3 | 3 | 320.0 | |
| 2 | Faris Haider | 35 | 24 | 3 | 2 | 145.8 | |
| 3 | Ahsan Chaudhry | 65 | 27 | 5 | 6 | 240.7 | |
| Total | 132 | 61 | 11 | 11 | |||
WIM β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Charlie Whipple | 2 | 0 | 31 | 0 | β |
| Karan Arya | 1 | 0 | 12 | 0 | β |
| Tom Wilkins | 1 | 0 | 14 | 0 | β |
| William Sewell | 2 | 0 | 26 | 0 | β |
| Ross Menhennet | 2 | 0 | 22 | 1 | β |
| James Crosthwaite | 2 | 0 | 33 | 0 | β |
Inning 2
134/5 (10.0)WIM
WIM β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Whipple | 57 | 20 | 5 | 5 | 285.0 | |
| 2 | James Crosthwaite | 19 | 7 | 3 | 1 | 271.4 | |
| 3 | William Sewell | 29 | 10 | 2 | 3 | 290.0 | |
| 4 | Tom Wilkins | 9 | 8 | 1 | 0 | 112.5 | |
| 5 | Gurt Oosthuizen | 8 | 7 | 0 | 1 | 114.3 | |
| 6 | Thomas Elks | 7 | 8 | 1 | 0 | 87.5 | |
| 7 | Adam Slater | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 130 | 61 | 12 | 10 | |||
CFS β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shajeeth Sivananthan | 2 | 0 | 24 | 2 | β |
| James Harvey | 2 | 0 | 10 | 0 | β |
| Nathan Weekes | 2 | 0 | 26 | 0 | β |
| Hardik More | 1 | 0 | 27 | 0 | β |
| Arya Khedekar | 2 | 0 | 27 | 2 | β |
| Ahmad Afzal | 1 | 0 | 20 | 0 | β |

