Northern Districts vs Canterbury, 3rd Match
Plunket Shield
3rd Match

ND
237/10 (77.5)
TESTCompletedVS

CANT
248/10 (87.4)
Canterbury won by 5 wickets
Inning 1
237/10 (77.5)ND
ND — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jeet Raval | 3 | 5 | 0 | 0 | 60.0 | |
| Henry Cooper | 4 | 6 | 1 | 0 | 66.7 | |
| Bharat Popli | 69 | 124 | 6 | 1 | 55.6 | |
| Joe Carter | 30 | 110 | 3 | 0 | 27.3 | |
| Robert O'Donnell | 4 | 9 | 0 | 0 | 44.4 | |
| Brett Hampton | 0 | 1 | 0 | 0 | 0.0 | |
| Kristian Clarke | 24 | 59 | 4 | 0 | 40.7 | |
| Aryan Mann | 66 | 87 | 7 | 1 | 75.9 | |
| Tim Pringle | 0 | 2 | 0 | 0 | 0.0 | |
| Joshua Brown | 7 | 20 | 1 | 0 | 35.0 | |
| Zak Gibson | 11 | 53 | 0 | 0 | 20.8 | |
| Total | 218 | 476 | 22 | 2 | ||
CANT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Fraser Sheat | 13 | 32 | 1 | 2.46 |
| Sean Davey | 13 | 39 | 1 | 3.00 |
| Michael Rae | 18 | 45 | 4 | 2.50 |
| Angus McKenzie | 17 | 52 | 2 | 3.05 |
| Ish Sodhi | 16 | 63 | 1 | 3.93 |
| Cole McConchie | 0.5 | 1 | 1 | 1.20 |
Inning 2
248/10 (87.4)CANT
CANT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rhys Mariu | 5 | 26 | 0 | 0 | 19.2 | |
| Chad Bowes | 27 | 37 | 1 | 0 | 73.0 | |
| Scott Janett | 38 | 106 | 5 | 0 | 35.8 | |
| Cole McConchie | 15 | 42 | 2 | 0 | 35.7 | |
| Matthew Boyle | 70 | 124 | 8 | 0 | 56.5 | |
| Mitchell Hay | 10 | 34 | 1 | 0 | 29.4 | |
| Ish Sodhi | 11 | 30 | 1 | 0 | 36.7 | |
| Angus McKenzie | 19 | 34 | 2 | 0 | 55.9 | |
| Sean Davey | 20 | 60 | 3 | 0 | 33.3 | |
| Fraser Sheat | 7 | 19 | 1 | 0 | 36.8 | |
| Michael Rae | 9 | 22 | 1 | 0 | 40.9 | |
| Total | 231 | 534 | 25 | 0 | ||
ND — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kristian Clarke | 19 | 53 | 0 | 2.78 |
| Zak Gibson | 6 | 14 | 1 | 2.33 |
| Tim Pringle | 25 | 62 | 2 | 2.48 |
| Brett Hampton | 15.4 | 57 | 3 | 3.63 |
| Joshua Brown | 13 | 34 | 3 | 2.61 |
| Jeet Raval | 5 | 14 | 1 | 2.80 |
| Henry Cooper | 4 | 10 | 0 | 2.50 |
Inning 3
380/8 (106.0)ND
ND — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Henry Cooper | 63 | 177 | 9 | 0 | 35.6 | |
| Jeet Raval | 24 | 92 | 3 | 0 | 26.1 | |
| Bharat Popli | 116★ | 174 | 8 | 0 | 66.7 | |
| Joe Carter | 24 | 46 | 2 | 1 | 52.2 | |
| Robert O'Donnell | 3 | 5 | 0 | 0 | 60.0 | |
| Brett Hampton | 29 | 44 | 4 | 0 | 65.9 | |
| Kristian Clarke | 47 | 58 | 7 | 0 | 81.0 | |
| Aryan Mann | 54 | 39 | 4 | 2 | 138.5 | |
| Tim Pringle | 2 | 3 | 0 | 0 | 66.7 | |
| Joshua Brown | 5 | 2 | 1 | 0 | 250.0 | |
| Total | 367 | 640 | 38 | 3 | ||
CANT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Fraser Sheat | 17 | 60 | 0 | 3.52 |
| Sean Davey | 14 | 49 | 0 | 3.50 |
| Michael Rae | 21 | 55 | 2 | 2.61 |
| Angus McKenzie | 23 | 72 | 3 | 3.13 |
| Ish Sodhi | 25 | 108 | 1 | 4.32 |
| Matthew Boyle | 1 | 6 | 0 | 6.00 |
| Cole McConchie | 5 | 28 | 2 | 5.60 |
Inning 4
371/5 (93.1)CANT
CANT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rhys Mariu | 2 | 14 | 0 | 0 | 14.3 | |
| Chad Bowes | 118★ | 150 | 12 | 0 | 78.7 | |
| Scott Janett | 0 | 5 | 0 | 0 | 0.0 | |
| Michael Rae | 1 | 9 | 0 | 0 | 11.1 | |
| Cole McConchie | 15 | 28 | 1 | 0 | 53.6 | |
| Matthew Boyle | 156★ | 251 | 20 | 1 | 62.2 | |
| Mitchell Hay | 59 | 105 | 5 | 2 | 56.2 | |
| Total | 351 | 562 | 38 | 3 | ||
ND — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kristian Clarke | 18 | 71 | 1 | 3.94 |
| Joshua Brown | 17 | 61 | 3 | 3.58 |
| Tim Pringle | 24 | 80 | 0 | 3.33 |
| Brett Hampton | 7 | 37 | 0 | 5.28 |
| Henry Cooper | 6 | 28 | 0 | 4.66 |
| Jeet Raval | 21.1 | 80 | 1 | 3.77 |

