ICC Men's Cricket World Cup League 2
111th Match

CAN
218/8 (49.5)
ODICompletedVS

NED
214/10 (48.0)
Canada won by 2 wickets (with 1 ball remaining)
Inning 1
214/10 (48.0)NED
NED — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Cedric de Lange | 35 | 60 | 2 | 0 | 58.3 | |
| Max O'Dowd | 5 | 16 | 0 | 0 | 31.3 | |
| Zach Lion-Cachet | 25 | 35 | 2 | 0 | 71.4 | |
| Bas de Leede | 7 | 8 | 1 | 0 | 87.5 | |
| Scott Edwards | 58 | 76 | 5 | 0 | 76.3 | |
| Noah Croes | 26 | 42 | 3 | 0 | 61.9 | |
| Roelof van der Merwe | 34 | 36 | 2 | 1 | 94.4 | |
| Logan van Beek | 4 | 5 | 0 | 0 | 80.0 | |
| Kyle Klein | 4 | 5 | 0 | 0 | 80.0 | |
| Aryan Dutt | 0 | 5 | 0 | 0 | 0.0 | |
| Alex Roy | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 199 | 289 | 15 | 1 | ||
CAN — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Harsh Thaker | 3 | 16 | 0 | 5.33 |
| Saad Bin Zafar | 10 | 30 | 2 | 3.00 |
| Zahid Khan | 9 | 37 | 2 | 4.11 |
| Akhil Kumar | 8 | 41 | 2 | 5.12 |
| Matthew Spoors | 8 | 42 | 3 | 5.25 |
| Kaleem Sana | 10 | 40 | 1 | 4.00 |
Inning 2
218/8 (49.5)CAN
CAN — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yuvraj Samra | 10 | 18 | 1 | 0 | 55.6 | |
| Ali Nadeem | 0 | 1 | 0 | 0 | 0.0 | |
| Pargat Singh | 6 | 4 | 1 | 0 | 150.0 | |
| Matthew Spoors | 10 | 23 | 1 | 0 | 43.5 | |
| Harsh Thaker | 52 | 90 | 3 | 2 | 57.8 | |
| Shreyas Movva | 83 | 108 | 5 | 0 | 76.9 | |
| Nicholas Kirton | 6 | 6 | 1 | 0 | 100.0 | |
| Akhil Kumar | 25 | 32 | 3 | 0 | 78.1 | |
| Saad Bin Zafar | 2 | 8 | 0 | 0 | 25.0 | |
| Kaleem Sana | 15 | 9 | 1 | 1 | 166.7 | |
| Total | 209 | 299 | 16 | 3 | ||
NED — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Roelof van der Merwe | 10 | 28 | 1 | 2.80 |
| Alex Roy | 9 | 41 | 0 | 4.55 |
| Kyle Klein | 10 | 53 | 2 | 5.30 |
| Aryan Dutt | 10 | 41 | 3 | 4.10 |
| Logan van Beek | 10 | 37 | 1 | 3.70 |
| Zach Lion-Cachet | 0.5 | 9 | 0 | 10.80 |

