Women's Continental Cup
10th Match

NOR-W
160/4 (20.0)
T20CompletedVS

BUL-W
62/10 (12.2)
NOR Women won by 98 runs
Inning 1
160/4 (20.0)NOR-W
NOR-W — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anushka Gorad | 5 | 10 | 0 | 0 | 50.0 | |
| Ananya Rautela | 7 | 18 | 0 | 0 | 38.9 | |
| Ayesha Hasan | 28 | 17 | 4 | 0 | 164.7 | |
| Nayab Razwan | 5 | 7 | 0 | 0 | 71.4 | |
| Ramya Immadi | 24 | 34 | 2 | 0 | 70.6 | |
| Bijeyata Kumari | 22 | 39 | 0 | 0 | 56.4 | |
| Total | 91 | 125 | 6 | 0 | ||
BUL-W — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Katrin Srandeva | 4 | 31 | 1 | 7.75 |
| Tanaya Dissanayake | 4 | 14 | 0 | 3.50 |
| Stanislava Sarandeva | 4 | 25 | 2 | 6.25 |
| Detelina Ruynekova | 4 | 38 | 1 | 9.50 |
| Ventislava Atanasova | 2 | 30 | 0 | 15.00 |
| Nadia Toleva | 2 | 21 | 0 | 10.50 |
Inning 2
62/10 (12.2)BUL-W
BUL-W — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tanaya Dissanayake | 36 | 31 | 2 | 0 | 116.1 | |
| Stanislava Sarandeva | 1 | 2 | 0 | 0 | 50.0 | |
| Detelina Ruynekova | 0 | 6 | 0 | 0 | 0.0 | |
| Vili NIkolova | 0 | 1 | 0 | 0 | 0.0 | |
| slaveya Galabova | 0 | 1 | 0 | 0 | 0.0 | |
| Martina Abadjieva | 0 | 6 | 0 | 0 | 0.0 | |
| Katrin Srandeva | 1 | 4 | 0 | 0 | 25.0 | |
| Valentina Kostova | 0 | 1 | 0 | 0 | 0.0 | |
| Nela Gocheva | 0 | 2 | 0 | 0 | 0.0 | |
| Nadia Toleva | 3 | 19 | 0 | 0 | 15.8 | |
| Ventislava Atanasova | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 41 | 74 | 2 | 0 | ||
NOR-W — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ramya Immadi | 4 | 15 | 4 | 3.75 |
| Vidya Viyala | 2 | 12 | 1 | 6.00 |
| Prachi Kumari | 2 | 9 | 0 | 4.50 |
| Nayab Razwan | 0.2 | 2 | 2 | 6.00 |
| Alina Aslam | 4 | 23 | 3 | 5.75 |

