Bulgaria Tri-Nation T20I Series
1st Match

GIB
222/4 (18.4)
T20CompletedVS

BUL
217/6 (20.0)
Gibraltar won by 6 wickets (with 8 balls remaining)
Inning 1
217/6 (20.0)BUL
BUL — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Hristo Lakov | 56 | 40 | 3 | 3 | 140.0 | |
| 1 | Chris Lakov | 56 | 40 | 3 | 3 | 140.0 | |
| 2 | Isa Zaroo | 14 | 10 | 1 | 1 | 140.0 | |
| 3 | Milen Gogev | 62 | 32 | 7 | 4 | 193.8 | |
| 4 | Manan Bashir | 48 | 17 | 5 | 4 | 282.4 | |
| 5 | Zeerak Chughtai | 13 | 8 | 0 | 2 | 162.5 | |
| 6 | Jakob Gul | 8 | 5 | 0 | 1 | 160.0 | |
| 7 | Danyal Ali | 2 | 4 | 0 | 0 | 50.0 | |
| 7 | Danyal Raja | 2 | 4 | 0 | 0 | 50.0 | |
| 8 | Prakash Mishra | 5 | 4 | 1 | 0 | 125.0 | |
| Total | 266 | 164 | 20 | 18 | |||
GIB — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Richard Hatchman | 1 | 0 | 15 | 0 | 15.00 |
| Kenroy Nestor | 4 | 0 | 27 | 2 | 6.75 |
| Kabir Mirpuri | 3 | 0 | 43 | 1 | 14.33 |
| Andrew Reyes | 4 | 0 | 28 | 2 | 7.00 |
| Louis Bruce | 4 | 0 | 26 | 1 | 6.50 |
| Joe Wilson | 2 | 0 | 32 | 0 | 16.00 |
| Michael Raikes | 2 | 0 | 40 | 0 | 20.00 |
Inning 2
222/4 (18.4)GIB
GIB — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Raikes | 40 | 25 | 8 | 0 | 160.0 | |
| 1 | Philip Raikes | 40 | 25 | 8 | 0 | 160.0 | |
| 2 | Michael Raikes | 85 | 47 | 10 | 4 | 180.9 | |
| 3 | Louis Bruce | 0 | 1 | 0 | 0 | 0.0 | |
| 4 | Iain Latin | 30 | 23 | 3 | 1 | 130.4 | |
| 5 | James Fitzgerald | 25 | 9 | 1 | 3 | 277.8 | |
| 6 | Chris Pyle | 24 | 7 | 1 | 3 | 342.9 | |
| Total | 244 | 137 | 31 | 11 | |||
BUL — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Zeerak Chughtai | 1 | 0 | 21 | 0 | 21.00 |
| Danyal Raja | 3 | 0 | 47 | 0 | 15.66 |
| Gagandeep Singh | 3 | 0 | 34 | 0 | 11.33 |
| Gagandeep Singh-I | 3 | 0 | 34 | 0 | — |
| Milen Gogev | 4 | 0 | 30 | 1 | 7.50 |
| Prakash Mishra | 3.4 | 0 | 39 | 2 | 10.63 |
| Danyal Ali | 3 | 0 | 47 | 0 | — |
| Jakob Gul | 3 | 0 | 24 | 1 | 8.00 |
| Joshua Dowling | 1 | 0 | 19 | 0 | 19.00 |

