ECS T10 Romania

BUG
117/5 (10.0)
T10CompletedVS

ROE
117/8 (10.0)
ROE tied with BUG (ROE wins the Golden Ball)
Inning 1
117/5 (10.0)BUG
BUG β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Likshan Sasanga | 23 | 11 | 4 | 1 | 209.1 | |
| 2 | Subhani Mahmood | 0 | 1 | 0 | 0 | 0.0 | |
| 3 | Muhammad Rashid | 14 | 16 | 2 | 0 | 87.5 | |
| 4 | Atif Naqvi | 2 | 3 | 0 | 0 | 66.7 | |
| 5 | Talha Babar | 14 | 9 | 1 | 1 | 155.6 | |
| 6 | Qaim Khan | 53 | 21 | 4 | 4 | 252.4 | |
| 7 | Shuvo Rahman | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 107 | 62 | 11 | 6 | |||
ROE β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Usama | 1 | 0 | 14 | 1 | β |
| Rajinder Jassi | 2 | 0 | 20 | 1 | β |
| Waqas Ahmed-II | 2 | 0 | 24 | 0 | β |
| Safi Ahmad Umair | 1 | 0 | 20 | 1 | β |
| Taimoor Cheema | 2 | 0 | 13 | 1 | β |
| Amir Fazal | 2 | 0 | 26 | 1 | β |
Inning 2
117/8 (10.0)ROE
ROE β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Shahab Alam | 35 | 21 | 4 | 1 | 166.7 | |
| 2 | Sheriyar Sohail | 23 | 15 | 3 | 1 | 153.3 | |
| 3 | Taimoor Cheema | 15 | 11 | 1 | 1 | 136.4 | |
| 4 | Saood Jan | 12 | 5 | 1 | 1 | 240.0 | |
| 5 | Waqas Ahmed-II | 5 | 3 | 1 | 0 | 166.7 | |
| 6 | Usama | 0 | 1 | 0 | 0 | 0.0 | |
| 7 | Safi Ahmad Umair | 12 | 3 | 0 | 2 | 400.0 | |
| 8 | Rajinder Jassi | 0 | 1 | 0 | 0 | 0.0 | |
| 9 | Rickie Gill | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 102 | 61 | 10 | 6 | |||
BUG β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ali Zawwar | 1 | 0 | 5 | 0 | β |
| Talha Babar | 2 | 0 | 22 | 1 | β |
| Qaim Khan | 2 | 0 | 13 | 1 | β |
| Zafran Imtiaz | 1 | 0 | 8 | 0 | β |
| Ali Zain | 2 | 0 | 31 | 3 | β |
| Subhani Mahmood | 2 | 0 | 30 | 0 | β |

