Global T20 Canada
3rd Match

BRW
198/6 (20.0)
T20CompletedVS

SUJ
139/7 (20.0)
Brampton won by 59 runs
Inning 1
198/6 (20.0)Brampton
Brampton — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | 15 | 11 | 3 | 0 | 136.4 | |
| Aaron Johnson | 13 | 8 | 2 | 0 | 162.5 | |
| Kobe Herft | 13 | 10 | 1 | 0 | 130.0 | |
| George Munsey | 69 | 44 | 5 | 4 | 156.8 | |
| Beau Webster | 16 | 15 | 0 | 1 | 106.7 | |
| Nick Hobson | 16 | 12 | 2 | 0 | 133.3 | |
| Ravinderpal Singh | 0 | 6 | 0 | 0 | 0.0 | |
| Akhil Kumar | 34 | 16 | 3 | 3 | 212.5 | |
| Total | 176 | 122 | 16 | 8 | ||
Surrey — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kyle Mayers | 3 | 33 | 0 | 11.00 |
| Ben Lister | 4 | 26 | 2 | 6.50 |
| Mohammad Nabi | 2 | 21 | 1 | 10.50 |
| Harmeet Singh | 3 | 25 | 1 | 8.33 |
| Sunil Narine | 4 | 51 | 1 | 12.75 |
| Terrance Hinds | 3 | 28 | 0 | 9.33 |
| Uday Bhagwan | 1 | 6 | 1 | 6.00 |
Inning 2
139/7 (20.0)Surrey
Surrey — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kyle Mayers | 13 | 18 | 0 | 1 | 72.2 | |
| Sunil Narine | 2 | 5 | 0 | 0 | 40.0 | |
| Virandeep Singh | 15 | 16 | 2 | 0 | 93.8 | |
| Mansab Gill | 3 | 5 | 0 | 0 | 60.0 | |
| Shreyas Movva | 41 | 40 | 5 | 0 | 102.5 | |
| Mohammad Nabi | 0 | 1 | 0 | 0 | 0.0 | |
| Hamza Tariq | 20 | 15 | 2 | 1 | 133.3 | |
| Terrance Hinds | 35 | 19 | 2 | 3 | 184.2 | |
| Harmeet Singh | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 130 | 120 | 11 | 5 | ||
Brampton — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Beau Webster | 4 | 33 | 0 | 8.25 |
| Thomas Draca | 4 | 18 | 3 | 4.50 |
| Akhil Kumar | 4 | 41 | 1 | 10.25 |
| Abhijai Mansingh | 4 | 25 | 1 | 6.25 |
| Aryan Dutt | 4 | 20 | 2 | 5.00 |

