CSA Provincial One-Day Challenge Division Two
3rd Match

BOR
187/10 (46.0)
ODICompletedVS

SA-A
270/7 (50.0)
SA Emerging won by 83 runs
Inning 1
270/7 (50.0)SA-A
SA-A — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jorich Van Schalkwyk | 142★ | 143 | 9 | 4 | 99.3 | |
| Adnaan Lagadien | 28 | 41 | 2 | 1 | 68.3 | |
| Steve Stolk | 8 | 21 | 0 | 0 | 38.1 | |
| David Teeger | 2 | 5 | 0 | 0 | 40.0 | |
| Paul James | 57 | 69 | 2 | 1 | 82.6 | |
| Lethabo Phahlamohlaka | 9 | 10 | 0 | 0 | 90.0 | |
| Corne Botha | 1 | 6 | 0 | 0 | 16.7 | |
| Basson | 2 | 3 | 0 | 0 | 66.7 | |
| Ryall Julies | 2 | 2 | 0 | 0 | 100.0 | |
| Total | 251 | 300 | 13 | 6 | ||
Border — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Nico van Zyl | 10 | 64 | 1 | 6.40 |
| Chad Classen | 10 | 46 | 2 | 4.60 |
| Thando Ntini | 9 | 45 | 1 | 5.00 |
| Kgaudisa Molefe | 10 | 45 | 1 | 4.50 |
| Lihle Sizani | 6 | 33 | 0 | 5.50 |
| Alindile Mhletywa | 5 | 34 | 1 | 6.80 |
Inning 2
187/10 (46.0)Border
Border — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nathan Roux | 29 | 34 | 5 | 0 | 85.3 | |
| Wian Ruthven | 0 | 3 | 0 | 0 | 0.0 | |
| Lihle Sizani | 15 | 29 | 1 | 0 | 51.7 | |
| Jason Niemand | 24 | 50 | 0 | 1 | 48.0 | |
| Mncedisi Malika | 0 | 1 | 0 | 0 | 0.0 | |
| Christiaan du Toit | 21 | 38 | 2 | 0 | 55.3 | |
| Alindile Mhletywa | 14 | 24 | 0 | 0 | 58.3 | |
| Thando Ntini | 49 | 53 | 4 | 1 | 92.5 | |
| Chad Classen | 1 | 4 | 0 | 0 | 25.0 | |
| Nico van Zyl | 4 | 13 | 0 | 0 | 30.8 | |
| Kgaudisa Molefe | 14 | 29 | 1 | 0 | 48.3 | |
| Total | 171 | 278 | 13 | 2 | ||
SA-A — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Basson | 10 | 36 | 1 | 3.60 |
| Ryall Julies | 9 | 32 | 1 | 3.55 |
| Corne Botha | 6 | 37 | 1 | 6.16 |
| Bandile Mbatha | 9 | 30 | 4 | 3.33 |
| Sipho Potsane | 10 | 37 | 3 | 3.70 |
| Jorich Van Schalkwyk | 2 | 10 | 0 | 5.00 |

