CSA 4-Day Series Division 1
22nd Match

ROC
163/10 (63.3)
TESTCompletedVS

WEP
533/9 (131.3)
W Province won by an innings and 141 runs
Inning 1
533/9 (131.3)WEP
WEP — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Jiveshan Pillay | 0 | 7 | 0 | 0 | 0.0 | |
| 2 | Daniel Smith | 58 | 59 | 8 | 0 | 98.3 | |
| 3 | Juan James | 0 | 13 | 0 | 0 | 0.0 | |
| 4 | David Bedingham | 50 | 50 | 9 | 0 | 100.0 | |
| 5 | Kyle Verreynne | 204 ★ | 305 | 16 | 1 | 66.9 | |
| 6 | Valentine Kitime | 63 | 137 | 6 | 0 | 46.0 | |
| 7 | Kyle Simmonds | 85 | 108 | 9 | 0 | 78.7 | |
| 8 | Josh Breed | 52 | 95 | 7 | 0 | 54.7 | |
| 9 | Tshepo Moreki | 7 | 14 | 0 | 1 | 50.0 | |
| 10 | Dane Paterson | 0 | 3 | 0 | 0 | 0.0 | |
| Total | 519 | 791 | 55 | 2 | |||
ROC — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Glenton Stuurman | 19 | 6 | 58 | 1 | 3.05 |
| Keith Dudgeon | 19 | 1 | 98 | 2 | 5.15 |
| Akhona Mnyaka | 16 | 0 | 63 | 0 | 3.93 |
| Shaun von Berg | 38 | 2 | 139 | 3 | 3.65 |
| Imran Manack | 25.3 | 2 | 98 | 3 | 3.84 |
| Lehan Botha | 8 | 1 | 45 | 0 | 5.62 |
| Aviwe Mgijima | 6 | 1 | 21 | 0 | 3.50 |
Inning 2
163/10 (63.3)ROC
ROC — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Pieter Malan | 11 | 44 | 1 | 0 | 25.0 | |
| 2 | Clyde Fortuin | 0 | 4 | 0 | 0 | 0.0 | |
| 3 | Gavin Kaplan | 9 | 16 | 1 | 0 | 56.3 | |
| 4 | Aviwe Mgijima | 23 | 49 | 3 | 0 | 46.9 | |
| 5 | Lehan Botha | 26 | 88 | 2 | 0 | 29.5 | |
| 6 | Jhedli van Briesies | 41 | 72 | 5 | 0 | 56.9 | |
| 7 | Shaun von Berg | 24 | 57 | 3 | 0 | 42.1 | |
| 8 | Keith Dudgeon | 6 | 19 | 1 | 0 | 31.6 | |
| 9 | Imran Manack | 0 | 5 | 0 | 0 | 0.0 | |
| 10 | Glenton Stuurman | 14 | 20 | 3 | 0 | 70.0 | |
| 11 | Akhona Mnyaka | 0 | 9 | 0 | 0 | 0.0 | |
| Total | 154 | 383 | 19 | 0 | |||
WEP — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Tshepo Moreki | 6 | 1 | 18 | 1 | 3.00 |
| Kyle Simmonds | 23.3 | 3 | 66 | 5 ★ | 2.80 |
| Josh Breed | 19 | 6 | 41 | 3 | 2.15 |
| Mbulelo Dube | 4 | 0 | 15 | 0 | 3.75 |
| Dane Paterson | 11 | 7 | 16 | 1 | 1.45 |
Inning 3
229/10 (86.5)ROC
ROC — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Pieter Malan | 27 | 80 | 2 | 0 | 33.8 | |
| 2 | Clyde Fortuin | 15 | 27 | 3 | 0 | 55.6 | |
| 3 | Gavin Kaplan | 43 | 100 | 5 | 0 | 43.0 | |
| 4 | Aviwe Mgijima | 16 | 40 | 1 | 0 | 40.0 | |
| 5 | Lehan Botha | 53 | 93 | 7 | 0 | 57.0 | |
| 6 | Jhedli van Briesies | 32 | 81 | 3 | 0 | 39.5 | |
| 7 | Shaun von Berg | 0 | 2 | 0 | 0 | 0.0 | |
| 8 | Keith Dudgeon | 4 | 12 | 1 | 0 | 33.3 | |
| 9 | Imran Manack | 10 | 40 | 0 | 0 | 25.0 | |
| 10 | Glenton Stuurman | 21 | 42 | 4 | 0 | 50.0 | |
| 11 | Akhona Mnyaka | 1 | 4 | 0 | 0 | 25.0 | |
| Total | 222 | 521 | 26 | 0 | |||
WEP — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kyle Simmonds | 35.5 | 11 | 66 | 4 | 1.84 |
| Dane Paterson | 16 | 5 | 38 | 2 | 2.37 |
| Tshepo Moreki | 14.5 | 3 | 46 | 4 | 3.10 |
| Josh Breed | 15.1 | 1 | 43 | 0 | 2.83 |
| Mbulelo Dube | 5 | 0 | 29 | 0 | 5.80 |

