CSA Provincial One-Day Challenge Division One
25th Match

ROC
208/10 (48.4)
ODICompletedVS

LIO
242/7 (50.0)
LIO beat ROC by 34 runs
Inning 1
242/7 (50.0)LIO
LIO — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Joshua Richards | 14 | 35 | 2 | 0 | 40.0 | |
| 2 | Zubayr Hamza | 31 | 42 | 3 | 0 | 73.8 | |
| 3 | Reeza Hendricks | 27 | 49 | 2 | 0 | 55.1 | |
| 4 | Temba Bavuma | 0 | 4 | 0 | 0 | 0.0 | |
| 5 | Mitchell Van Buuren | 8 | 8 | 2 | 0 | 100.0 | |
| 6 | Richard Seletswane | 28 | 56 | 0 | 0 | 50.0 | |
| 7 | Delano Potgieter | 91 | 78 | 4 | 3 | 116.7 | |
| 8 | Beyers Swanepoel | 4 | 3 | 1 | 0 | 133.3 | |
| 9 | Bjorn Fortuin | 30 | 25 | 4 | 0 | 120.0 | |
| Total | 233 | 300 | 18 | 3 | |||
ROC — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Glenton Stuurman | 10 | 3 | 48 | 1 | 4.80 |
| Nathan Jacobs | 7 | 0 | 30 | 0 | 4.30 |
| Jevano Baron | 4 | 0 | 22 | 0 | 5.50 |
| Imran Manack | 10 | 0 | 41 | 0 | 4.10 |
| Akhona Mnyaka | 9 | 0 | 63 | 2 | 7.00 |
| Yves Kamanzi | 10 | 1 | 38 | 4 | 3.80 |
Inning 2
208/10 (48.4)ROC
ROC — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Blayde Capell | 21 | 44 | 2 | 0 | 47.7 | |
| 2 | Grant Roelofsen | 7 | 11 | 1 | 0 | 63.6 | |
| 3 | Gavin Kaplan | 72 | 100 | 5 | 0 | 72.0 | |
| 4 | Clyde Fortuin | 9 | 11 | 0 | 0 | 81.8 | |
| 5 | Jhedli van Briesies | 55 | 89 | 4 | 0 | 61.8 | |
| 6 | Nathan Jacobs | 0 | 1 | 0 | 0 | 0.0 | |
| 7 | Imran Manack | 0 | 1 | 0 | 0 | 0.0 | |
| 8 | Jevano Baron | 1 | 7 | 0 | 0 | 14.3 | |
| 9 | Glenton Stuurman | 15 | 10 | 0 | 2 | 150.0 | |
| 10 | Yves Kamanzi | 4 | 14 | 0 | 0 | 28.6 | |
| 11 | Akhona Mnyaka | 2 | 5 | 0 | 0 | 40.0 | |
| Total | 186 | 293 | 12 | 2 | |||
LIO — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Codi Yusuf | 9 | 0 | 39 | 1 | 4.30 |
| Nqabayomzi Peter | 10 | 0 | 27 | 2 | 2.70 |
| Beyers Swanepoel | 7.4 | 1 | 26 | 1 | 3.40 |
| Delano Potgieter | 7 | 0 | 27 | 0 | 3.90 |
| Reeza Hendricks | 5 | 0 | 33 | 3 | 6.60 |
| Bjorn Fortuin | 10 | 0 | 44 | 2 | 4.40 |

