West Indies T10 St. Lucia Blast

BMB
122/0 (10.0)
T10CompletedVS

AMW
122/5 (10.0)
Match tied. Super over in progress
Inning 1
122/0 (10.0)BMB
BMB β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Stephen Naitram | 67 | 29 | 2 | 8 | 231.0 | |
| Noelle Leo | 47 | 31 | 4 | 3 | 151.6 | |
| Total | 114 | 60 | 6 | 11 | ||
AMW β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Tyler Venner | 2 | 31 | 0 | β |
| Kester Charlermagne | 2 | 16 | 0 | β |
| Jaden Elibox | 2 | 37 | 0 | β |
| Alleyn Prospere | 2 | 18 | 0 | β |
| Joshua-Sacchin Cepal | 2 | 19 | 0 | β |
Inning 2
122/5 (10.0)AMW
AMW β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dane Edward | 1 | 3 | 0 | 0 | 33.3 | |
| Johnnel Eugene | 33 | 21 | 4 | 2 | 157.1 | |
| Jaden Elibox | 63 | 28 | 3 | 7 | 225.0 | |
| Rohan Lesmond | 0 | 1 | 0 | 0 | 0.0 | |
| Murlan Sammy | 3 | 6 | 0 | 0 | 50.0 | |
| Joshua-Sacchin Cepal | 2 | 3 | 0 | 0 | 66.7 | |
| Total | 102 | 62 | 7 | 9 | ||
BMB β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Kyle Adonis | 1 | 28 | 0 | β |
| Kevin Gassie | 1 | 23 | 0 | β |
| Keygan Arnold | 2 | 20 | 1 | β |
| Bronte Bess | 2 | 16 | 2 | β |
| Khan Elcock | 2 | 16 | 0 | β |
| Dillan John | 2 | 12 | 0 | β |

