Nepal Premier League
26th Match

KMG
120/9 (18.1)
T20CompletedVS

BK
117/10 (19.5)
Kathmandu won by 1 wicket (with 11 balls remaining)
Inning 1
117/10 (19.5)BK
BK — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lokesh Bam | 8 | 9 | 1 | 0 | 88.9 | |
| Dipak Bohara | 20 | 24 | 2 | 0 | 83.3 | |
| Nicholas Kirton | 12 | 10 | 2 | 0 | 120.0 | |
| Scott Edwards | 15 | 14 | 1 | 0 | 107.1 | |
| Basir Ahamad | 13 | 13 | 0 | 1 | 100.0 | |
| Ismat Alam | 5 | 13 | 0 | 0 | 38.5 | |
| Rajesh Pulami | 25 | 21 | 1 | 1 | 119.0 | |
| Chris Sole | 1 | 3 | 0 | 0 | 33.3 | |
| Sandeep Lamichhane | 0 | 2 | 0 | 0 | 0.0 | |
| Subash Bhandari | 6 | 10 | 0 | 0 | 60.0 | |
| Anil Kharel | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 105 | 120 | 7 | 2 | ||
KMG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shahab Alam | 4 | 23 | 1 | 5.75 |
| Karan KC | 3.5 | 25 | 1 | 6.52 |
| Dan Douthwaite | 2 | 14 | 1 | 7.00 |
| Rashid Khan | 2 | 20 | 0 | 10.00 |
| Dipesh Kandel | 4 | 16 | 2 | 4.00 |
| Gerhard Erasmus | 4 | 17 | 3 | 4.25 |
Inning 2
120/9 (18.1)KMG
KMG — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Stephen Eskinazi | 1 | 3 | 0 | 0 | 33.3 | |
| Michael Levitt | 10 | 6 | 2 | 0 | 166.7 | |
| Gerhard Erasmus | 12 | 7 | 3 | 0 | 171.4 | |
| Bhim Sharki | 1 | 5 | 0 | 0 | 20.0 | |
| Pratik Shrestha | 39 | 34 | 2 | 2 | 114.7 | |
| Dan Douthwaite | 1 | 5 | 0 | 0 | 20.0 | |
| Rashid Khan | 14 | 15 | 1 | 1 | 93.3 | |
| Shankar Rana | 16 | 20 | 1 | 0 | 80.0 | |
| Karan KC | 0 | 1 | 0 | 0 | 0.0 | |
| Shahab Alam | 2 | 8 | 0 | 0 | 25.0 | |
| Dipesh Kandel | 11 | 5 | 1 | 1 | 220.0 | |
| Total | 107 | 109 | 10 | 4 | ||
BK — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Anil Kharel | 4 | 28 | 2 | 7.00 |
| Basir Ahamad | 4 | 27 | 2 | 6.75 |
| Sandeep Lamichhane | 4 | 19 | 3 | 4.75 |
| Chris Sole | 4 | 21 | 2 | 5.25 |
| Ismat Alam | 2 | 16 | 0 | 8.00 |
| Subash Bhandari | 0.1 | 4 | 0 | 24.00 |

