ICC Men's T20 World Cup Sub Regional Americas QLF
24th Match

BER
123/9 (20.0)
T20CompletedVS

BLZ
52/10 (14.2)
Bermuda won by 71 runs
Inning 1
123/9 (20.0)BER
BER β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Terryn Fray | 34 | 42 | 1 | 0 | 81.0 | |
| 2 | Tre Manders | 34 | 31 | 3 | 1 | 109.7 | |
| 3 | Alex Dore | 17 | 13 | 1 | 1 | 130.8 | |
| 4 | Onias Bascome | 0 | 5 | 0 | 0 | 0.0 | |
| 4 | Onias-Bascome | 0 | 5 | 0 | 0 | 0.0 | |
| 5 | Dominic Sabir | 4 | 3 | 1 | 0 | 133.3 | |
| 6 | Derrick Brangman | 1 | 4 | 0 | 0 | 25.0 | |
| 7 | Jonte Smith | 0 | 6 | 0 | 0 | 0.0 | |
| 8 | Dion-Curt Stovell | 10 | 9 | 2 | 0 | 111.1 | |
| 8 | Dion Stovell | 10 | 9 | 2 | 0 | 111.1 | |
| 9 | Jarryd Richardson | 0 | 4 | 0 | 0 | 0.0 | |
| 10 | Chare Smith | 0 | 1 | 0 | 0 | 0.0 | |
| 11 | Kevon Fubler | 2 | 2 | 0 | 0 | 100.0 | |
| Total | 112 | 134 | 10 | 2 | |||
BLZ β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nathan Banner | 4 | 0 | 33 | 1 | 8.25 |
| Garret Banner | 4 | 0 | 14 | 2 | 3.50 |
| Brandon Lewis | 3 | 1 | 10 | 2 | 3.33 |
| Bernan Stephenson | 4 | 0 | 19 | 0 | 4.75 |
| Lawrence Bonner | 4 | 0 | 24 | 3 | 6.00 |
| Maurice Castillo | 1 | 0 | 15 | 0 | 15.00 |
Inning 2
52/10 (14.2)BLZ
BLZ β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Banner | 2 | 6 | 0 | 0 | 33.3 | |
| 2 | Ordell Casasola | 4 | 12 | 0 | 0 | 33.3 | |
| 3 | Maurice Castillo | 9 | 7 | 2 | 0 | 128.6 | |
| 4 | Bernan Stephenson | 11 | 8 | 2 | 0 | 137.5 | |
| 5 | Lawrence Bonner | 2 | 7 | 0 | 0 | 28.6 | |
| 6 | Alexander Oxley | 11 | 18 | 0 | 0 | 61.1 | |
| 6 | Alex Oxley | 11 | 18 | 0 | 0 | 61.1 | |
| 7 | Garret Banner | 0 | 2 | 0 | 0 | 0.0 | |
| 8 | Russhane Jones | 7 | 9 | 0 | 0 | 77.8 | |
| 9 | Clint Stephenson | 1 | 7 | 0 | 0 | 14.3 | |
| 10 | Glenford Banner | 1 | 6 | 0 | 0 | 16.7 | |
| 11 | Brandon Lewis | 0 | 4 | 0 | 0 | 0.0 | |
| Total | 59 | 104 | 4 | 0 | |||
BER β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Dion Stovell | 4 | 0 | 17 | 3 | 4.25 |
| Chare Smith | 2 | 0 | 8 | 1 | 4.00 |
| Jonte Smith | 2 | 0 | 8 | 1 | 4.00 |
| Dion-Curt Stovell | 4 | 0 | 17 | 3 | β |
| Kevon Fubler | 3.2 | 0 | 12 | 3 | 3.60 |
| Derrick Brangman | 3 | 1 | 7 | 2 | 2.33 |

