ECS T10 Bulgaria

BCCS
119/6 (10.0)
T10CompletedVS

SFS
137/8 (10.0)
SFS beat BCCS by 18 runs
Inning 1
137/8 (10.0)SFS
SFS β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Murad Khan | 37 | 10 | 3 | 4 | 370.0 | |
| 2 | Suraj Negi | 27 | 18 | 0 | 3 | 150.0 | |
| 3 | Bakhtiar Tahiri | 0 | 1 | 0 | 0 | 0.0 | |
| 4 | Shivam Mishra | 14 | 5 | 0 | 2 | 280.0 | |
| 5 | Rohit Dhiman | 14 | 8 | 1 | 1 | 175.0 | |
| 6 | Bhavesh Jethwa | 7 | 6 | 1 | 0 | 116.7 | |
| 7 | Prakash Mishra | 14 | 5 | 0 | 2 | 280.0 | |
| 8 | Sahil Kumar | 2 | 2 | 0 | 0 | 100.0 | |
| 9 | Gagandeep Singh-I | 0 | 1 | 0 | 0 | 0.0 | |
| 10 | Balwant Singh Sandhu | 12 | 4 | 1 | 1 | 300.0 | |
| Total | 127 | 60 | 6 | 13 | |||
BCCS β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jakob Gul | 1 | 0 | 26 | 0 | β |
| Chris Lakov | 2 | 0 | 26 | 1 | β |
| Nitish Narayanan | 1 | 0 | 16 | 0 | β |
| Nikolay Nankov | 2 | 0 | 18 | 3 | β |
| Sid Nair | 2 | 0 | 22 | 1 | β |
| Pavel Florin | 1 | 0 | 14 | 2 | β |
| Jack Whatmough | 1 | 0 | 11 | 0 | β |
Inning 2
119/6 (10.0)BCCS
BCCS β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Sid Nair | 20 | 16 | 1 | 1 | 125.0 | |
| 2 | Adrian Dunbar | 6 | 3 | 0 | 1 | 200.0 | |
| 3 | Jakob Gul | 20 | 15 | 1 | 1 | 133.3 | |
| 4 | Jack Whatmough | 31 | 10 | 4 | 2 | 310.0 | |
| 5 | Chris Lakov | 27 | 11 | 4 | 1 | 245.5 | |
| 6 | Delrick Vinu | 1 | 1 | 0 | 0 | 100.0 | |
| 7 | Nitish Narayanan | 1 | 1 | 0 | 0 | 100.0 | |
| 8 | Kevin George | 5 | 3 | 1 | 0 | 166.7 | |
| Total | 111 | 60 | 11 | 6 | |||
SFS β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Murad Khan | 1 | 0 | 20 | 0 | β |
| Bhavesh Jethwa | 2 | 0 | 10 | 0 | β |
| Sahil Kumar | 1 | 0 | 11 | 0 | β |
| Oscar Duff | 1 | 0 | 8 | 1 | β |
| Gagandeep Singh-I | 2 | 0 | 25 | 2 | β |
| Prakash Mishra | 1 | 0 | 23 | 0 | β |
| Shivam Mishra | 2 | 0 | 22 | 1 | β |

