ECS T10 Bulgaria

SFS
74/0 (3.5)
T10CompletedVS

BAS
73/6 (10.0)
SFS beat BAS by 10 wickets
Inning 1
73/6 (10.0)BAS
BAS β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Smibin Kannampuzha Raphy | 0 | 1 | 0 | 0 | 0.0 | |
| 2 | Jinu Poulose | 11 | 9 | 1 | 1 | 122.2 | |
| 3 | Mohamed Hashir | 19 | 27 | 3 | 0 | 70.4 | |
| 4 | Akshay Harikumar | 12 | 9 | 1 | 0 | 133.3 | |
| 5 | Shibin Abraham | 9 | 8 | 1 | 0 | 112.5 | |
| 6 | Albin Jacob | 7 | 4 | 0 | 1 | 175.0 | |
| 7 | Jojy John | 2 | 2 | 0 | 0 | 100.0 | |
| 8 | Jerin Jose | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 60 | 62 | 6 | 2 | |||
SFS β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Gagandeep Singh-I | 2 | 0 | 9 | 2 | β |
| Shivam Mishra | 2 | 0 | 21 | 0 | β |
| Sahil Kumar | 2 | 0 | 9 | 1 | β |
| Bhavesh Jethwa | 2 | 0 | 8 | 0 | β |
| Oscar Duff | 2 | 0 | 22 | 1 | β |
Inning 2
74/0 (3.5)SFS
SFS β Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Murad Khan | 49 | 16 | 6 | 4 | 306.3 | |
| 2 | Suraj Negi | 22 | 7 | 2 | 2 | 314.3 | |
| Total | 71 | 23 | 8 | 6 | |||
BAS β Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jerin Jose | 1 | 0 | 14 | 0 | β |
| Shibin Abraham | 1 | 0 | 20 | 0 | β |
| Smibin Kannampuzha Raphy | 1 | 0 | 22 | 0 | β |
| Jojy John | 0.5 | 0 | 18 | 0 | β |

