ICC Women's World Cup Qualifier
11th Match

BAN
227/9 (50.0)
ODICompletedVS

WI
228/7 (46.0)
WI Women won by 3 wickets (with 24 balls remaining)
Inning 1
227/9 (50.0)BAN
BAN — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fargana Hoque | 42 | 78 | 3 | 0 | 53.8 | |
| Sobhana Mostary | 6 | 9 | 1 | 0 | 66.7 | |
| Sharmin Akhter | 67 | 79 | 10 | 0 | 84.8 | |
| Nigar Sultana | 5 | 10 | 0 | 0 | 50.0 | |
| Ritu Moni | 15 | 26 | 0 | 1 | 57.7 | |
| Shorna Akter | 6 | 10 | 0 | 0 | 60.0 | |
| Fahima Khatun | 9 | 14 | 0 | 0 | 64.3 | |
| Nahida Akter | 25 | 39 | 4 | 0 | 64.1 | |
| Jannatul Ferdus | 4 | 14 | 0 | 0 | 28.6 | |
| Rabeya Khan | 23 | 20 | 5 | 0 | 115.0 | |
| Marufa Akter | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 203 | 300 | 23 | 1 | ||
WI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Zaida James | 3.1 | 12 | 0 | 3.78 |
| Hayley Matthews | 9.5 | 42 | 2 | 4.27 |
| Ashmini Munisar | 8 | 34 | 0 | 4.25 |
| Karishma Ramharack | 3 | 17 | 0 | 5.66 |
| Chinelle Henry | 7 | 38 | 1 | 5.42 |
| Afy Fletcher | 10 | 43 | 2 | 4.30 |
| Aaliyah Alleyne | 9 | 39 | 4 | 4.33 |
Inning 2
228/7 (46.0)WI
WI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Qiana Joseph | 31 | 39 | 4 | 1 | 79.5 | |
| Zaida James | 9 | 20 | 2 | 0 | 45.0 | |
| Shemaine Campbelle | 24 | 32 | 4 | 0 | 75.0 | |
| Stafanie Taylor | 36 | 51 | 2 | 0 | 70.6 | |
| Hayley Matthews | 33 | 45 | 3 | 0 | 73.3 | |
| Chinelle Henry | 51 | 48 | 5 | 2 | 106.3 | |
| Shabika Gajnabi | 20 | 30 | 1 | 0 | 66.7 | |
| Aaliyah Alleyne | 11 | 10 | 2 | 0 | 110.0 | |
| Afy Fletcher | 1 | 3 | 0 | 0 | 33.3 | |
| Total | 216 | 278 | 23 | 3 | ||
BAN — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shorna Akter | 1 | 11 | 0 | 11.00 |
| Fahima Khatun | 7 | 30 | 1 | 4.28 |
| Rabeya Khan | 9 | 49 | 1 | 5.44 |
| Jannatul Ferdus | 9 | 49 | 1 | 5.44 |
| Nahida Akter | 8 | 31 | 1 | 3.87 |
| Marufa Akter | 9 | 38 | 2 | 4.22 |
| Ritu Moni | 3 | 14 | 1 | 4.66 |

