Sri Lanka Women in Bangladesh ODIs
3rd ODI

BAN
213/8 (50.0)
ODICompletedVS

SL
214/3 (46.3)
SL Women won by 7 wickets (with 21 balls remaining)
Inning 1
213/8 (50.0)BAN
BAN — Batting
| # | Batter | R | B | SR | |
|---|---|---|---|---|---|
| 1 | Fargana Hoque | 11 | 26 | 42.3 | |
| 2 | Sarmin Sultana | 17 | 29 | 58.6 | |
| 3 | Sharmin Akhter | 25 | 36 | 69.4 | |
| 4 | Nigar Sultana | 40 | 90 | 44.4 | |
| 5 | Sobhana Mostary | 74 | 80 | 92.5 | |
| 6 | Shorna Akter | 3 | 3 | 100.0 | |
| 7 | Fahima Khatun | 7 | 10 | 70.0 | |
| 8 | Ritu Moni | 20 | 16 | 125.0 | |
| 9 | Nahida Akter | 6 | 10 | 60.0 | |
| Total | 203 | 300 | |||
SL — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Malki Madara | 9 | 48 | 1 | 5.33 |
| Nimasha Meepage | 10 | 40 | 2 | 4.00 |
| Chamari Athapaththu | 9 | 35 | 1 | 3.88 |
| Inoka Ranaweera | 10 | 32 | 0 | 3.20 |
| Kavisha Dilhari | 10 | 48 | 3 | 4.80 |
| Nilakshika Silva | 2 | 10 | 0 | 5.00 |
Inning 2
214/3 (46.3)SL
SL — Batting
| # | Batter | R | B | SR | |
|---|---|---|---|---|---|
| 1 | Hasini Perera | 95 | 131 | 72.5 | |
| 2 | Chamari Athapaththu | 10 | 15 | 66.7 | |
| 3 | Imesha Dulani | 56 | 79 | 70.9 | |
| 4 | Harshitha Samarawickrama | 44 | 51 | 86.3 | |
| 5 | Hansima Karunaratne | 2 | 4 | 50.0 | |
| Total | 207 | 280 | |||
BAN — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Marufa Akter | 10 | 49 | 2 | 4.90 |
| Sultana Khatun | 10 | 31 | 0 | 3.10 |
| Ritu Moni | 6 | 30 | 0 | 5.00 |
| Nahida Akter | 7 | 28 | 0 | 4.00 |
| Fahima Khatun | 7 | 36 | 0 | 5.14 |
| Shorna Akter | 4.3 | 25 | 0 | 5.55 |
| Sobhana Mostary | 2 | 12 | 1 | 6.00 |

