ICC Women's T20 World Cup Warm-up Matches
Warm-up

BAN
132/6 (20.0)
T20CompletedVS

IRE
143/9 (20.0)
IRE Women won by 11 runs
Inning 1
143/9 (20.0)IRE
IRE — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Amy Hunter | 19 | 14 | 3 | 0 | 135.7 | |
| Alana Dalzell | 0 | 1 | 0 | 0 | 0.0 | |
| Gaby Lewis | 18 | 19 | 2 | 1 | 94.7 | |
| Orla Prendergast | 6 | 9 | 1 | 0 | 66.7 | |
| Rebecca Stokell | 30 | 26 | 3 | 1 | 115.4 | |
| Leah Paul | 10 | 12 | 0 | 0 | 83.3 | |
| Louise Little | 10 | 10 | 2 | 0 | 100.0 | |
| Alice Tector | 7 | 7 | 0 | 0 | 100.0 | |
| Christina Coulter Reilly | 13 | 13 | 1 | 0 | 100.0 | |
| Arlene Kelly | 1 | 3 | 0 | 0 | 33.3 | |
| Ava Canning | 21 | 8 | 1 | 2 | 262.5 | |
| Total | 135 | 122 | 13 | 4 | ||
BAN — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Ritu Moni | 4 | 26 | 1 | 6.50 |
| Rabeya Khan | 2 | 9 | 1 | 4.50 |
| Nahida Akter | 3 | 39 | 1 | 13.00 |
| Sobhana Mostary | 2 | 14 | 1 | 7.00 |
| Marufa Akter | 4 | 18 | 2 | 4.50 |
| Sanjida Akter Meghla | 4 | 26 | 3 | 6.50 |
| Sultana Khatun | 1 | 9 | 0 | 9.00 |
Inning 2
132/6 (20.0)BAN
BAN — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Dilara Akter | 0 | 3 | 0 | 0 | 0.0 | |
| Juairiya Ferdous | 50 | 38 | 10 | 0 | 131.6 | |
| Sharmin Akhter | 27 | 40 | 2 | 0 | 67.5 | |
| Nigar Sultana | 19 | 14 | 1 | 1 | 135.7 | |
| Sobhana Mostary | 2 | 6 | 0 | 0 | 33.3 | |
| Shorna Akter | 12 | 9 | 0 | 1 | 133.3 | |
| Ritu Moni | 8 | 8 | 0 | 0 | 100.0 | |
| Nahida Akter | 7 | 3 | 0 | 1 | 233.3 | |
| Total | 125 | 121 | 13 | 3 | ||
IRE — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Lara McBride | 2 | 17 | 1 | 8.50 |
| Cara Murray | 4 | 21 | 0 | 5.25 |
| Orla Prendergast | 2 | 12 | 0 | 6.00 |
| Alana Dalzell | 2 | 17 | 0 | 8.50 |
| Ava Canning | 3 | 19 | 1 | 6.33 |
| Arlene Kelly | 2 | 11 | 0 | 5.50 |
| Georgina Dempsey | 1 | 14 | 0 | 14.00 |
| Aimee Maguire | 4 | 20 | 4 | 5.00 |

