Walton T20 Cricket Series
4th Match

ZIM
180/4 (20.0)
T20CompletedVS

BAN
162/10 (19.0)
Zimbabwe won by 18 runs
Inning 1
180/4 (20.0)ZIM
ZIM — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Vusi Sibanda | 4 | 5 | 1 | 0 | 80.0 | |
| 2 | Hamilton Masakadza | 93 | 58 | 8 | 5 | 160.3 | |
| 3 | Richmond Mutumbami | 32 | 25 | 3 | 1 | 128.0 | |
| 4 | Malcolm Waller | 36 | 18 | 1 | 3 | 200.0 | |
| 5 | Sikandar Raza | 2 | 5 | 0 | 0 | 40.0 | |
| 6 | Elton Chigumbura | 5 | 9 | 0 | 0 | 55.6 | |
| Total | 172 | 120 | 13 | 9 | |||
BAN — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Abu Hider | 4 | 0 | 33 | 1 | 8.25 |
| Arafat Sunny | 3 | 0 | 27 | 0 | 9.00 |
| Taskin Ahmed | 4 | 0 | 32 | 1 | 8.00 |
| Sabbir Rahman | 1 | 0 | 11 | 0 | 11.00 |
| Mashrafe Mortaza | 4 | 0 | 40 | 1 | 10.00 |
| Shakib Al Hasan | 4 | 0 | 35 | 1 | 8.75 |
Inning 2
162/10 (19.0)BAN
BAN — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Tamim Iqbal | 1 | 2 | 0 | 0 | 50.0 | |
| 2 | Soumya Sarkar | 11 | 7 | 1 | 1 | 157.1 | |
| 3 | Sabbir Rahman | 1 | 4 | 0 | 0 | 25.0 | |
| 4 | Imrul Kayes | 18 | 14 | 2 | 1 | 128.6 | |
| 5 | Shakib Al Hasan | 4 | 3 | 1 | 0 | 133.3 | |
| 6 | Mahmudullah | 54 | 41 | 5 | 2 | 131.7 | |
| 7 | Nurul Hasan | 15 | 15 | 1 | 0 | 100.0 | |
| 8 | Mashrafe Mortaza | 22 | 12 | 1 | 2 | 183.3 | |
| 9 | Abu Hider | 14 | 10 | 1 | 1 | 140.0 | |
| 10 | Arafat Sunny | 10 | 5 | 2 | 0 | 200.0 | |
| 11 | Taskin Ahmed | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 151 | 114 | 14 | 7 | |||
ZIM — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Luke Jongwe | 3 | 0 | 35 | 1 | 11.66 |
| Sikandar Raza | 3 | 0 | 31 | 2 | 10.33 |
| Graeme Cremer | 4 | 0 | 27 | 0 | 6.75 |
| Elton Chigumbura | 1 | 0 | 16 | 0 | 16.00 |
| Tendai Chisoro | 4 | 0 | 17 | 3 | 4.25 |
| Neville Madziva | 4 | 0 | 34 | 4 | 8.50 |

