Quadrangular Twenty20 Series (Malawi)
9th Match

BAH
157/4 (16.2)
T20CompletedVS

TAN
154/7 (20.0)
Bahrain won by 6 wickets (with 22 balls remaining)
Inning 1
154/7 (20.0)TAN
TAN — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Arun Yadav | 46 | 34 | 6 | 1 | 135.3 | |
| 2 | Dhrumit Mehta | 20 | 18 | 4 | 0 | 111.1 | |
| 3 | Ajith Augastin | 10 | 6 | 1 | 1 | 166.7 | |
| 4 | Kassimu Nassoro Chete | 0 | 1 | 0 | 0 | 0.0 | |
| 4 | Kassim Nassoro | 0 | 1 | 0 | 0 | 0.0 | |
| 5 | Mukesh Suthar | 67 | 47 | 5 | 3 | 142.6 | |
| 6 | Salum Jumbe | 0 | 1 | 0 | 0 | 0.0 | |
| 7 | Shaik Basha | 5 | 6 | 0 | 0 | 83.3 | |
| 8 | Ally Kimote | 2 | 6 | 0 | 0 | 33.3 | |
| 9 | Acrey Hugo | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 150 | 121 | 16 | 5 | |||
BAH — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Rizwan Butt | 4 | 0 | 36 | 2 | 9.00 |
| Imran Anwar | 4 | 0 | 25 | 3 | 6.25 |
| Abdul Majid | 4 | 0 | 33 | 0 | 8.25 |
| Asif Ali | 4 | 0 | 36 | 1 | 9.00 |
| Ali Dawood | 4 | 0 | 24 | 0 | 6.00 |
| Imran Javed Anwar | 4 | 0 | 25 | 3 | — |
Inning 2
157/4 (16.2)BAH
BAH — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Asif Ali | 21 | 9 | 2 | 2 | 233.3 | |
| 2 | Prashanth Kurup | 0 | 3 | 0 | 0 | 0.0 | |
| 2 | Prashant Kurup | 0 | 3 | 0 | 0 | 0.0 | |
| 3 | Fiaz Ahmed | 60 | 39 | 2 | 5 | 153.8 | |
| 4 | Sohail Ahmed | 48 | 30 | 2 | 5 | 160.0 | |
| 5 | Ahmer Bin Nasir | 2 | 5 | 0 | 0 | 40.0 | |
| 6 | Junaid- Aziz | 17 | 13 | 1 | 1 | 130.8 | |
| 6 | Junaid Aziz | 17 | 13 | 1 | 1 | 130.8 | |
| Total | 165 | 115 | 8 | 14 | |||
TAN — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shaik Basha | 1 | 0 | 14 | 0 | 14.00 |
| Ajith Augastin | 0.2 | 0 | 6 | 0 | 18.00 |
| Laksh Bakrania | 4 | 0 | 13 | 1 | 3.25 |
| Salum Jumbe | 2 | 0 | 25 | 0 | 12.50 |
| Khalidy Juma | 2 | 0 | 24 | 0 | 12.00 |
| Kassimu Nassoro Chete | 1 | 0 | 23 | 0 | — |
| Ally Kimote | 4 | 0 | 26 | 2 | 6.50 |
| Arun Yadav | 2 | 0 | 24 | 1 | 12.00 |
| Kassim Nassoro | 1 | 0 | 23 | 0 | 23.00 |

