Asian Games Men's Qualifier
3rd Match, Group B

BAH
173/9 (20.0)
T20CompletedVS

HK
175/2 (16.0)
Hong Kong won by 8 wickets (with 24 balls remaining)
Inning 1
173/9 (20.0)BAH
BAH — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdulla Pervaiz | 40 | 26 | 5 | 2 | 153.8 | |
| Numan Yousuf | 42 | 28 | 6 | 0 | 150.0 | |
| Junaid Aziz | 2 | 5 | 0 | 0 | 40.0 | |
| Mohammed Sameer | 10 | 13 | 0 | 1 | 76.9 | |
| Abdullah Mohd Yousaf | 12 | 14 | 1 | 0 | 85.7 | |
| Muhammad Adil | 20 | 12 | 2 | 1 | 166.7 | |
| Sameer Yousuf | 4 | 4 | 0 | 0 | 100.0 | |
| Shujaat Rasool | 17 | 12 | 0 | 2 | 141.7 | |
| Abid Ullah Shah | 14 | 5 | 0 | 2 | 280.0 | |
| Yousif Wali | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 161 | 120 | 14 | 8 | ||
HK — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Anas Khan | 2 | 28 | 1 | 14.00 |
| Ayush Shukla | 3 | 39 | 0 | 13.00 |
| Ehsan Khan | 4 | 20 | 1 | 5.00 |
| Nasrulla Rana | 4 | 29 | 3 | 7.25 |
| Hassan Khan Mohammad | 3 | 38 | 1 | 12.66 |
| Yasim Murtaza | 4 | 18 | 2 | 4.50 |
Inning 2
175/2 (16.0)HK
HK — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Nizakat Khan | 40 | 25 | 7 | 0 | 160.0 | |
| Anshy Rath | 4 | 2 | 0 | 0 | 200.0 | |
| Babar Hayat | 93 | 48 | 6 | 7 | 193.8 | |
| Shiv Mathur | 24 | 21 | 1 | 1 | 114.3 | |
| Total | 161 | 96 | 14 | 8 | ||
BAH — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Junaid Aziz | 2 | 26 | 0 | 13.00 |
| Shujaat Rasool | 2 | 12 | 0 | 6.00 |
| Sameer Yousuf | 3 | 28 | 0 | 9.33 |
| Abdullah Mohd Yousaf | 1 | 8 | 0 | 8.00 |
| Yousif Wali | 3 | 30 | 0 | 10.00 |
| Muhammad Adil | 2 | 26 | 1 | 13.00 |
| Abid Ullah Shah | 3 | 41 | 0 | 13.66 |

