Slovenia in Austria T20Is
3rd T20I

AUT
93/5 (8.3)
T20CompletedVS

SVN
91/8 (20.0)
Austria won by 5 wickets (with 69 balls remaining)
Inning 1
91/8 (20.0)SVN
SVN — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tarun Sharma | 3 | 13 | 0 | 0 | 23.1 | |
| Taher Mohammad | 13 | 8 | 1 | 1 | 162.5 | |
| Dinesh Matla | 0 | 10 | 0 | 0 | 0.0 | |
| Shahid Arshad | 12 | 17 | 1 | 0 | 70.6 | |
| Dileep Pallekonda | 1 | 5 | 0 | 0 | 20.0 | |
| Izaz Ali | 18 | 21 | 1 | 1 | 85.7 | |
| Rasheed Ali Mamadkhel | 0 | 1 | 0 | 0 | 0.0 | |
| Sudhakar Koppolu | 23 | 25 | 2 | 0 | 92.0 | |
| Awais Ikram | 10 | 11 | 1 | 0 | 90.9 | |
| Saeed Waqar Ali | 5 | 9 | 0 | 0 | 55.6 | |
| Total | 85 | 120 | 6 | 2 | ||
AUT — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Aqib Iqbal | 3 | 10 | 1 | 3.33 |
| Waqar Zalmai | 3 | 13 | 2 | 4.33 |
| Bilal Zalmai | 4 | 26 | 0 | 6.50 |
| Umair Tariq | 4 | 8 | 4 | 2.00 |
| Kumud Jha | 2 | 12 | 0 | 6.00 |
| Saad Cheema | 1 | 8 | 1 | 8.00 |
| Ziaurahman Shinwari | 2 | 11 | 0 | 5.50 |
| Karanbir Singh | 1 | 3 | 0 | 3.00 |
Inning 2
93/5 (8.3)AUT
AUT — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Karanbir Singh | 37 | 17 | 4 | 3 | 217.6 | |
| Mansoor Safi | 19 | 7 | 0 | 3 | 271.4 | |
| Janan Ghelzai | 4 | 6 | 0 | 0 | 66.7 | |
| Waqar Zalmai | 15 | 9 | 2 | 1 | 166.7 | |
| Hamid Safi | 10 | 7 | 1 | 1 | 142.9 | |
| Kumud Jha | 0 | 3 | 0 | 0 | 0.0 | |
| Umair Tariq | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 85 | 51 | 7 | 8 | ||
SVN — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Awais Ikram | 1 | 11 | 0 | 11.00 |
| Haris Karim | 1 | 14 | 0 | 14.00 |
| Saeed Waqar Ali | 1 | 23 | 0 | 23.00 |
| Izaz Ali | 3 | 14 | 4 | 4.66 |
| Sudhakar Koppolu | 2.3 | 31 | 1 | 12.40 |

