India Women in Australia Test
Only Test

AUS
323/10 (90.4)
TESTCompletedVS

IND
198/10 (62.4)
AUS Women won by 10 wickets
Inning 1
198/10 (62.4)IND
IND — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Smriti Mandhana | 4 | 13 | 0 | 0 | 30.8 | |
| Shafali Verma | 35 | 48 | 6 | 0 | 72.9 | |
| Pratika Rawal | 18 | 43 | 3 | 0 | 41.9 | |
| Jemimah Rodrigues | 52 | 84 | 7 | 0 | 61.9 | |
| Harmanpreet Kaur | 19 | 15 | 4 | 0 | 126.7 | |
| Deepti Sharma | 7 | 30 | 1 | 0 | 23.3 | |
| Richa Ghosh | 11 | 41 | 1 | 0 | 26.8 | |
| Sneh Rana | 5 | 8 | 1 | 0 | 62.5 | |
| Kashvee Gautam | 34 | 54 | 3 | 0 | 63.0 | |
| Sayali Satghare | 7 | 35 | 1 | 0 | 20.0 | |
| Kranti Goud | 1 | 5 | 0 | 0 | 20.0 | |
| Total | 193 | 376 | 27 | 0 | ||
AUS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Tahlia McGrath | 4 | 15 | 0 | 3.75 |
| Annabel Sutherland | 17 | 46 | 4 | 2.70 |
| Alana King | 3 | 23 | 0 | 7.66 |
| Darcie Brown | 12.4 | 41 | 2 | 3.23 |
| Ashleigh Gardner | 15 | 39 | 1 | 2.60 |
| Lucy Hamilton | 11 | 31 | 3 | 2.81 |
Inning 2
323/10 (90.4)AUS
AUS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Georgia Voll | 2 | 8 | 0 | 0 | 25.0 | |
| Phoebe Litchfield | 9 | 39 | 1 | 0 | 23.1 | |
| Ellyse Perry | 76 | 116 | 10 | 1 | 65.5 | |
| Alyssa Healy | 13 | 27 | 1 | 0 | 48.1 | |
| Annabel Sutherland | 129★ | 171 | 17 | 0 | 75.4 | |
| Beth Mooney | 19 | 53 | 2 | 0 | 35.8 | |
| Ashleigh Gardner | 1 | 7 | 0 | 0 | 14.3 | |
| Tahlia McGrath | 13 | 32 | 1 | 0 | 40.6 | |
| Alana King | 21 | 38 | 3 | 0 | 55.3 | |
| Lucy Hamilton | 23 | 54 | 3 | 0 | 42.6 | |
| Darcie Brown | 0 | 4 | 0 | 0 | 0.0 | |
| Total | 306 | 549 | 38 | 1 | ||
IND — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Deepti Sharma | 17 | 67 | 2 | 3.94 |
| Sayali Satghare | 18.4 | 50 | 4 | 2.67 |
| Kranti Goud | 22 | 72 | 2 | 3.27 |
| Kashvee Gautam | 11 | 46 | 0 | 4.18 |
| Sneh Rana | 17 | 64 | 1 | 3.76 |
| Shafali Verma | 5 | 12 | 1 | 2.40 |
Inning 3
149/10 (48.2)IND
IND — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Smriti Mandhana | 2 | 2 | 0 | 0 | 100.0 | |
| Shafali Verma | 5 | 5 | 1 | 0 | 100.0 | |
| Pratika Rawal | 63 | 137 | 8 | 0 | 46.0 | |
| Jemimah Rodrigues | 14 | 15 | 3 | 0 | 93.3 | |
| Harmanpreet Kaur | 11 | 19 | 2 | 0 | 57.9 | |
| Deepti Sharma | 9 | 30 | 1 | 0 | 30.0 | |
| Richa Ghosh | 0 | 2 | 0 | 0 | 0.0 | |
| Sneh Rana | 30 | 54 | 3 | 0 | 55.6 | |
| Kashvee Gautam | 0 | 4 | 0 | 0 | 0.0 | |
| Sayali Satghare | 3 | 21 | 0 | 0 | 14.3 | |
| Kranti Goud | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 137 | 290 | 18 | 0 | ||
AUS — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Darcie Brown | 14 | 45 | 1 | 3.21 |
| Tahlia McGrath | 6 | 15 | 0 | 2.50 |
| Annabel Sutherland | 6 | 15 | 2 | 2.50 |
| Lucy Hamilton | 8 | 32 | 3 | 4.00 |
| Alana King | 10 | 23 | 2 | 2.30 |
| Ashleigh Gardner | 4.2 | 8 | 2 | 1.84 |
Inning 4
28/0 (4.3)AUS
AUS — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Georgia Voll | 16 | 13 | 4 | 0 | 123.1 | |
| Phoebe Litchfield | 11 | 14 | 1 | 0 | 78.6 | |
| Total | 27 | 27 | 5 | 0 | ||
IND — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sayali Satghare | 2 | 7 | 0 | 3.50 |
| Kashvee Gautam | 2.3 | 20 | 0 | 8.00 |

