India A vs Australia A, 1st unofficial Test
India A in Australia
1st unofficial Test

IND-A
107/10 (47.4)
TESTCompletedVS

AUS-A
195/10 (62.4)
Australia A won by 7 wickets
Inning 1
107/10 (47.4)IND-A
IND-A — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran | 7 | 30 | 0 | 0 | 23.3 | |
| Ruturaj Gaikwad | 0 | 1 | 0 | 0 | 0.0 | |
| Sai Sudharsan | 21 | 35 | 1 | 0 | 60.0 | |
| Devdutt Padikkal | 36 | 77 | 2 | 0 | 46.8 | |
| Baba Indrajith | 9 | 46 | 1 | 0 | 19.6 | |
| Ishan Kishan | 4 | 11 | 1 | 0 | 36.4 | |
| Nitish Kumar Reddy | 0 | 6 | 0 | 0 | 0.0 | |
| Manav Suthar | 1 | 22 | 0 | 0 | 4.5 | |
| Navdeep Saini | 23 | 43 | 2 | 1 | 53.5 | |
| Prasidh Krishna | 0 | 6 | 0 | 0 | 0.0 | |
| Mukesh Kumar | 4 | 10 | 1 | 0 | 40.0 | |
| Total | 105 | 287 | 8 | 1 | ||
AUS-A — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Todd Murphy | 10 | 26 | 1 | 2.60 |
| Beau Webster | 5 | 18 | 0 | 3.60 |
| Jordan Buckingham | 10 | 18 | 2 | 1.80 |
| Brendan Doggett | 11 | 15 | 6★ | 1.36 |
| Fergus O'Neill | 11.4 | 29 | 1 | 2.48 |
Inning 2
195/10 (62.4)AUS-A
AUS-A — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | 0 | 3 | 0 | 0 | 0.0 | |
| Marcus Harris | 17 | 29 | 2 | 0 | 58.6 | |
| Cameron Bancroft | 0 | 14 | 0 | 0 | 0.0 | |
| Nathan McSweeney | 39 | 131 | 4 | 0 | 29.8 | |
| Beau Webster | 33 | 44 | 5 | 0 | 75.0 | |
| Cooper Connolly | 37 | 60 | 5 | 0 | 61.7 | |
| Josh Philippe | 4 | 5 | 1 | 0 | 80.0 | |
| Fergus O'Neill | 13 | 29 | 1 | 0 | 44.8 | |
| Todd Murphy | 33 | 47 | 2 | 1 | 70.2 | |
| Brendan Doggett | 8 | 10 | 1 | 0 | 80.0 | |
| Jordan Buckingham | 4 | 5 | 1 | 0 | 80.0 | |
| Total | 188 | 377 | 22 | 1 | ||
IND-A — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mukesh Kumar | 18.4 | 46 | 6★ | 2.46 |
| Manav Suthar | 8 | 18 | 0 | 2.25 |
| Navdeep Saini | 11 | 52 | 0 | 4.72 |
| Nitish Kumar Reddy | 7 | 14 | 1 | 2.00 |
| Prasidh Krishna | 18 | 59 | 3 | 3.27 |
Inning 3
312/10 (100.0)IND-A
IND-A — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abhimanyu Easwaran | 12 | 32 | 0 | 0 | 37.5 | |
| Ruturaj Gaikwad | 5 | 6 | 1 | 0 | 83.3 | |
| Sai Sudharsan | 103★ | 200 | 9 | 0 | 51.5 | |
| Devdutt Padikkal | 88 | 199 | 6 | 0 | 44.2 | |
| Baba Indrajith | 6 | 25 | 0 | 0 | 24.0 | |
| Ishan Kishan | 32 | 58 | 3 | 2 | 55.2 | |
| Nitish Kumar Reddy | 17 | 36 | 2 | 0 | 47.2 | |
| Manav Suthar | 6 | 7 | 0 | 1 | 85.7 | |
| Navdeep Saini | 18 | 26 | 3 | 0 | 69.2 | |
| Prasidh Krishna | 0 | 6 | 0 | 0 | 0.0 | |
| Mukesh Kumar | 0 | 12 | 0 | 0 | 0.0 | |
| Total | 287 | 607 | 24 | 3 | ||
AUS-A — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Fergus O'Neill | 24 | 55 | 4 | 2.29 |
| Cooper Connolly | 6 | 42 | 0 | 7.00 |
| Jordan Buckingham | 10 | 24 | 0 | 2.40 |
| Brendan Doggett | 12 | 43 | 1 | 3.58 |
| Beau Webster | 19 | 51 | 1 | 2.68 |
| Todd Murphy | 28 | 77 | 3 | 2.75 |
| Nathan McSweeney | 1 | 3 | 0 | 3.00 |
Inning 4
226/3 (75.0)AUS-A
AUS-A — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | 16 | 33 | 1 | 0 | 48.5 | |
| Marcus Harris | 36 | 82 | 4 | 0 | 43.9 | |
| Cameron Bancroft | 16 | 43 | 1 | 0 | 37.2 | |
| Nathan McSweeney | 88 | 178 | 9 | 0 | 49.4 | |
| Beau Webster | 61 | 117 | 4 | 0 | 52.1 | |
| Total | 217 | 453 | 19 | 0 | ||
IND-A — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Navdeep Saini | 11 | 33 | 0 | 3.00 |
| Nitish Kumar Reddy | 9 | 17 | 0 | 1.88 |
| Prasidh Krishna | 13 | 27 | 1 | 2.07 |
| Manav Suthar | 18 | 53 | 1 | 2.94 |
| Sai Sudharsan | 6 | 34 | 0 | 5.66 |
| Baba Indrajith | 1 | 6 | 0 | 6.00 |
| Mukesh Kumar | 17 | 51 | 1 | 3.00 |

