Ranji Trophy
Elite, Group D

RAI
250/10 (85.1)
TEST23 Jan 2025, 08:30 ISTVS

ASSAM
216/10 (65.2)
Match drawn
Inning 1
250/10 (85.1)RAI
RAI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anchit Yadav | 0 | 8 | 0 | 0 | 0.0 | |
| Vivek Singh | 37 | 59 | 4 | 2 | 62.7 | |
| Suraj Ahuja | 7 | 17 | 1 | 0 | 41.2 | |
| Pratham Singh | 2 | 13 | 0 | 0 | 15.4 | |
| Upendra Yadav | 103★ | 215 | 10 | 1 | 47.9 | |
| Mohammad Saif | 19 | 58 | 2 | 0 | 32.8 | |
| Bhargav Merai | 63 | 132 | 8 | 0 | 47.7 | |
| Karn Sharma | 1 | 9 | 0 | 0 | 11.1 | |
| Purnank Tyagi | 1 | 6 | 0 | 0 | 16.7 | |
| Himanshu Sangwan | 0 | 5 | 0 | 0 | 0.0 | |
| Kunal Yadav | 0 | 1 | 0 | 0 | 0.0 | |
| Total | 233 | 523 | 25 | 3 | ||
Assam — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mrinmoy Dutta | 17 | 59 | 2 | 3.47 |
| Mukhtar Hussain | 16 | 24 | 4 | 1.50 |
| Rohit Singh | 21 | 58 | 1 | 2.76 |
| Kunal Sarma | 10 | 37 | 0 | 3.70 |
| Rahul Singh | 21 | 58 | 1 | 2.76 |
| Swarupam Purkayastha | 3 | 10 | 0 | 3.33 |
| Parvej Musaraf | 1 | 1 | 0 | 1.00 |
| Akash Sengupta | 17.1 | 57 | 3 | 3.32 |
Inning 2
216/10 (65.2)Assam
Assam — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Parvej Musaraf | 0 | 8 | 0 | 0 | 0.0 | |
| Rishav Das | 1 | 11 | 0 | 0 | 9.1 | |
| Sibsankar Roy | 56 | 101 | 7 | 0 | 55.4 | |
| Denish Das | 0 | 1 | 0 | 0 | 0.0 | |
| Sumit Ghadigaonkar | 107★ | 176 | 11 | 1 | 60.8 | |
| Swarupam Purkayastha | 15 | 34 | 1 | 1 | 44.1 | |
| Akash Sengupta | 12 | 22 | 1 | 0 | 54.5 | |
| Mukhtar Hussain | 0 | 4 | 0 | 0 | 0.0 | |
| Kunal Sarma | 8 | 25 | 0 | 1 | 32.0 | |
| Mrinmoy Dutta | 7 | 10 | 1 | 0 | 70.0 | |
| Rahul Singh | 0 | 5 | 0 | 0 | 0.0 | |
| Rohit Singh | 0 | 5 | 0 | 0 | 0.0 | |
| Total | 206 | 402 | 21 | 3 | ||
RAI — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Purnank Tyagi | 10 | 37 | 0 | 3.70 |
| Himanshu Sangwan | 21 | 59 | 4 | 2.80 |
| Kunal Yadav | 19 | 65 | 5★ | 3.42 |
| Karn Sharma | 12.2 | 39 | 1 | 3.16 |
| Mohammad Saif | 3 | 11 | 0 | 3.66 |
Inning 3
124/5 (30.0)RAI
RAI — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Anchit Yadav | 47 | 45 | 9 | 0 | 104.4 | |
| Vivek Singh | 52 | 65 | 7 | 1 | 80.0 | |
| Suraj Ahuja | 0 | 2 | 0 | 0 | 0.0 | |
| Upendra Yadav | 0 | 3 | 0 | 0 | 0.0 | |
| Pratham Singh | 12 | 46 | 1 | 0 | 26.1 | |
| Mohammad Saif | 5 | 15 | 1 | 0 | 33.3 | |
| Bhargav Merai | 3 | 6 | 0 | 0 | 50.0 | |
| Total | 119 | 182 | 18 | 1 | ||
Assam — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Rohit Singh | 6 | 9 | 2 | 1.50 |
| Mukhtar Hussain | 3 | 27 | 0 | 9.00 |
| Akash Sengupta | 9 | 41 | 1 | 4.55 |
| Rahul Singh | 6 | 9 | 2 | 1.50 |
| Kunal Sarma | 6 | 21 | 1 | 3.50 |
| Mrinmoy Dutta | 6 | 26 | 1 | 4.33 |

