Asia Cup Rising Stars
Final

BN-A
125/9 (20.0)
T2023 Nov 2025, 20:00 ISTVS

PK-A
125/10 (20.0)
Match tied (Shaheens won the Super Over)
Inning 1
125/10 (20.0)PK-A
PK-A — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Yasir Khan | 0 | 1 | 0 | 0 | 0.0 | |
| 2 | Maaz Sadaqat | 23 | 18 | 2 | 1 | 127.8 | |
| 3 | Mohammad Faiq | 0 | 2 | 0 | 0 | 0.0 | |
| 4 | Ghazi Ghori | 9 | 9 | 1 | 0 | 100.0 | |
| 5 | Arafat Minhas | 25 | 23 | 4 | 0 | 108.7 | |
| 6 | Irfan Khan | 9 | 22 | 0 | 0 | 40.9 | |
| 7 | Saad Masood | 38 | 26 | 3 | 3 | 146.2 | |
| 8 | Shahid Aziz | 9 | 10 | 1 | 0 | 90.0 | |
| 9 | Ahmed Daniyal | 2 | 3 | 0 | 0 | 66.7 | |
| 10 | Ubaid Shah | 0 | 1 | 0 | 0 | 0.0 | |
| 11 | Sufiyan Muqeem | 4 | 5 | 1 | 0 | 80.0 | |
| Total | 119 | 120 | 12 | 4 | |||
BN-A — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| SM Meherob | 4 | 0 | 28 | 1 | 7.00 |
| Jishan Alam | 1 | 0 | 9 | 1 | 9.00 |
| Rakibul Hasan | 4 | 0 | 16 | 2 | 4.00 |
| Abdul Gaffar Saqlain | 4 | 0 | 27 | 1 | 6.75 |
| Ripon Mondol | 4 | 0 | 25 | 3 | 6.25 |
| Mahfuzur Rahman Rabby | 3 | 0 | 17 | 0 | 5.66 |
Inning 2
125/9 (20.0)BN-A
BN-A — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Habibur Rahman Sohan | 26 | 17 | 3 | 2 | 152.9 | |
| 2 | Jishan Alam | 6 | 4 | 0 | 1 | 150.0 | |
| 3 | Mahidul Islam Ankon | 0 | 5 | 0 | 0 | 0.0 | |
| 4 | Yasir Ali | 8 | 10 | 0 | 0 | 80.0 | |
| 5 | Akbar Ali | 2 | 10 | 0 | 0 | 20.0 | |
| 6 | SM Meherob | 19 | 21 | 1 | 1 | 90.5 | |
| 7 | Mahfuzur Rahman Rabby | 3 | 9 | 0 | 0 | 33.3 | |
| 8 | Mrittunjoy Chowdhury | 0 | 2 | 0 | 0 | 0.0 | |
| 9 | Rakibul Hasan | 24 | 21 | 3 | 1 | 114.3 | |
| 10 | Abdul Gaffar Saqlain | 16 | 12 | 0 | 2 | 133.3 | |
| 11 | Ripon Mondol | 11 | 9 | 0 | 1 | 122.2 | |
| Total | 115 | 120 | 7 | 8 | |||
PK-A — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ahmed Daniyal | 4 | 0 | 11 | 2 | 2.75 |
| Sufiyan Muqeem | 4 | 0 | 11 | 3 | 2.75 |
| Saad Masood | 3 | 0 | 33 | 1 | 11.00 |
| Shahid Aziz | 4 | 0 | 47 | 0 | 11.75 |
| Maaz Sadaqat | 2 | 0 | 7 | 1 | 3.50 |
| Ubaid Shah | 1 | 0 | 7 | 0 | 7.00 |
| Arafat Minhas | 2 | 0 | 5 | 2 | 2.50 |

