Men's T20 World Cup Americas Qualifier B
6th Match

ARG
153/4 (20.0)
T20CompletedVS

MEX
91/7 (20.0)
Argentina won by 62 runs
Inning 1
153/4 (20.0)ARG
ARG β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Pedro Baron | 62 | 56 | 6 | 1 | 110.7 | |
| Alejandro Ferguson | 17 | 17 | 2 | 0 | 100.0 | |
| Lucas Rossi | 5 | 9 | 0 | 0 | 55.6 | |
| Alan Kirschbaum | 35 | 28 | 0 | 1 | 125.0 | |
| Tomas Rossi | 22 | 8 | 1 | 2 | 275.0 | |
| Agustin Rivero | 6 | 2 | 1 | 0 | 300.0 | |
| Total | 147 | 120 | 10 | 4 | ||
MEX β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Pratik Singh Bais | 4 | 28 | 0 | 7.00 |
| Shoaib Rafiq | 3 | 19 | 0 | 6.33 |
| Dhananjaya Panda | 3 | 21 | 1 | 7.00 |
| Gurpreet Singh | 3 | 16 | 1 | 5.33 |
| Amir Butt | 4 | 47 | 1 | 11.75 |
| Jayanth Byrappa | 3 | 20 | 0 | 6.66 |
Inning 2
91/7 (20.0)MEX
MEX β Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Galgalikar | 1 | 7 | 0 | 0 | 14.3 | |
| Kaushal Kumar | 0 | 2 | 0 | 0 | 0.0 | |
| Amir Butt | 15 | 19 | 0 | 1 | 78.9 | |
| Gurpreet Singh | 1 | 4 | 0 | 0 | 25.0 | |
| Kashigoud Patil | 20 | 20 | 2 | 0 | 100.0 | |
| Dhananjaya Panda | 20 | 23 | 0 | 0 | 87.0 | |
| Devon Ebersohn | 10 | 21 | 0 | 0 | 47.6 | |
| Jayanth Byrappa | 7 | 12 | 0 | 0 | 58.3 | |
| Shantanu Kaveri | 13 | 12 | 0 | 0 | 108.3 | |
| Total | 87 | 120 | 2 | 1 | ||
ARG β Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Alan Kirschbaum | 3 | 13 | 2 | 4.33 |
| Hernan Fennell | 4 | 16 | 2 | 4.00 |
| Agustin Husain | 3 | 17 | 0 | 5.66 |
| Juan Cabrera | 4 | 18 | 2 | 4.50 |
| Lucas Rossi | 3 | 12 | 0 | 4.00 |
| Agustin Rivero | 3 | 12 | 1 | 4.00 |

