Belize vs Argentina, 6th Match
ICC Men's T20 World Cup Sub Regional Americas QLF
6th Match

Blz
96/10 (19.1)
T20CompletedVS

Arg
101/10 (19.3)
Argentina won by 5 runs
Inning 1
101/10 (19.3)Arg
Arg — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lucas Rossi | 18 | 20 | 3 | 0 | 90.0 | |
| Guido Angeletti | 6 | 13 | 0 | 0 | 46.2 | |
| Pedro Baron | 3 | 7 | 0 | 0 | 42.9 | |
| Alan Kirschbaum | 9 | 11 | 0 | 0 | 81.8 | |
| Tomas Rossi | 18 | 17 | 2 | 0 | 105.9 | |
| Manuel Iturbe | 10 | 21 | 0 | 1 | 47.6 | |
| Agustin Rivero | 1 | 2 | 0 | 0 | 50.0 | |
| Augusto Mustafa | 5 | 5 | 0 | 0 | 100.0 | |
| Hernan Fennell | 19 | 14 | 1 | 0 | 135.7 | |
| Santiago Iturbe | 1 | 4 | 0 | 0 | 25.0 | |
| Santiago Duggan | 1 | 3 | 0 | 0 | 33.3 | |
| Total | 91 | 117 | 6 | 1 | ||
Blz — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Garret Banner | 2.3 | 21 | 0 | 8.40 |
| Maurice Castillo | 4 | 21 | 3 | 5.25 |
| Bernan Stephenson | 4 | 18 | 1 | 4.50 |
| Brandon Lewis | 1 | 7 | 0 | 7.00 |
| Lawrence Bonner | 4 | 17 | 2 | 4.25 |
| Nathan Banner | 4 | 12 | 3 | 3.00 |
Inning 2
96/10 (19.1)Blz
Blz — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Clint Stephenson | 0 | 2 | 0 | 0 | 0.0 | |
| Ordell Casasola | 0 | 1 | 0 | 0 | 0.0 | |
| Lawrence Bonner | 2 | 3 | 0 | 0 | 66.7 | |
| Jaron Pakeman | 3 | 14 | 0 | 0 | 21.4 | |
| Alexander Oxley | 31 | 44 | 2 | 0 | 70.5 | |
| Maurice Castillo | 4 | 11 | 0 | 0 | 36.4 | |
| Bernan Stephenson | 6 | 5 | 0 | 1 | 120.0 | |
| Garret Banner | 22 | 13 | 0 | 3 | 169.2 | |
| Glenford Banner | 4 | 7 | 0 | 0 | 57.1 | |
| Nathan Banner | 12 | 12 | 0 | 0 | 100.0 | |
| Brandon Lewis | 2 | 3 | 0 | 0 | 66.7 | |
| Total | 86 | 115 | 2 | 4 | ||
Arg — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Hernan Fennell | 3.1 | 12 | 2 | 3.78 |
| Alan Kirschbaum | 4 | 16 | 3 | 4.00 |
| Tomas Rossi | 4 | 16 | 2 | 4.00 |
| Lucas Rossi | 1 | 14 | 0 | 14.00 |
| Agustin Rivero | 4 | 20 | 2 | 5.00 |
| Santiago Duggan | 3 | 15 | 1 | 5.00 |

