ICC World Twenty20 Qualifier
10th Match, Group A

AFG
135/4 (20.0)
T20CompletedVS

USA
106/7 (20.0)
Afghanistan won by 29 runs
Inning 1
135/4 (20.0)AFG
AFG — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Noor Ali Zadran | 26 | 27 | 3 | 0 | 96.3 | |
| Mohammad Shahzad | 0 | 5 | 0 | 0 | 0.0 | |
| Nawroz Mangal | 30 | 27 | 3 | 0 | 111.1 | |
| Karim Sadiq | 25 | 26 | 2 | 0 | 96.2 | |
| Mohammad Nabi | 25 | 18 | 2 | 1 | 138.9 | |
| Rais Ahmadzai | 26 | 17 | 2 | 0 | 152.9 | |
| Total | 132 | 120 | 12 | 1 | ||
USA — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Sudesh Dhaniram | 4 | 19 | 0 | 4.75 |
| Timroy Allen | 3 | 26 | 1 | 8.66 |
| Imran Awan | 3 | 25 | 0 | 8.33 |
| Lennox Cush | 4 | 18 | 1 | 4.50 |
| Orlando Baker | 2 | 19 | 0 | 9.50 |
| Kevin Darlington | 4 | 25 | 0 | 6.25 |
Inning 2
106/7 (20.0)USA
USA — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sushil Nadkarni | 12 | 22 | 1 | 0 | 54.5 | |
| Carl Wright | 28 | 38 | 2 | 0 | 73.7 | |
| Lennox Cush | 7 | 11 | 0 | 0 | 63.6 | |
| Sudesh Dhaniram | 4 | 6 | 0 | 0 | 66.7 | |
| Timroy Allen | 9 | 8 | 0 | 1 | 112.5 | |
| Rashard Marshall | 19 | 18 | 2 | 0 | 105.6 | |
| Aditya Thyagarajan | 14 | 11 | 0 | 1 | 127.3 | |
| Steve Massiah | 5 | 6 | 0 | 0 | 83.3 | |
| Total | 98 | 120 | 5 | 2 | ||
AFG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Hamid Hassan | 4 | 14 | 3 | 3.50 |
| Mirwais Ashraf | 4 | 14 | 1 | 3.50 |
| Samiullah Shinwari | 2 | 12 | 0 | 6.00 |
| Mohammad Nabi | 3 | 22 | 2 | 7.33 |
| Shapoor Zadran | 4 | 13 | 0 | 3.25 |
| Karim Sadiq | 3 | 25 | 0 | 8.33 |

