ICC World Cup Qualifiers
49th Match, Super Eight

AFG
243/7 (50.0)
ODICompletedVS

NAM
222/10 (48.3)
Afghanistan won by 21 runs
Inning 1
243/7 (50.0)AFG
AFG — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Noor Ali Zadran | 2 | 18 | 0 | 0 | 11.1 | |
| Karim Sadiq | 14 | 23 | 2 | 0 | 60.9 | |
| Mohammad Shahzad | 73 | 99 | 12 | 0 | 73.7 | |
| Nawroz Mangal | 78 | 106 | 5 | 1 | 73.6 | |
| Asghar Afghan | 27 | 39 | 2 | 1 | 69.2 | |
| Mohammad Nabi | 10 | 5 | 1 | 1 | 200.0 | |
| Shapoor Zadran | 10 | 9 | 0 | 1 | 111.1 | |
| Samiullah Shinwari | 8 | 2 | 2 | 0 | 400.0 | |
| Total | 222 | 301 | 24 | 4 | ||
NAM — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Gerrie Snyman | 7 | 41 | 0 | 5.85 |
| Louis Klazinga | 5 | 21 | 1 | 4.20 |
| Sarel Burger | 5 | 11 | 1 | 2.20 |
| Deon Kotze | 10 | 27 | 1 | 2.70 |
| Bjorn Kotze | 1 | 12 | 0 | 12.00 |
| Louis Burger | 4 | 24 | 0 | 6.00 |
| Louis van der Westhuizen | 10 | 49 | 1 | 4.90 |
| Nicolaas Scholtz | 6 | 38 | 1 | 6.33 |
| Jan-Berrie Burger | 2 | 9 | 0 | 4.50 |
Inning 2
222/10 (48.3)NAM
NAM — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Raymond van Schoor | 14 | 34 | 1 | 0 | 41.2 | |
| Jan-Berrie Burger | 0 | 2 | 0 | 0 | 0.0 | |
| Sarel Burger | 16 | 25 | 1 | 1 | 64.0 | |
| Craig Williams | 25 | 31 | 3 | 0 | 80.6 | |
| Gerrie Snyman | 54 | 93 | 2 | 1 | 58.1 | |
| Louis Burger | 6 | 14 | 1 | 0 | 42.9 | |
| Nicolaas Scholtz | 33 | 36 | 4 | 1 | 91.7 | |
| Deon Kotze | 19 | 23 | 1 | 0 | 82.6 | |
| Louis van der Westhuizen | 12 | 12 | 2 | 0 | 100.0 | |
| Bjorn Kotze | 19 | 19 | 3 | 0 | 100.0 | |
| Louis Klazinga | 3 | 3 | 0 | 0 | 100.0 | |
| Total | 201 | 292 | 18 | 3 | ||
AFG — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Shapoor Zadran | 6 | 27 | 2 | 4.50 |
| Hamid Hassan | 9.3 | 37 | 3 | 3.89 |
| Samiullah Shinwari | 6 | 39 | 0 | 6.50 |
| Mohammad Nabi | 10 | 28 | 1 | 2.80 |
| Sayed Nasratullah | 7 | 30 | 1 | 4.28 |
| Karim Sadiq | 9 | 43 | 2 | 4.77 |
| Nawroz Mangal | 1 | 8 | 0 | 8.00 |

