Emirates D10, 2026

DUB
114/6 (10.0)
T10CompletedVS

ABD
45/1 (3.0)
Abu Dhabi need 70 runs in 42 balls
Inning 1
114/6 (10.0)DUB
DUB — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ronak Panoly | 43 | 16 | 3 | 4 | 268.8 | |
| Israr Ahmed | 6 | 7 | 0 | 0 | 85.7 | |
| Aryan Saxena | 21 | 13 | 2 | 1 | 161.5 | |
| Zainullah Rehmani | 14 | 12 | 1 | 0 | 116.7 | |
| Adithya Shetty | 1 | 2 | 0 | 0 | 50.0 | |
| Nilansh Keswani | 22 | 8 | 1 | 2 | 275.0 | |
| Sanchit Sharma | 0 | 1 | 0 | 0 | 0.0 | |
| Aditya Sarna | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 108 | 60 | 7 | 7 | ||
ABD — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Raja Akifullah-Khan | 2 | 27 | 0 | 13.50 |
| Mohammad Nadeem | 1 | 23 | 0 | 23.00 |
| Sayam Khan | 2 | 22 | 1 | 11.00 |
| Zia Mukhtar | 2 | 13 | 2 | 6.50 |
| Basil Hameed | 2 | 14 | 1 | 7.00 |
| Ali Abid | 1 | 15 | 2 | 15.00 |
Inning 2
45/1 (3.0)ABD
ABD — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Kamran Atta | 19 | 8 | 3 | 1 | 237.5 | |
| Ali Abid | 1 | 1 | 0 | 0 | 100.0 | |
| Total | 20 | 9 | 3 | 1 | ||
DUB — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Taimoor Bhatti | 2 | 36 | 1 | 18.00 |
| Sanchit Sharma | 1 | 8 | 0 | 8.00 |

