International League T20
25th Match

SWR
135/6 (20.0)
T20CompletedVS

ADKR
134/9 (20.0)
Warriorz won by 4 wickets (with 0 balls remaining)
Inning 1
134/9 (20.0)ADKR
ADKR — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Phil Salt | 4 | 6 | 1 | 0 | 66.7 | |
| 2 | Alex Hales | 5 | 5 | 1 | 0 | 100.0 | |
| 3 | Brandon McMullen | 0 | 3 | 0 | 0 | 0.0 | |
| 4 | Liam Livingstone | 0 | 5 | 0 | 0 | 0.0 | |
| 5 | Alishan Sharafu | 19 | 25 | 2 | 0 | 76.0 | |
| 6 | Sherfane Rutherford | 44 | 36 | 4 | 1 | 122.2 | |
| 7 | Unmukt Chand | 24 | 22 | 2 | 0 | 109.1 | |
| 8 | Andre Russell | 18 | 12 | 0 | 2 | 150.0 | |
| 9 | Jason Holder | 14 | 6 | 0 | 2 | 233.3 | |
| Total | 128 | 120 | 10 | 5 | |||
SWR — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Wasim Akram | 3 | 1 | 12 | 2 | 4.00 |
| Dwaine Pretorius | 2 | 0 | 15 | 1 | 7.50 |
| Adil Rashid | 4 | 0 | 18 | 3 | 4.50 |
| Nathan Sowter | 3 | 0 | 31 | 0 | 10.33 |
| Sikandar Raza | 4 | 0 | 17 | 1 | 4.25 |
| Taskin Ahmed | 4 | 0 | 41 | 2 | 10.25 |
Inning 2
135/6 (20.0)SWR
SWR — Batting
| # | Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| 1 | Johnson Charles | 1 | 6 | 0 | 0 | 16.7 | |
| 2 | Monank Patel | 7 | 8 | 1 | 0 | 87.5 | |
| 3 | Tom Abell | 13 | 13 | 2 | 0 | 100.0 | |
| 4 | Tom Kohler-Cadmore | 30 | 35 | 3 | 0 | 85.7 | |
| 5 | Sikandar Raza | 28 | 25 | 1 | 1 | 112.0 | |
| 6 | James Rew | 42 | 29 | 4 | 1 | 144.8 | |
| 7 | Dwaine Pretorius | 0 | 3 | 0 | 0 | 0.0 | |
| 8 | Adil Rashid | 2 | 2 | 0 | 0 | 100.0 | |
| Total | 123 | 121 | 11 | 2 | |||
ADKR — Bowling
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Andre Russell | 4 | 0 | 36 | 0 | 9.00 |
| Olly Stone | 4 | 0 | 24 | 1 | 6.00 |
| Jason Holder | 4 | 0 | 25 | 2 | 6.25 |
| Ajay Kumar | 4 | 0 | 29 | 2 | 7.25 |
| Sunil Narine | 4 | 0 | 14 | 1 | 3.50 |

