Quaid-e-Azam Trophy
Group B

Abbot
420/10 (114.4)
TESTCompletedVS

P-HYD
283/10 (76.1)
Abbottabad won by 217 runs
Inning 1
420/10 (114.4)Abbottabad
Abbottabad — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hammad Ali | 30 | 56 | 6 | 0 | 53.6 | |
| Ghulam Mohammad | 34 | 68 | 4 | 0 | 50.0 | |
| Mir Azam | 13 | 19 | 3 | 0 | 68.4 | |
| Fawad Khan | 1 | 8 | 0 | 0 | 12.5 | |
| Adnan Raees | 159★ | 266 | 18 | 2 | 59.8 | |
| Riaz Kail | 94 | 135 | 12 | 0 | 69.6 | |
| Mohammad Kashif | 4 | 17 | 1 | 0 | 23.5 | |
| Khalid Usman | 7 | 14 | 1 | 0 | 50.0 | |
| Rashid Mansoor | 33 | 84 | 3 | 0 | 39.3 | |
| Junaid Khan | 0 | 37 | 0 | 0 | 0.0 | |
| Umair Khan | 0 | 7 | 0 | 0 | 0.0 | |
| Total | 375 | 711 | 48 | 2 | ||
Hyd (Pakstn) — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Lal Kumar | 26 | 75 | 2 | 2.88 |
| Mir Ali | 21 | 68 | 2 | 3.23 |
| Nauman Khan | 14 | 70 | 0 | 5.00 |
| Pir Zulfiqar | 28.4 | 85 | 4 | 2.96 |
| Shoaib Laghari | 22 | 92 | 2 | 4.18 |
| Sharjeel Khan | 1 | 2 | 0 | 2.00 |
| Faisal Athar | 1 | 2 | 0 | 2.00 |
| Shahid Qambrani | 1 | 7 | 0 | 7.00 |
Inning 2
283/10 (76.1)Hyd (Pakstn)
Hyd (Pakstn) — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aqeel Anjum | 85 | 126 | 12 | 1 | 67.5 | |
| Sharjeel Khan | 36 | 39 | 7 | 0 | 92.3 | |
| Nasrullah Memon | 5 | 36 | 0 | 0 | 13.9 | |
| Faisal Athar | 9 | 10 | 1 | 0 | 90.0 | |
| Shahid Qambrani | 29 | 50 | 4 | 0 | 58.0 | |
| Mohammad Awais | 4 | 28 | 1 | 0 | 14.3 | |
| Nauman Khan | 10 | 45 | 1 | 0 | 22.2 | |
| Shoaib Laghari | 47 | 75 | 7 | 0 | 62.7 | |
| Lal Kumar | 31 | 47 | 4 | 1 | 66.0 | |
| Pir Zulfiqar | 0 | 1 | 0 | 0 | 0.0 | |
| Mir Ali | 5 | 8 | 1 | 0 | 62.5 | |
| Total | 261 | 465 | 38 | 2 | ||
Abbottabad — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Junaid Khan | 24 | 82 | 2 | 3.41 |
| Umair Khan | 10 | 59 | 0 | 5.90 |
| Rashid Mansoor | 15.1 | 61 | 1 | 4.02 |
| Khalid Usman | 18 | 51 | 5★ | 2.83 |
| Adnan Raees | 5 | 15 | 0 | 3.00 |
| Riaz Kail | 4 | 6 | 1 | 1.50 |
Inning 3
295/10 (63.4)Abbottabad
Abbottabad — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hammad Ali | 35 | 40 | 6 | 1 | 87.5 | |
| Ghulam Mohammad | 26 | 46 | 5 | 0 | 56.5 | |
| Mir Azam | 0 | 1 | 0 | 0 | 0.0 | |
| Fawad Khan | 0 | 4 | 0 | 0 | 0.0 | |
| Adnan Raees | 6 | 22 | 1 | 0 | 27.3 | |
| Riaz Kail | 73 | 156 | 10 | 0 | 46.8 | |
| Mohammad Kashif | 18 | 37 | 2 | 0 | 48.6 | |
| Khalid Usman | 68 | 73 | 8 | 1 | 93.2 | |
| Rashid Mansoor | 15 | 13 | 1 | 0 | 115.4 | |
| Junaid Khan | 10 | 11 | 1 | 0 | 90.9 | |
| Umair Khan | 0 | 2 | 0 | 0 | 0.0 | |
| Total | 251 | 405 | 34 | 2 | ||
Hyd (Pakstn) — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Mir Ali | 8 | 56 | 0 | 7.00 |
| Lal Kumar | 23.4 | 100 | 7★ | 4.22 |
| Pir Zulfiqar | 20 | 60 | 2 | 3.00 |
| Shoaib Laghari | 3 | 18 | 0 | 6.00 |
| Aqeel Anjum | 1 | 5 | 0 | 5.00 |
| Faisal Athar | 3 | 12 | 0 | 4.00 |
| Nauman Khan | 5 | 33 | 1 | 6.60 |
Inning 4
215/10 (55.0)Hyd (Pakstn)
Hyd (Pakstn) — Batting
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Aqeel Anjum | 26 | 19 | 5 | 0 | 136.8 | |
| Sharjeel Khan | 4 | 3 | 1 | 0 | 133.3 | |
| Faisal Athar | 17 | 25 | 2 | 0 | 68.0 | |
| Shahid Qambrani | 1 | 2 | 0 | 0 | 50.0 | |
| Mohammad Awais | 23 | 38 | 3 | 1 | 60.5 | |
| Nasrullah Memon | 68 | 142 | 10 | 1 | 47.9 | |
| Mir Ali | 22 | 25 | 4 | 0 | 88.0 | |
| Lal Kumar | 5 | 7 | 1 | 0 | 71.4 | |
| Shoaib Laghari | 31 | 61 | 5 | 0 | 50.8 | |
| Pir Zulfiqar | 4 | 4 | 1 | 0 | 100.0 | |
| Nauman Khan | 0 | 5 | 0 | 0 | 0.0 | |
| Total | 201 | 331 | 32 | 2 | ||
Abbottabad — Bowling
| Bowler | O | R | W | Eco |
|---|---|---|---|---|
| Junaid Khan | 21 | 89 | 6★ | 4.23 |
| Rashid Mansoor | 6 | 19 | 1 | 3.16 |
| Khalid Usman | 18 | 64 | 3 | 3.55 |
| Umair Khan | 6 | 20 | 0 | 3.33 |
| Riaz Kail | 3 | 12 | 0 | 4.00 |
| Adnan Raees | 1 | 2 | 0 | 2.00 |

