Perth
W.A.C.A. Ground
148
37
43
PS
138/10 (20.0)
Scorchers chose to BAT
HB
139/7 (17.4)
Hurricanes won by 3 wickets (with 14 balls remaining)
Women's Big Bash League HB-W vs PS-W players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| MS-W vs PS-W | 27 Oct - 03:01 PM | Perth | Stars | 122/8 (20.0) | 109/10 (19.2) | Scorchers Scorchers won by 13 runs | ||
| MR-W vs PS-W | 02 Nov - 09:30 AM | Melbourne | Scorchers | 140/10 (19.4) | 145/4 (17.4) | Renegades Renegades won by 6 wickets (with 14 balls remaining) | ||
| BH-W vs PS-W | 05 Nov - 02:41 PM | Perth | Heat | 142/8 (20.0) | 114/10 (18.0) | Scorchers Scorchers won by 28 runs | ||
| MR-W vs PS-W | 07 Nov - 03:05 PM | Perth | Renegades | 108/10 (19.5) | 106/8 (20.0) | Scorchers Scorchers won by 2 runs | ||
| HB-W vs PS-W | 10 Nov - 04:40 AM | Sydney | Scorchers | 203/3 (20.0) | 131/10 (19.3) | Hurricanes Hurricanes won by 72 runs | ||
| PS-W vs ST-W | 12 Nov - 12:41 PM | Sydney | Scorchers | 171/7 (20.0) | 97/10 (19.3) | Scorchers Scorchers won by 74 runs | ||
| PS-W vs ST-W | 15 Nov - 10:15 AM | Melbourne | Scorchers | 170/5 (20.0) | 173/3 (19.0) | Thunder Thunder won by 7 wickets (with 6 balls remaining) | ||
| AS-W vs PS-W | 19 Nov - 12:40 PM | Adelaide | Scorchers | 169/6 (20.0) | 139/8 (20.0) | Strikers Strikers won by 30 runs | ||
| SS-W vs PS-W | 21 Nov - 10:15 AM | Hobart | Scorchers | 126/10 (19.2) | 126/7 (20.0) | Match tied | ||
| HB-W vs PS-W | 23 Nov - 03:25 PM | Perth | Scorchers | 138/10 (20.0) | 139/7 (17.4) | Hurricanes Hurricanes won by 3 wickets (with 14 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| HB-W vs ST-W | 28 Oct - 12:40 PM | Hobart | Thunder | 141/7 (20.0) | 110/10 (18.0) | Hurricanes Hurricanes won by 31 runs | ||
| HB-W vs ST-W | 31 Oct - 02:15 PM | Sydney | Hurricanes | 146/5 (17.0) | 113/8 (17.0) | Thunder Thunder won by 33 runs | ||
| BH-W vs HB-W | 02 Nov - 06:00 AM | Melbourne | Heat | 173/5 (20.0) | 176/3 (19.4) | Hurricanes Hurricanes won by 7 wickets (with 2 balls remaining) | ||
| HB-W vs MS-W | 03 Nov - 04:40 AM | Melbourne | Hurricanes | 133/7 (20.0) | 136/3 (17.5) | Stars Stars won by 7 wickets (with 13 balls remaining) | ||
| HB-W vs SS-W | 06 Nov - 12:40 PM | Hobart | Hurricanes | 155/7 (20.0) | 149/9 (20.0) | Sixers Sixers won by 6 runs | ||
| HB-W vs PS-W | 10 Nov - 04:40 AM | Sydney | Scorchers | 203/3 (20.0) | 131/10 (19.3) | Hurricanes Hurricanes won by 72 runs | ||
| AS-W vs HB-W | 13 Nov - 12:40 PM | Hobart | Strikers | 191/2 (20.0) | 163/3 (20.0) | Hurricanes Hurricanes won by 28 runs | ||
| AS-W vs HB-W | 16 Nov - 10:00 AM | Adelaide | Strikers | 140/7 (20.0) | 102/10 (15.2) | Strikers Strikers won by 38 runs | ||
| HB-W vs MR-W | 21 Nov - 02:05 PM | Hobart | Renegades | 150/5 (20.0) | 128/8 (20.0) | Renegades Renegades won by 22 runs | ||
| HB-W vs PS-W | 23 Nov - 03:25 PM | Perth | Scorchers | 138/10 (20.0) | 139/7 (17.4) | Hurricanes Hurricanes won by 3 wickets (with 14 balls remaining) | ||
| ST-W vs HH-W | 27 Nov - 01:45 PM | Hurricanes | 126/6 (20.0) | 129/4 (19.0) | Thunder Thunder won by 6 wickets (with 6 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| MS-W vs PS-W | 27 Oct - 03:01 PM | Stars | 122/8 (20.0) | 109/10 (19.2) | Scorchers Scorchers won by 13 runs | ||
| BH-W vs PS-W | 05 Nov - 02:41 PM | Heat | 142/8 (20.0) | 114/10 (18.0) | Scorchers Scorchers won by 28 runs | ||
| BH-W vs ST-W | 07 Nov - 11:35 AM | Heat | Thunder Thunder won by 19 runs | ||||
| MR-W vs PS-W | 07 Nov - 03:05 PM | Renegades | 108/10 (19.5) | 106/8 (20.0) | Scorchers Scorchers won by 2 runs | ||
| HB-W vs PS-W | 23 Nov - 03:25 PM | Scorchers | 138/10 (20.0) | 139/7 (17.4) | Hurricanes Hurricanes won by 3 wickets (with 14 balls remaining) |



