
07 Jun - 15:30
West Indies Women in England

Taunton
The Cooper Associates County Ground, Taunton
204
24
35
Match yet to begin
Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Shabika Gajnabi | WI-W | BAT | ✅ | 25 | RHB | 21 | 2 | 144 | 22 | 7.57 | 47.36 | 0 | 12 | RM | 6 | 5 | 4 | 26 | 5.41 | 28.8 | 0 | 2/25 | 13 | 5 | 31 | 62 | 24 | 0 | 20 | 5 | 4.14 | 0.09 | 0.13 |
Realeanna Grimmond | WI-W | BAT | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 3 | 109 | 109 | 53 | 0 | 66 | 1 | 48.23 | 0.48 | 0.97 | |||||||||||||
Afy Fletcher | WI-W | BOWL | ✅ | 84 | RHB | 61 | 18 | 407 | 36 | 9.46 | 47.71 | 0 | 34 | LB | 76 | 100 | 7.7 | 23.97 | 4.1 | 35 | 2 | 4/20 | 16 | 5 | 82.5 | 165 | 19 | 3 | 60 | 10 | 82.91 | 0.26 | 0.88 |
Kate Cross | ENG-W | BOWL | ✅ | 72 | RHB | 34 | 12 | 271 | 38 | 12.31 | 70.38 | 0 | 30 | RMF | 71 | 98 | 7.5 | 23.9 | 4.4 | 32.5 | 6 | 6/30 | 15 | 2 | 57.5 | 115 | 0 | 2 | 50 | 8 | 41.12 | 0.24 | 0.54 |
Hayley Matthews | WI-W | ALL | ✅ | 95 | RHB | 92 | 5 | 2922 | 141 | 33.58 | 75.58 | 16 | 378 | OB | 89 | 119 | 7.8 | 23.73 | 4.09 | 34.8 | 5 | 4/15 | 53 | 4 | 175 | 175 | 48 | 2 | 100 | 1 | 47.87 | 16.09 | 9 |
Charlie Dean | ENG-W | ALL | ✅ | 40 | RHB | 25 | 7 | 359 | 47 | 19.94 | 67.48 | 0 | 28 | OB | 39 | 71 | 8.1 | 20.81 | 4.65 | 26.8 | 7 | 5/31 | 16 | 4 | 32 | 32 | 5 | 0 | 50 | 8 | 3.46 | 0.08 | 0.13 |
Alice Davidson-Richards | ENG-W | ALL | ✅ | 6 | RHB | 5 | 2 | 65 | 50 | 21.66 | 59.09 | 1 | 4 | RFM | 4 | 6 | 5.8 | 19.5 | 5.08 | 23 | 0 | 3/35 | 4 | 1 | 47 | 47 | 7 | 1 | 0 | 7 | 6.72 | 0.11 | 0.19 |
Alice Capsey | ENG-W | ALL | ✅ | 23 | RHB | 17 | 2 | 283 | 44 | 18.86 | 73.31 | 0 | 33 | OB | 11 | 8 | 4.3 | 26.87 | 4.57 | 35.2 | 0 | 3/22 | 6 | 5 | 104.5 | 209 | 40 | 4 | 40 | 6 | 90.06 | 6.21 | 9.43 |
Jannillea Glasgow | WI-W | ALL | ✅ | 4 | LHB | 2 | 0 | 25 | 18 | 12.5 | 59.52 | 0 | 4 | RFM | 2 | 0 | 3 | 3.83 | 0 | - | 2 | 3 | 128 | 128 | 44 | 1 | 33 | 6 | 57.6 | 0.47 | 1.58 | ||
Zaida James | WI-W | ALL | ✅ | 22 | LHB | 18 | 1 | 183 | 45 | 10.76 | 45.4 | 0 | 18 | SLA | 13 | 12 | 4.5 | 22.58 | 4.59 | 29.5 | 1 | 5/45 | 4 | 5 | 27 | 54 | 26 | 0 | 60 | 2 | 27.75 | 0.6 | 1.17 |
Jahzara Claxton | WI-W | ALL | ✅ | LHB | 0 | 0 | RFM | 0 | 0 | 0 | 3 | 36 | 72 | 35 | 0 | 33 | 8 | 4.06 | 0.05 | 0.1 | |||||||||||||
Shemaine Campbelle | WI-W | WK | ✅ | 125 | RHB | 110 | 20 | 1820 | 105 | 20.22 | 58.37 | 5 | 174 | RMF | 38 | 21 | 5.6 | 35.85 | 3.53 | 60.8 | 0 | 2/13 | 68 | 3 | 10.5 | 21 | 15 | 0 | 33 | 3 | 12.84 | 0.24 | 0.39 |
Amy Jones | ENG-W | WK | ✅ | 97 | RHB | 81 | 10 | 2137 | 94 | 30.09 | 83.05 | 14 | 252 | 0 | 0 | 0 | - | 97 | 5 | 245.5 | 491 | 251 | 0 | 60 | 2 | 97.64 | 45.68 | 12.6 | |||||
Mandy Mangru | WI-W | WK | ✅ | 5 | RHB | 3 | 0 | 30 | 15 | 10 | 48.38 | 0 | 3 | OB | 1 | 0 | 3 | 2.66 | 0 | - | 4 | 4 | 13 | 13 | 1 | 0 | 25 | 6 | 0.8 | 0.05 | 0.05 | ||
Stafanie Taylor | WI-W | BAT | ✅ | 165 | RHB | 159 | 23 | 5805 | 171 | 42.68 | 68.64 | 48 | 587 | OB | 138 | 155 | 7 | 22.22 | 3.56 | 37.3 | 5 | 4/17 | 68 | 2 | 28 | 28 | 20 | 0 | 0 | 4 | 21.45 | 0.42 | 0.64 |
Tammy Beaumont | ENG-W | BAT | ✅ | 127 | RHB | 117 | 12 | 4274 | 168 | 40.7 | 75.43 | 33 | 533 | 0 | 0 | 0 | - | 40 | 2 | 186.5 | 373 | 213 | 0 | 100 | 1 | 95.85 | 11.68 | 34.44 | |||||
Emma Lamb | ENG-W | BAT | ✅ | 11 | RHB | 10 | 0 | 363 | 102 | 36.3 | 90.97 | 3 | 51 | OB | 5 | 3 | 3.6 | 32 | 5.33 | 36 | 0 | 3/42 | 2 | 2 | 50.5 | 101 | 57 | 0 | 50 | 3 | 66.97 | 2.15 | 2.96 |
Qiana Joseph | WI-W | BAT | ✅ | 21 | LHB | 17 | 2 | 240 | 70 | 16 | 75.47 | 1 | 36 | SLA | 12 | 13 | 6.5 | 29 | 4.85 | 35.8 | 0 | 2/24 | 4 | 4 | 110 | 110 | 62 | 0 | 25 | 2 | 13.54 | 0.2 | 0.29 |
Sophia Dunkley | ENG-W | BAT | ✅ | 34 | RHB | 32 | 2 | 789 | 107 | 26.3 | 81.84 | 6 | 82 | LB | 1 | 1 | 0.5 | 1 | 2 | 3 | 0 | 1/1 | 3 | 5 | 50 | 100 | 40 | 0 | 40 | 5 | 21.53 | 0.58 | 0.85 |
Linsey Smith | ENG-W | BOWL | ✅ | LHB | 0 | 0 | SLA | 0 | 0 | 0 | 5 | 145 | 290 | 0 | 7 | 100 | 9 | 77.95 | 2 | 5.63 | |||||||||||||
Cherry-Ann Fraser | WI-W | BOWL | ✅ | 17 | LHB | 10 | 2 | 62 | 19 | 7.75 | 47.32 | 0 | 6 | RMF | 16 | 9 | 4.1 | 42.33 | 5.77 | 44 | 0 | 2/20 | 4 | 4 | 46.5 | 93 | 27 | 1 | 0 | 9 | 2.91 | 0.04 | 0.04 |
Lauren Filer | ENG-W | BOWL | ✅ | 15 | RHB | 6 | 2 | 24 | 8 | 6 | 58.53 | 0 | 4 | RF | 15 | 24 | 6.5 | 20.58 | 5.04 | 24.4 | 0 | 3/10 | 3 | 1 | 95 | 95 | 0 | 2 | 100 | 11 | 26.81 | 0.17 | 0.38 |
Lauren Bell | ENG-W | BOWL | ✅ | 19 | RHB | 8 | 3 | 27 | 11 | 5.4 | 50 | 0 | 3 | RFM | 19 | 34 | 8.1 | 24.58 | 5.39 | 27.3 | 2 | 5/37 | 6 | 5 | 52 | 104 | 0 | 2 | 60 | 10 | 57.55 | 0.35 | 0.81 |
Emily Arlott | ENG-W | BOWL | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 4 | 90 | 90 | 7 | 2 | 100 | 7 | 2.62 | 0.05 | 0.09 | |||||||||||||
Aaliyah Alleyne | WI-W | BOWL | ✅ | 42 | RHB | 35 | 8 | 404 | 35 | 14.96 | 61.49 | 0 | 49 | RM | 37 | 38 | 5.1 | 26.31 | 5.27 | 29.9 | 1 | 4/39 | 12 | 5 | 83.5 | 167 | 44 | 3 | 40 | 7 | 70.7 | 0.26 | 0.75 |
Nat Sciver-Brunt | ENG-W | ALL | ✅ | 115 | RHB | 102 | 19 | 3811 | 148 | 45.91 | 94.61 | 31 | 437 | RM | 100 | 79 | 5.6 | 31.27 | 4.42 | 42.4 | 1 | 4/59 | 48 | 5 | 62 | 124 | 64 | 0 | 60 | 4 | 81.81 | 11.33 | 15.57 |
Karishma Ramharack | WI-W | BOWL | ✅ | 37 | LHB | 25 | 9 | 115 | 14 | 7.18 | 41.51 | 0 | 9 | OB | 35 | 37 | 7 | 28.78 | 4.37 | 39.4 | 2 | 4/12 | 17 | 4 | 59 | 118 | 19 | 2 | 25 | 11 | 32.34 | 0.13 | 0.38 |
Loading...
Loading...
Loading...
Loading...