
19 May - 04:30
West Indies T20 Cool & Smooth

Basseterre
Warner Park
144
30
40

GRS
133/6 (20.0)
STB chose to BOWL

STB
136/5 (18.2)
STB beat GRS by 5 wickets
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Elijah Lewis | STB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 16.12 | 0.84 | 1.1 | 21 | 4 | 0 | 0 | 0 | ||||||||||||||||
Kasim Challenger | STB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 19 | 1 | 0 | 0 | 7 | 7.4 | 0.36 | 0.35 | ✅ | 3 | 95 | 0 | 91 | 0 | |||||||||||||||
Akadianto Willet | GRS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 87.34 | 1.68 | 3.88 | 14 | 22 | 2 | 16 | 0 | ||||||||||||||||
Kimani Nisbett | GRS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 91.09 | 12.1 | 16.86 | ✅ | 10 | 54 | 0 | 50 | 0 | |||||||||||||||
Mikyle Louis | GRS | BAT | ✅ | 9 | RHB | 8 | 1 | 201 | 63 | 28.71 | 141.54 | 2 | 29 | LBG | 0 | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 63.2 | 4.2 | 5.23 | 22 | 2 | -2 | 0 | 0 | |||||
Johnathan Vanlange | GRS | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7.62 | 0.4 | 0.46 | 18 | 17 | 13 | 0 | 0 | ||||||||||||||||
Najan Sargeant | GRS | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4.35 | 0.22 | 0.27 | 12 | 24 | 8 | 0 | 12 | ||||||||||||||||
Nathan Sealy | STB | BOWL | ✅ | RHB | 0 | 0 | SLA | 0 | 0 | 0 | 1 | 11 | 11 | 3 | 0 | 0 | 10 | 40.16 | 0.99 | 1.38 | ✅ | 9 | 61 | 16 | 33 | 8 | |||||||||||||
Hakeem Harvey | GRS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 16.6 | 0.29 | 0.56 | ✅ | 8 | 65 | 0 | 61 | 0 | |||||||||||||||
Carlton Pluck | STB | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 4 | 17.14 | 0.67 | 0.74 | 16 | 18 | 2 | 0 | 12 | ||||||||||||||||
Lawshorn Bergan | STB | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 23.74 | 2.18 | 2.3 | 20 | 4 | 0 | 0 | 0 | ||||||||||||||||
Demari Benta | GRS | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 19.96 | 1.27 | 1.51 | ✅ | 5 | 91 | 40 | 43 | 0 | |||||||||||||||
Cameron Pennyfeather | STB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 135 | 135 | 64 | 0 | 100 | 1 | 94.92 | 31.28 | 31.23 | ✅ | 2 | 106 | 52 | 46 | 0 | |||||||||||||||
Justin Anderson Amurdan | STB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25.89 | 1.42 | 1.95 | 19 | 9 | 5 | 0 | 0 | ||||||||||||||||
Kaivalya Mishra | STB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 65 | 5 | 1 | 100 | 9 | 74.53 | 2 | 3.81 | ✅ | 4 | 94 | 8 | 82 | 0 | |||||||||||||||
Tijari Clarke | GRS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 11.77 | 0.61 | 0.69 | ✅ | 11 | 26 | 12 | 2 | 8 | |||||||||||||||
Stephan Pascal | GRS | WK | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 67.74 | 1.7 | 2.86 | 17 | 17 | 13 | 0 | 0 | |||||||||||||||
Tariq Newman | STB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 63 | 63 | 0 | 1 | 100 | 11 | 89.16 | 1.46 | 3.81 | 13 | 24 | 0 | 20 | 0 | ||||||||||||||||
Ross Powell | GRS | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 83.67 | 2.67 | 2.77 | ✅ | 7 | 68 | 60 | 0 | 0 | |||||||||||||||
Javid Edwards | GRS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 83.58 | 0.67 | 1.24 | ✅ | 6 | 77 | 0 | 73 | 0 | |||||||||||||||
Kavon Esdaille | STB | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 12 | 11 | 0 | 0 | 8 | 35.74 | 3.32 | 5.45 | 15 | 21 | 16 | 1 | 0 | ||||||||||||||||
Shelton Forbes | STB | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 36 | 36 | 24 | 0 | 100 | 5 | 17.87 | 0.67 | 0.76 | ✅ | 1 | 107 | 95 | 0 | 0 |
Loading...
Loading...
Loading...
Loading...