
20 Apr - 00:00
West Indies T10 Vincy Premier League

Kingstown
Arnos Vale Ground
110
25
18

FCS
99/4 (10.0)
SPB chose to BOWL

SPB
103/4 (9.2)
SPB beat FCS by 6 wickets
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Jeremy Layne | FCS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 8 | 34 | 272 | 13 | 6 | 37 | 8 | 74.81 | 0.76 | 1.59 | ✅ | 6 | 65 | 0 | 61 | 0 | |||||||||||||||
Keon Gaston | FCS | ALL | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 28.72 | 1.34 | 2.06 | ✅ | 1 | 111 | 85 | 14 | 0 | |||||||||||||
Haston Jackson | SPB | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 8 | 71 | 568 | 190 | 3 | 87 | 3 | 96.28 | 19.46 | 29.74 | ✅ | 3 | 88 | -2 | 78 | 8 | |||||||||||||||
Daniel McDonald | SPB | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 8 | 58.5 | 468 | 145 | 3 | 87 | 6 | 93.23 | 5.4 | 9.64 | 17 | 5 | 1 | 0 | 0 | ||||||||||||||||
Christopher Howe | FCS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 25.66 | 77 | 26 | 1 | 0 | 7 | 7.34 | 0.16 | 0.25 | 19 | 4 | 0 | 0 | 0 | ||||||||||||||||
Gidron Pope | FCS | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 13.85 | 97 | 11 | 1 | 28 | 5 | 18.68 | 0.53 | 0.58 | 14 | 14 | 2 | 0 | 8 | ||||||||||||||||
Casmus Hackshaw | FCS | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 6 | 32.5 | 195 | 71 | 0 | 50 | 2 | 92.79 | 1.88 | 2.4 | ✅ | 12 | 20 | 8 | 0 | 8 | |||||||||||||||
Sunil Ambris | SPB | BAT | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 4 | 95.5 | 382 | 105 | 4 | 100 | 4 | 92.64 | 22.94 | 15.38 | 10 | 35 | 24 | -1 | 8 | |||||||||||||||
Romano Pierre | SPB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 8 | 40.75 | 326 | 148 | 0 | 87 | 1 | 91.69 | 3.6 | 5.05 | ✅ | 8 | 41 | 37 | 0 | 0 | |||||||||||||||
Davian Barnum | SPB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 6.66 | 20 | 0 | 0 | 0 | 5 | 2.4 | 0.11 | 0.12 | 20 | 4 | 0 | 0 | 0 | ||||||||||||||||
Ozico Williams | SPB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 6.39 | 0.42 | 0.39 | 21 | 4 | 0 | 0 | 0 | ||||||||||||||||
Darron Nedd | SPB | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 8 | 18.12 | 145 | 60 | 0 | 25 | 7 | 10.41 | 0.41 | 0.47 | ✅ | 2 | 94 | 79 | 3 | 0 | |||||||||||||||
Kyle Jordan | FCS | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 8 | 40.12 | 321 | 129 | 0 | 87 | 1 | 91.7 | 2.46 | 4.17 | 18 | 5 | 1 | 0 | 0 | ||||||||||||||||
Delorn Johnson | SPB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 8 | 12.62 | 101 | 20 | 1 | 37 | 11 | 9.76 | 0.14 | 0.22 | 15 | 7 | 0 | 3 | 0 | ||||||||||||||||
Kevin Abraham | FCS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 21.57 | 151 | 3 | 3 | 28 | 10 | 30.23 | 0.19 | 0.43 | 16 | 7 | 0 | 3 | 0 | ||||||||||||||||
Jeremy Haywood | FCS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 105 | 1 | 3 | 40 | 11 | 16.38 | 0.13 | 0.25 | 22 | 4 | 0 | 0 | 0 | ||||||||||||||||
Devonte McDowald | FCS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 23.5 | 47 | 14 | 0 | 0 | 9 | 8.43 | 0.12 | 0.2 | ✅ | 7 | 43 | 0 | 39 | 0 | |||||||||||||||
Alston Bobb | SPB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 8 | 32.37 | 259 | 0 | 6 | 62 | 10 | 79.94 | 0.52 | 1.05 | 13 | 16 | 0 | 12 | 0 | ||||||||||||||||
Marlon Welcome Goodman | SPB | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 8 | 25.75 | 206 | 1 | 5 | 50 | 9 | 60.82 | 0.36 | 0.75 | ✅ | 4 | 87 | 0 | 83 | 0 | |||||||||||||||
Hyron Shallow | FCS | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 126 | 46 | 0 | 16 | 3 | 14.15 | 0.33 | 0.44 | ✅ | 11 | 35 | 11 | 0 | 20 | |||||||||||||||
Carlos Brathwaite | FCS | ALL | ✅ | RHB | 0 | 0 | RFM | 0 | 0 | 0 | 8 | 75.5 | 604 | 141 | 7 | 75 | 4 | 96.61 | 36.88 | 21.79 | ✅ | 5 | 75 | 58 | 5 | 0 | |||||||||||||
Ryan John | SPB | ALL | ✅ | RHB | 0 | 0 | RMF | 0 | 0 | 0 | 4 | 48.75 | 195 | 49 | 2 | 50 | 8 | 49.76 | 0.69 | 1.1 | ✅ | 9 | 38 | 34 | 0 | 0 |
Loading...
Loading...
Loading...
Loading...