
19 Jun - 19:00
Vitality Blast Women

Taunton
The Cooper Associates County Ground, Taunton

HAM-W
169/6 (20.0)
HAM Women chose to BAT

SOM-W
164/6 (20.0)
HAM Women won by 5 runs
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
---|---|---|---|---|---|---|---|---|
HAM-W vs ESS-W | 30 May - 07:30 PM | Southampton | ESS Women | ![]() | ![]() | 215/3 (20.0) | 190/7 (20.0) | HAM Women HAM Women won by 25 runs |
HAM-W vs LAN-W | 04 Jun - 07:00 PM | Manchester | HAM Women | ![]() | ![]() | 122/8 (20.0) | 125/2 (19.0) | HAM Women HAM Women won by 8 wickets (with 6 balls remaining) |
HAM-W vs SUR-W | 05 Jun - 06:30 PM | London | HAM Women | ![]() | ![]() | 213/4 (20.0) | 181/8 (20.0) | SUR Women SUR Women won by 32 runs |
DUR-W vs HAM-W | 07 Jun - 07:00 PM | Arundel | HAM Women | ![]() | ![]() | 119/6 (20.0) | 33/2 (6.0) | DUR Women DUR Women won by 1 run (D/L method) |
HAM-W vs ESS-W | 12 Jun - 07:00 PM | Chelmsford | ESS Women | ![]() | ![]() | 195/2 (20.0) | 153/8 (20.0) | HAM Women HAM Women won by 42 runs |
HAM-W vs WAR-W | 15 Jun - 07:30 PM | Birmingham | HAM Women | ![]() | ![]() | 178/7 (20.0) | 165/7 (20.0) | WAR Women WAR Women won by 13 runs |
HAM-W vs SUR-W | 17 Jun - 07:30 PM | Southampton | HAM Women | ![]() | ![]() | 155/4 (20.0) | 156/5 (20.0) | SUR Women SUR Women won by 5 wickets (with 0 balls remaining) |
HAM-W vs SOM-W | 19 Jun - 07:00 PM | Taunton | HAM Women | ![]() | ![]() | 169/6 (20.0) | 164/6 (20.0) | HAM Women HAM Women won by 5 runs |
HAM-W vs BLA-W | 04 Jul - 08:00 PM | Chesterfield | HAM Women | ![]() | ![]() | 188/6 (20.0) | 151/10 (18.1) | BLZ Women BLZ Women won by 37 runs |
HAM-W vs SOM-W | 06 Jul - 03:30 PM | Southampton | SOM Women | ![]() | ![]() | 153/8 (20.0) | 154/2 (19.4) | HAM Women HAM Women won by 8 wickets (with 2 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
---|---|---|---|---|---|---|---|---|
SOM-W vs SUR-W | 30 May - 07:00 PM | Taunton | SUR Women | ![]() | ![]() | 131/6 (20.0) | 135/2 (15.3) | SUR Women SUR Women won by 8 wickets (with 27 balls remaining) |
SOM-W vs ESS-W | 01 Jun - 04:30 PM | Chelmsford | SOM Women | ![]() | ![]() | 149/7 (20.0) | 84/9 (14.2) | ESS Women ESS Women won by 65 runs |
SOM-W vs WAR-W | 06 Jun - 07:30 PM | Birmingham | SOM Women | ![]() | ![]() | 172/9 (20.0) | 103/10 (19.1) | WAR Women WAR Women |
SOM-W vs BLA-W | 07 Jun - 07:30 PM | Nottingham | BLZ Women | ![]() | ![]() | Abandoned | ||
LAN-W vs SOM-W | 13 Jun - 11:00 PM | Taunton | LAN Women | ![]() | ![]() | 132/7 (20.0) | 133/6 (19.4) | LAN Women LAN Women won by 4 wickets (with 2 balls remaining) |
DUR-W vs SOM-W | 15 Jun - 04:30 PM | Taunton | DUR Women | ![]() | ![]() | 138/7 (20.0) | 139/6 (18.1) | DUR Women DUR Women won by 4 wickets (with 11 balls remaining) |
HAM-W vs SOM-W | 19 Jun - 07:00 PM | Taunton | HAM Women | ![]() | ![]() | 169/6 (20.0) | 164/6 (20.0) | HAM Women HAM Women won by 5 runs |
DUR-W vs SOM-W | 04 Jul - 07:00 PM | Chester-le-Street | SOM Women | ![]() | ![]() | 154/4 (20.0) | 148/7 (20.0) | DUR Women DUR Women won by 6 runs |
HAM-W vs SOM-W | 06 Jul - 03:30 PM | Southampton | SOM Women | ![]() | ![]() | 153/8 (20.0) | 154/2 (19.4) | HAM Women HAM Women won by 8 wickets (with 2 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
---|---|---|---|---|---|---|---|
SOM-W vs SUR-W | 30 May - 07:00 PM | SUR Women | ![]() | ![]() | 131/6 (20.0) | 135/2 (15.3) | SUR Women SUR Women won by 8 wickets (with 27 balls remaining) |
LAN-W vs SOM-W | 13 Jun - 11:00 PM | LAN Women | ![]() | ![]() | 132/7 (20.0) | 133/6 (19.4) | LAN Women LAN Women won by 4 wickets (with 2 balls remaining) |
DUR-W vs SOM-W | 15 Jun - 04:30 PM | DUR Women | ![]() | ![]() | 138/7 (20.0) | 139/6 (18.1) | DUR Women DUR Women won by 4 wickets (with 11 balls remaining) |
HAM-W vs SOM-W | 19 Jun - 07:00 PM | HAM Women | ![]() | ![]() | 169/6 (20.0) | 164/6 (20.0) | HAM Women HAM Women won by 5 runs |
Loading...
Loading...
Loading...
Loading...