
05 Jun - 22:45
Vitality Blast Men

London
Lord's
175
45
16

KET
172/9 (20.0)
Middlesex chose to BOWL

MID
No result
Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Joe Denly | KENT | BAT | ✅ | 285 | RHB | 277 | 24 | 6795 | 127 | 26.85 | 122.76 | 40 | 870 | LB | 74 | 50 | 2.2 | 25.98 | 7.99 | 19.5 | 1 | 4/19 | 108 | 1 | 129 | 129 | 48 | 1 | 100 | 4 | 63.81 | 8.9 | 8.31 |
Zafar Gohar | MIDDX | BOWL | ✅ | 70 | LHB | 38 | 14 | 352 | 37 | 14.66 | 116.55 | 0 | 33 | SLA | 68 | 74 | 3.4 | 23.86 | 7.68 | 18.6 | 3 | 4/14 | 21 | 2 | 48.5 | 97 | 8 | 2 | 50 | 8 | 17.13 | 0.22 | 0.36 |
Daniel Bell-Drummond | KENT | BAT | ✅ | 166 | RHB | 164 | 11 | 4722 | 112 | 30.86 | 136.63 | 39 | 604 | RMF | 12 | 5 | 1.5 | 38.2 | 10.32 | 22.2 | 0 | 2/19 | 53 | 1 | 120 | 120 | 60 | 0 | 100 | 1 | 82.41 | 9.69 | 9.89 |
Ryan Higgins | MIDDX | ALL | ✅ | 128 | RHB | 115 | 29 | 2095 | 77 | 24.36 | 133.43 | 6 | 244 | RMF | 98 | 93 | 2.6 | 25.74 | 9.24 | 16.6 | 2 | 5/13 | 39 | 2 | 73 | 146 | 65 | 0 | 100 | 6 | 90.54 | 27.04 | 16.98 |
Tom Helm | MIDDX | BOWL | ✅ | 101 | RHB | 49 | 26 | 275 | 28 | 11.95 | 101.47 | 0 | 25 | RFM | 97 | 109 | 3.3 | 27 | 9.07 | 17.8 | 2 | 5/11 | 22 | 2 | 68 | 136 | 5 | 3 | 50 | 9 | 76.12 | 1.48 | 2.82 |
Luke Hollman | MIDDX | ALL | ✅ | 59 | LHB | 53 | 11 | 749 | 51 | 17.83 | 130.26 | 1 | 85 | LB | 53 | 61 | 3 | 21.7 | 8.41 | 15.4 | 2 | 5/16 | 29 | 2 | 62.5 | 125 | 34 | 1 | 50 | 7 | 85.39 | 5.05 | 9.98 |
Sam Billings | KENT | WK | ✅ | 351 | RHB | 330 | 47 | 6836 | 106 | 24.15 | 132.73 | 35 | 803 | 0 | 0 | 0 | - | 248 | 1 | 43 | 43 | 15 | 0 | 100 | 5 | 77.28 | 4.74 | 5.76 | |||||
Stephen Eskinazi | MIDDX | WK | ✅ | 114 | RHB | 111 | 10 | 3173 | 102 | 31.41 | 138.68 | 22 | 414 | 0 | 0 | 0 | - | 49 | 2 | 40 | 80 | 48 | 0 | 50 | 1 | 76.61 | 2.72 | 3.33 | |||||
Jack Davies | MIDDX | WK | ✅ | 37 | LHB | 35 | 4 | 640 | 53 | 20.64 | 122.84 | 2 | 73 | 0 | 0 | 0 | - | 12 | 2 | 19.5 | 39 | 11 | 0 | 0 | 5 | 10.42 | 0.34 | 0.41 | |||||
Zak Crawley | KENT | BAT | ✅ | 84 | RHB | 80 | 4 | 1859 | 108 | 24.46 | 133.35 | 9 | 257 | OB | 0 | 0 | 0 | - | 39 | 1 | 83 | 83 | 37 | 0 | 100 | 3 | 78.02 | 6.68 | 9.64 | ||||
Kane Williamson | MIDDX | BAT | ✅ | 262 | RHB | 250 | 41 | 6675 | 101 | 31.93 | 122.45 | 48 | 774 | OB | 54 | 30 | 2.4 | 30.3 | 7.08 | 25.6 | 0 | 3/33 | 114 | 2 | 38.5 | 77 | 39 | 0 | 50 | 2 | 90.05 | 22.85 | 16.38 |
Leus du Plooy | MIDDX | BAT | ✅ | 170 | LHB | 158 | 36 | 3609 | 92 | 29.58 | 133.37 | 20 | 415 | SLA | 20 | 14 | 1.8 | 21.57 | 8.35 | 15.5 | 1 | 4/15 | 71 | 2 | 31.5 | 63 | 29 | 0 | 0 | 4 | 39.32 | 1.22 | 1.82 |
Ben Geddes | MIDDX | BAT | ✅ | 7 | RHB | 7 | 1 | 51 | 28 | 8.5 | 98.07 | 0 | 4 | 0 | 0 | 0 | - | 1 | 2 | 48 | 96 | 58 | 0 | 50 | 3 | 18.42 | 0.72 | 0.99 | |||||
Wes Agar | KENT | BOWL | ✅ | 61 | RHB | 21 | 8 | 89 | 15 | 6.84 | 105.95 | 0 | 8 | RF | 61 | 76 | 3.3 | 23.89 | 8.89 | 16.1 | 3 | 4/6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26.75 | 0.86 | 1.47 |
Tom Stewart Rogers | KENT | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 80 | 80 | 0 | 2 | 100 | 8 | 79.65 | 1.94 | 3.95 | |||||||||||||||
Nathan Gilchrist | KENT | BOWL | ✅ | 9 | RHB | 3 | 0 | 3 | 2 | 1 | 25 | 0 | 0 | RFM | 9 | 14 | 2.4 | 15.85 | 10.09 | 9.4 | 0 | 3/46 | 2 | 1 | 69 | 69 | 0 | 2 | 100 | 11 | 25.17 | 0.2 | 0.45 |
Noah Cornwell | MIDDX | BOWL | ✅ | LHB | 0 | 0 | LFM | 0 | 0 | 0 | 2 | 48 | 96 | 1 | 2 | 50 | 11 | 15.33 | 0.28 | 0.42 | |||||||||||||
Grant Stewart | KENT | ALL | ✅ | RHB | 0 | 0 | RMF | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 | 7 | 27.52 | 0.84 | 1.79 | |||||||||||||
Chris Benjamin | KENT | WK | ✅ | 70 | RHB | 62 | 15 | 962 | 68 | 20.46 | 138.02 | 3 | 124 | RM | 0 | 0 | 0 | - | 33 | 1 | 4 | 4 | 0 | 0 | 0 | 6 | 5.24 | 0.24 | 0.27 | ||||
Fred Klaassen | KENT | BOWL | ✅ | 106 | RHB | 29 | 14 | 85 | 13 | 5.66 | 94.44 | 0 | 5 | LFM | 105 | 116 | 3.4 | 25.87 | 8.4 | 18.4 | 3 | 5/19 | 41 | 1 | 52 | 52 | 0 | 1 | 0 | 9 | 43.73 | 0.41 | 0.85 |
Josh Little | MIDDX | BOWL | ✅ | 139 | RHB | 54 | 37 | 220 | 27 | 12.94 | 88.7 | 0 | 25 | LFM | 137 | 160 | 3.5 | 23.41 | 7.8 | 18 | 4 | 5/13 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 37.53 | 1.85 | 2.28 |
Tawanda Muyeye | KENT | BAT | ✅ | 40 | RHB | 38 | 0 | 721 | 73 | 18.97 | 139.45 | 5 | 102 | OB | 0 | 0 | 0 | - | 18 | 1 | 82 | 82 | 42 | 0 | 100 | 2 | 25.1 | 1.58 | 1.64 |
Loading...
Loading...
Loading...
Loading...