
22 Jun - 05:30
USA T20 Cricket League

183
36
14

NY
188/4 (20.0)
WAS chose to BOWL

WAS
189/8 (19.2)
WAS beat NY by 2 wickets
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Glenn Maxwell | WAS | BAT | ✅ | 466 | RHB | 437 | 62 | 10425 | 154 | 27.8 | 154.17 | 64 | 1412 | OB | 314 | 178 | 2.2 | 30.58 | 7.81 | 23.4 | 0 | 3/10 | 239 | 3 | 112.33 | 337 | 149 | 0 | 66 | 6 | 83.33 | 6.09 | 7.34 | ✅ | 8 | 73 | 32 | 37 | 0 |
Monank Patel | NY | BAT | ✅ | 50 | RHB | 43 | 3 | 1053 | 104 | 26.32 | 132.61 | 8 | 145 | 0 | 0 | 0 | - | 35 | 3 | 116.33 | 349 | 175 | 0 | 66 | 2 | 73.6 | 3.9 | 4.54 | ✅ | 10 | 64 | 56 | 0 | 0 | |||||
Naveen-ul-Haq | NY | BOWL | ✅ | 208 | RHB | 75 | 34 | 332 | 25 | 8.09 | 91.96 | 0 | 40 | RMF | 207 | 254 | 3.5 | 23.83 | 8.29 | 17.2 | 7 | 5/11 | 60 | 3 | 62.66 | 188 | 2 | 5 | 66 | 10 | 66.71 | 0.3 | 0.73 | ✅ | 5 | 83 | 0 | 79 | 0 |
Jack Edwards | WAS | ALL | ✅ | 41 | RHB | 32 | 0 | 473 | 47 | 14.78 | 111.03 | 0 | 54 | RM | 12 | 11 | 3.1 | 29.18 | 8.67 | 20.1 | 0 | 3/24 | 21 | 3 | 120.33 | 361 | 38 | 7 | 100 | 5 | 82.93 | 3.31 | 7.21 | ✅ | 11 | 60 | 48 | 4 | 0 |
Saurabh Netravalkar | WAS | BOWL | ✅ | 48 | RHB | 10 | 4 | 42 | 12 | 7 | 89.36 | 0 | 3 | LFM | 48 | 55 | 3.3 | 20.34 | 6.98 | 17.4 | 2 | 5/12 | 10 | 3 | 55.33 | 166 | 9 | 3 | 66 | 11 | 41.37 | 0.27 | 0.56 | 18 | 14 | 0 | 10 | 0 | |
Mitchell Owen | WAS | ALL | ✅ | 35 | RHB | 31 | 5 | 647 | 108 | 24.88 | 183.8 | 2 | 99 | RM | 20 | 10 | 1.9 | 37.4 | 9.63 | 23.3 | 0 | 2/2 | 16 | 3 | 142 | 426 | 96 | 5 | 100 | 1 | 94.42 | 42.25 | 15.23 | ✅ | 1 | 180 | 116 | 36 | 16 |
Obus Pienaar | WAS | BAT | ✅ | RHB | 0 | 0 | SLA | 0 | 0 | 0 | 3 | 21.33 | 64 | 16 | 0 | 0 | 7 | 2.55 | 0.08 | 0.09 | 17 | 14 | 10 | 0 | 0 | ||||||||||||||
Rushil Ugarkar | NY | BOWL | ✅ | RHB | 0 | 0 | RFM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5.24 | 0.1 | 0.16 | 14 | 32 | 0 | 28 | 0 | ||||||||||||||
Kieron Pollard | NY | BAT | ✅ | 687 | RHB | 611 | 183 | 13355 | 104 | 31.2 | 150.51 | 61 | 1727 | RM | 404 | 326 | 2.4 | 24.95 | 8.24 | 18.1 | 8 | 4/15 | 379 | 3 | 67.66 | 203 | 88 | 0 | 100 | 5 | 63.74 | 0.92 | 1.53 | 16 | 26 | 13 | 1 | 8 | |
Trent Boult | NY | BOWL | ✅ | 258 | RHB | 67 | 43 | 244 | 23 | 10.16 | 104.72 | 0 | 24 | LFM | 256 | 304 | 3.7 | 25.01 | 8.04 | 18.6 | 4 | 4/13 | 95 | 3 | 39 | 117 | 8 | 2 | 33 | 11 | 68.49 | 0.76 | 1.68 | ✅ | 4 | 90 | 0 | 86 | 0 |
Ian Holland | WAS | ALL | ✅ | 32 | RHB | 20 | 11 | 248 | 65 | 27.55 | 115.88 | 1 | 20 | RM | 27 | 19 | 2.6 | 25.84 | 6.89 | 22.4 | 0 | 2/3 | 10 | 3 | 83.33 | 250 | 6 | 6 | 100 | 9 | 43.6 | 0.56 | 0.94 | 13 | 37 | 0 | 33 | 0 | |
Rachin Ravindra | WAS | ALL | ✅ | 88 | LHB | 80 | 9 | 1328 | 69 | 18.7 | 131.35 | 5 | 159 | SLA | 60 | 57 | 2.9 | 21.64 | 7.08 | 18.3 | 2 | 4/11 | 42 | 3 | 72.66 | 218 | 94 | 0 | 66 | 2 | 87.11 | 6.2 | 8.71 | 15 | 28 | 18 | 0 | 6 | |
Quinton de Kock | NY | WK | ✅ | 386 | LHB | 374 | 30 | 10831 | 140 | 31.48 | 138.2 | 76 | 1542 | 0 | 0 | 0 | - | 324 | 3 | 73 | 219 | 85 | 0 | 33 | 1 | 82.92 | 6.09 | 5.75 | ✅ | 2 | 111 | 99 | 0 | 0 | |||||
Andries Gous | WAS | WK | ✅ | 95 | RHB | 89 | 11 | 2346 | 101 | 30.07 | 137.03 | 17 | 321 | 0 | 0 | 0 | - | 59 | 3 | 26.66 | 80 | 30 | 0 | 66 | 3 | 25.34 | 0.7 | 1.03 | 12 | 38 | 28 | 0 | 6 | ||||||
Heath Richards | NY | BAT | ✅ | RHB | 0 | 0 | RF | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | 6 | 5.02 | 0.16 | 0.2 | 20 | 8 | 4 | 0 | 0 | ||||||||||||||
Michael Bracewell | NY | ALL | ✅ | 160 | LHB | 138 | 34 | 2998 | 141 | 28.82 | 136.33 | 18 | 367 | OB | 71 | 73 | 3 | 22.38 | 7.76 | 17.2 | 2 | 4/28 | 97 | 3 | 132.66 | 398 | 105 | 4 | 100 | 3 | 93.69 | 14.96 | 32.55 | ✅ | 3 | 108 | 74 | 6 | 20 |
Tajinder Singh Dhilon | NY | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 51 | 19 | 0 | 0 | 7 | 2.77 | 0.07 | 0.1 | 22 | 4 | 0 | 0 | 0 | ||||||||||||||||
Sunny Patel | NY | ALL | ✅ | RHB | 0 | 0 | LB | 0 | 0 | 0 | 3 | 57 | 171 | 20 | 3 | 100 | 8 | 18.73 | 0.24 | 0.46 | ✅ | 6 | 75 | 0 | 71 | 0 | |||||||||||||
Mukhtar Ahmed | WAS | BAT | ✅ | RHB | 0 | 0 | LBG | 0 | 0 | 0 | 2 | 10 | 20 | 8 | 0 | 0 | 8 | 1.22 | 0.04 | 0.05 | 21 | 5 | 1 | 0 | 0 | ||||||||||||||
Mark Adair | WAS | ALL | ✅ | 137 | RHB | 100 | 19 | 1225 | 72 | 15.12 | 137.17 | 1 | 152 | RFM | 135 | 186 | 3.6 | 19.66 | 7.56 | 15.5 | 6 | 4/13 | 69 | 1 | 60 | 60 | 0 | 1 | 100 | 10 | 32.78 | 0.49 | 0.95 | 19 | 11 | 1 | -2 | 8 | |
Nicholas Pooran | NY | WK | ✅ | 395 | LHB | 369 | 60 | 9052 | 102 | 29.29 | 150.21 | 58 | 1241 | OB | 0 | 0 | 0 | - | 265 | 3 | 23.33 | 70 | 18 | 0 | 0 | 4 | 77.92 | 11.33 | 8.41 | ✅ | 9 | 71 | 47 | 0 | 16 | ||||
Mark Chapman | WAS | BAT | ✅ | 179 | LHB | 161 | 25 | 3644 | 104 | 26.79 | 135.06 | 24 | 452 | SLA | 39 | 22 | 2.1 | 29.63 | 7.96 | 22.3 | 0 | 3/22 | 65 | 1 | 35 | 35 | 17 | 0 | 0 | 4 | 22.44 | 0.76 | 1.12 | ✅ | 7 | 73 | 65 | 0 | 0 |
Loading...
Loading...
Loading...
Loading...