
08 Feb - 09:30
Ranji Trophy

209
111
13

MUM
315/10 (88.2)
Mumbai chose to BAT

HAR
301/10 (84.5)
Mumbai won by 152 runs
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Anuj Thakral | HRYNA | BOWL | ✅ | RHB | 0 | 0 | RMF | 0 | 0 | 0 | 0 | 10 | 6.49 | 0.07 | 0.09 | 12 | 133 | 16 | 20 | 8 | |||||||||||||||||||
Shivam Dube | MUM | ALL | ✅ | LHB | 0 | 0 | RM | 0 | 0 | 0 | 12 | 6 | 39.12 | 5.73 | 5.84 | ✅ | 10 | 148 | 50 | 0 | 0 | ||||||||||||||||||
Shams Mulani | MUM | BOWL | ✅ | LHB | 0 | 0 | SLA | 0 | 0 | 0 | 241 | 7 | 90.16 | 2.7 | 7.25 | ✅ | 6 | 208 | 131 | 48 | 0 | ||||||||||||||||||
Royston Dias | MUM | BOWL | ✅ | LHB | 0 | 0 | LM | 0 | 0 | 0 | 0 | 11 | 0.99 | 0.01 | 0.02 | 13 | 132 | 11 | 0 | 0 | |||||||||||||||||||
Mohit Awasthi | MUM | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 195 | 10 | 71.14 | 0.33 | 0.86 | 19 | 45 | 32 | 0 | 8 | |||||||||||||||||||||
Ajit Chahal | HRYNA | BOWL | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 0 | 11 | 0.81 | 0.01 | 0.02 | 20 | 32 | 0 | 20 | 0 | |||||||||||||||||||
Nishant Sindhu | HRYNA | ALL | ✅ | LHB | 0 | 0 | SLA | 0 | 0 | 0 | 36 | 4 | 82.17 | 3.27 | 7.64 | 16 | 69 | 28 | 20 | 8 | |||||||||||||||||||
Jayant Yadav | HRYNA | ALL | ✅ | 6 | RHB | 9 | 1 | 248 | 104 | 31 | 43.13 | 2 | 31 | OB | 12 | 16 | 11.5 | 29.06 | 3.38 | 51.5 | 1 | 4/49 | 3 | 40 | 8 | 22.95 | 0.32 | 1.22 | ✅ | 8 | 156 | 17 | 20 | 8 | |||||
Sumit Kumar | HRYNA | ALL | ✅ | RHB | 0 | 0 | RMF | 0 | 0 | 0 | 27 | 6 | 5.86 | 0.16 | 0.33 | ✅ | 4 | 261 | 15 | 84 | 0 | ||||||||||||||||||
Tanush Kotian | MUM | ALL | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 325 | 8 | 73.96 | 8.61 | 33.36 | ✅ | 1 | 279 | 149 | 56 | 0 | ||||||||||||||||||
Shardul Thakur | MUM | ALL | ✅ | 11 | RHB | 18 | 1 | 331 | 67 | 19.47 | 63.4 | 4 | 50 | RM | 19 | 31 | 12.7 | 28.38 | 3.64 | 46.7 | 2 | 7/61 | 5 | 360 | 9 | 96.27 | 54.99 | 12.66 | ✅ | 2 | 273 | 27 | 144 | 0 | |||||
Ankit Kumar | HRYNA | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 62 | 1 | 26.59 | 0.54 | 0.82 | ✅ | 3 | 271 | 220 | 0 | 0 | ||||||||||||||||||||
Rohit Sharma | HRYNA | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2.53 | 0.17 | 0.13 | ✅ | 15 | 74 | 30 | 0 | 8 | ||||||||||||||||||||
Akash Anand | MUM | WK | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.79 | 0.14 | 0.17 | 17 | 60 | 18 | 0 | 8 | ||||||||||||||||||||
Ajinkya Rahane | MUM | BAT | ✅ | 85 | RHB | 144 | 12 | 5077 | 188 | 38.46 | 49.5 | 38 | 613 | RM | 0 | 0 | 0 | - | 102 | 111 | 5 | 95.81 | 9.99 | 9.11 | ✅ | 5 | 251 | 51 | 0 | 8 | |||||||||
Lakshya Dalal | HRYNA | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 1.32 | 0.02 | 0.04 | ✅ | 7 | 166 | 50 | 0 | 0 | ||||||||||||||||||||
Siddhesh Lad | MUM | BAT | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 83 | 3 | 13.74 | 0.36 | 0.42 | 14 | 93 | 4 | 0 | 8 | |||||||||||||||||||
Suryakumar Yadav | MUM | BAT | ✅ | 1 | RHB | 1 | 0 | 8 | 8 | 8 | 40 | 0 | 1 | RM,OB | 0 | 0 | 0 | - | 0 | 0 | 4 | 45.85 | 5.29 | 3.67 | ✅ | 9 | 151 | 17 | 0 | 0 | |||||||||
Anshul Kamboj | HRYNA | BOWL | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 216 | 9 | 90.39 | 1.16 | 3.45 | 11 | 139 | 10 | 76 | 0 | |||||||||||||||||||
Ayush Mhatre | MUM | BAT | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 99 | 1 | 25.89 | 0.76 | 0.7 | 18 | 55 | -4 | 0 | 0 | |||||||||||||||||||
Himanshu Rana | HRYNA | BAT | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 22 | 3 | 55.24 | 1.11 | 1.67 | 21 | 3 | 3 | 0 | 0 |
Loading...
Loading...
Loading...
Loading...