Hyderabad
Rajiv Gandhi International Stadium
SRH
185/5 (20.0)
SRH chose to BAT
PBKS
180/7 (20.0)
SRH won by 5 runs
Pepsi Indian Premier League SRH vs PBKS players T20 past performance, current series performance, projected points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| CHE vs SRH | 11 Apr - 04:00 PM | Chennai | CSK | 209/4 (20.0) | 164/6 (20.0) | CSK CSK won by 45 runs | ||
| RCB vs SRH | 13 Apr - 08:00 PM | Bengaluru | SRH | 166/10 (19.5) | 172/2 (17.2) | SRH SRH won by 8 wickets (with 16 balls remaining) | ||
| SRH vs RR | 16 Apr - 08:00 PM | Visakhapatnam | RR | 127/5 (20.0) | 131/4 (20.0) | RR RR won by 6 wickets (with 0 balls remaining) | ||
| DC vs SRH | 18 Apr - 04:00 PM | Visakhapatnam | DC | 167/4 (20.0) | 163/8 (20.0) | DC Daredevils won by 4 runs | ||
| SRH vs KKR | 22 Apr - 04:00 PM | Visakhapatnam | KKR | 176/4 (20.0) | 101/4 (12.0) | SRH SRH won by 16 runs (D/L method) | ||
| MI vs SRH | 25 Apr - 04:00 PM | Mumbai | MI | 157/8 (20.0) | 137/8 (20.0) | MI MI won by 20 runs | ||
| SRH vs PBKS | 27 Apr - 08:00 PM | Mohali | PBKS | 150/6 (20.0) | 130/9 (20.0) | SRH SRH won by 20 runs | ||
| SRH vs CHE | 02 May - 08:00 PM | Hyderabad | CSK | 192/7 (20.0) | 170/6 (20.0) | SRH SRH won by 22 runs | ||
| KKR vs SRH | 04 May - 08:00 PM | Kolkata | SRH | 167/7 (20.0) | 132/9 (20.0) | KKR KKR won by 35 runs | ||
| SRH vs RR | 07 May - 04:00 PM | Mumbai | RR | 201/4 (20.0) | 194/7 (20.0) | SRH SRH won by 7 runs | ||
| SRH vs DC | 09 May - 08:00 PM | Raipur | SRH | 163/4 (20.0) | 157/4 (20.0) | SRH SRH won by 6 runs | ||
| SRH vs PBKS | 11 May - 08:00 PM | Hyderabad | SRH | 185/5 (20.0) | 180/7 (20.0) | SRH SRH won by 5 runs | ||
| SRH vs RCB | 15 May - 08:00 PM | Hyderabad | SRH | 135/3 (11.0) | 83/4 (5.5) | RCB RCB won by 6 wickets (with 1 ball remaining) (D/L method) | ||
| SRH vs MI | 17 May - 08:00 PM | Hyderabad | SRH | 113/10 (20.0) | 114/1 (13.5) | MI MI won by 9 wickets (with 37 balls remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| RR vs PBKS | 10 Apr - 08:00 PM | Pune | PBKS | 162/7 (20.0) | 136/8 (20.0) | RR RR won by 26 runs | ||
| PBKS vs MI | 12 Apr - 08:00 PM | Mumbai | MI | 177/5 (20.0) | 159/7 (20.0) | PBKS Kings XI won by 18 runs | ||
| PBKS vs DC | 15 Apr - 08:00 PM | Pune | PBKS | 165/7 (20.0) | 169/5 (19.5) | DC Daredevils won by 5 wickets (with 1 ball remaining) | ||
| PBKS vs KKR | 18 Apr - 08:00 PM | Pune | KKR | 155/9 (20.0) | 159/6 (17.5) | KKR KKR won by 4 wickets (with 13 balls remaining) | ||
| RR vs PBKS | 21 Apr - 08:00 PM | Ahmedabad | PBKS | 191/6 (20.0) | 191/6 (20.0) | Match tied (Kings XI won the one-over eliminator) | ||
| CHE vs PBKS | 25 Apr - 08:00 PM | Chennai | CSK | 192/3 (20.0) | 95/9 (20.0) | CSK CSK won by 97 runs | ||
| SRH vs PBKS | 27 Apr - 08:00 PM | Mohali | PBKS | 150/6 (20.0) | 130/9 (20.0) | SRH SRH won by 20 runs | ||
| PBKS vs DC | 01 May - 04:00 PM | Delhi | DC | 118/8 (20.0) | 119/1 (13.5) | DC Daredevils won by 9 wickets (with 37 balls remaining) | ||
| MI vs PBKS | 03 May - 04:00 PM | Mohali | MI | 172/3 (20.0) | 149/7 (20.0) | MI MI won by 23 runs | ||
| RCB vs PBKS | 06 May - 08:00 PM | Bengaluru | PBKS | 226/3 (20.0) | 88/10 (13.4) | RCB RCB won by 138 runs | ||
| PBKS vs KKR | 09 May - 04:00 PM | Kolkata | PBKS | 183/5 (20.0) | 184/9 (19.5) | KKR KKR won by 1 wicket (with 1 ball remaining) | ||
| SRH vs PBKS | 11 May - 08:00 PM | Hyderabad | SRH | 185/5 (20.0) | 180/7 (20.0) | SRH SRH won by 5 runs | ||
| PBKS vs RCB | 13 May - 08:00 PM | Mohali | RCB | 106/6 (10.0) | 84/6 (10.0) | PBKS Kings XI won by 22 runs | ||
| PBKS vs CHE | 16 May - 04:00 PM | Mohali | PBKS | 130/7 (20.0) | 134/3 (16.5) | CSK CSK won by 7 wickets (with 19 balls remaining) |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| SRH vs CHE | 02 May - 08:00 PM | CSK | 192/7 (20.0) | 170/6 (20.0) | SRH SRH won by 22 runs | ||
| SRH vs PBKS | 11 May - 08:00 PM | SRH | 185/5 (20.0) | 180/7 (20.0) | SRH SRH won by 5 runs | ||
| SRH vs RCB | 15 May - 08:00 PM | SRH | 135/3 (11.0) | 83/4 (5.5) | RCB RCB won by 6 wickets (with 1 ball remaining) (D/L method) | ||
| SRH vs MI | 17 May - 08:00 PM | SRH | 113/10 (20.0) | 114/1 (13.5) | MI MI won by 9 wickets (with 37 balls remaining) |



