Lahore
Gaddafi Stadium
147
52
10
MUL
89/10 (17.0)
Gladiators chose to BOWL
QUE
90/0 (6.5)
Gladiators won by 10 wickets (with 79 balls remaining)
Pakistan Super League MUL vs QUE players T20 past performance, current series performance, fantasy points and selection percentage.
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| PES vs QUE | 12 Apr - 04:00 PM | Rawalpindi | Zalmi | 216/3 (20.0) | 136/10 (15.1) | Gladiators Gladiators won by 80 runs | ||
| QUE vs LAH | 13 Apr - 08:30 PM | Rawalpindi | Gladiators | 219/6 (20.0) | 140/10 (16.2) | Qalandars Qalandars won by 79 runs | ||
| KAR vs QUE | 18 Apr - 08:30 PM | Karachi | Kings | 175/7 (20.0) | 119/9 (20.0) | Kings Kings won by 56 runs | ||
| KAR vs QUE | 25 Apr - 08:30 PM | Lahore | Kings | 142/10 (19.3) | 137/8 (20.0) | Gladiators Gladiators won by 5 runs | ||
| PES vs QUE | 24 Apr - 12:37 PM | Lahore | Zalmi | 178/7 (20.0) | 114/10 (15.2) | Gladiators Gladiators won by 64 runs | ||
| MUL vs QUE | 29 Apr - 08:30 PM | Lahore | Gladiators | 89/10 (17.0) | 90/0 (6.5) | Gladiators Gladiators won by 10 wickets (with 79 balls remaining) | ||
| ISL vs QUE | 03 May - 08:30 PM | Lahore | Gladiators | 157/9 (20.0) | 159/8 (19.5) | Gladiators Gladiators won by 2 wickets (with 1 ball remaining) | ||
| ISL vs QUE | 07 May - 08:30 PM | Rawalpindi | United | 263/3 (20.0) | 154/10 (19.3) | Gladiators Gladiators won by 109 runs | ||
| LAH vs PES | 18 May - 03:30 PM | Rawalpindi | Sultans | 185/7 (20.0) | 190/8 (20.0) | Gladiators Gladiators won by 2 wickets (with 0 balls remaining) | ||
| MUL vs QUE | 18 May - 08:30 PM | Multan | Zalmi | 149/8 (13.0) | 123/8 (13.0) | Qalandars Qalandars won by 26 runs | ||
| QG vs TBA | 21 May - 08:00 PM | Rawalpindi | Gladiators | 209/6 (20.0) | 179/10 (19.4) | Gladiators Gladiators won by 30 runs | ||
| QG vs TBA | 25 May - 08:00 PM | Lahore | Gladiators | 201/9 (20.0) | 204/4 (19.5) | Qalandars Qalandars won by 6 wickets (with 1 ball remaining) |
Teams | Date | Venue | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|---|
| KAR vs MUL | 12 Apr - 08:30 PM | Karachi | Kings | 234/3 (20.0) | 236/6 (19.2) | Kings Kings won by 4 wickets (with 4 balls remaining) | ||
| ISL vs MUL | 16 Apr - 08:35 PM | Rawalpindi | Sultans | 202/6 (20.0) | 155/10 (18.4) | United United won by 47 runs | ||
| MUL vs PES | 19 Apr - 08:32 PM | Rawalpindi | Zalmi | 227/7 (20.0) | 107/10 (15.5) | Zalmi Zalmi won by 120 runs | ||
| MUL vs LAH | 22 Apr - 08:30 PM | Multan | Sultans | 228/5 (20.0) | 195/9 (20.0) | Sultans Sultans won by 33 runs | ||
| MUL vs ISL | 23 Apr - 08:30 PM | Multan | Sultans | 168/5 (20.0) | 171/3 (17.1) | United United won by 7 wickets (with 17 balls remaining) | ||
| LAH vs MUL | 24 Apr - 12:37 PM | Lahore | Qalandars | 185/3 (20.0) | 186/5 (19.0) | Qalandars Qalandars won by 5 wickets (with 6 balls remaining) | ||
| MUL vs QUE | 29 Apr - 08:30 PM | Lahore | Gladiators | 89/10 (17.0) | 90/0 (6.5) | Gladiators Gladiators won by 10 wickets (with 79 balls remaining) | ||
| MUL vs KAR | 01 May - 04:00 PM | Multan | Kings | 204/4 (20.0) | 117/10 (16.1) | Kings Kings won by 87 runs | ||
| MUL vs PES | 05 May - 08:30 PM | Multan | Sultans | 108/10 (19.1) | 110/3 (13.0) | Zalmi Zalmi won by 7 wickets (with 42 balls remaining) | ||
| LAH vs PES | 18 May - 03:30 PM | Rawalpindi | Sultans | 185/7 (20.0) | 190/8 (20.0) | Gladiators Gladiators won by 2 wickets (with 0 balls remaining) | ||
| MUL vs QUE | 18 May - 08:30 PM | Multan | Zalmi | 149/8 (13.0) | 123/8 (13.0) | Qalandars Qalandars won by 26 runs |
Teams | Date | Toss | Bat First | Bat Second | Inning 1 | Inning 2 | Winner |
|---|---|---|---|---|---|---|---|
| LAH vs PES | 24 Apr - 08:30 PM | Zalmi | 129/10 (19.2) | 133/3 (16.4) | Zalmi Zalmi won by 7 wickets (with 20 balls remaining) | ||
| KAR vs QUE | 25 Apr - 08:30 PM | Kings | 142/10 (19.3) | 137/8 (20.0) | Gladiators Gladiators won by 5 runs | ||
| LAH vs MUL | 24 Apr - 12:37 PM | Qalandars | 185/3 (20.0) | 186/5 (19.0) | Qalandars Qalandars won by 5 wickets (with 6 balls remaining) | ||
| PES vs QUE | 24 Apr - 12:37 PM | Zalmi | 178/7 (20.0) | 114/10 (15.2) | Gladiators Gladiators won by 64 runs | ||
| MUL vs QUE | 29 Apr - 08:30 PM | Gladiators | 89/10 (17.0) | 90/0 (6.5) | Gladiators Gladiators won by 10 wickets (with 79 balls remaining) | ||
| LAH vs ISL | 30 Apr - 08:30 PM | United | 209/6 (20.0) | 121/10 (16.5) | Qalandars Qalandars won by 88 runs | ||
| ISL vs PES | 02 May - 08:30 PM | United | 143/9 (20.0) | 147/4 (16.4) | Zalmi Zalmi won by 6 wickets (with 20 balls remaining) | ||
| ISL vs QUE | 03 May - 08:30 PM | Gladiators | 157/9 (20.0) | 159/8 (19.5) | Gladiators Gladiators won by 2 wickets (with 1 ball remaining) | ||
| LAH vs KAR | 04 May - 08:30 PM | Kings | 160/8 (15.0) | 168/6 (14.3) | Kings Kings won by 4 wickets (with 3 balls remaining) | ||
| LQ vs TBA | 22 May - 08:00 PM | Kings | 190/8 (20.0) | 191/4 (18.4) | Qalandars Qalandars won by 6 wickets (with 8 balls remaining) | ||
| IU vs TBA | 23 May - 08:00 PM | Qalandars | 202/8 (20.0) | 107/10 (15.1) | Qalandars Qalandars won by 95 runs | ||
| QG vs TBA | 25 May - 08:00 PM | Gladiators | 201/9 (20.0) | 204/4 (19.5) | Qalandars Qalandars won by 6 wickets (with 1 ball remaining) |



