
18 Dec - 13:00
National Cricket League T20

Sylhet
Sylhet International Cricket Stadium
140
22
20

RD
125/10 (19.3)
Dhaka Metro chose to BOWL

DM
126/3 (15.3)
DM beat RD by 7 wickets
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Mohammad Enamul-Haque | RAN | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 34 | 136 | 1 | 3 | 50 | 7 | 83.88 | 4.18 | 10.17 | ✅ | 8 | 50 | 44 | 2 | 0 | |||||||||||||||
Imran Uzzaman | DHA-M | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 42 | 23 | 0 | 0 | 3 | 15.82 | 0.37 | 0.54 | ✅ | 6 | 51 | 35 | 0 | 12 | |||||||||||||||
Shamsur Rahman | DHA-M | BAT | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 2 | 48 | 96 | 55 | 1 | 50 | 5 | 47.78 | 1.15 | 1.6 | ✅ | 11 | 32 | 0 | 0 | 28 | ||||||||||||||
Shadman- Islam | DHA-M | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 35 | 18 | 0 | 100 | 2 | 9.64 | 0.33 | 0.42 | ✅ | 4 | 77 | 73 | 0 | 0 | |||||||||||||||
Mim Mosaddeak | RAN | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.38 | 0.44 | 0.56 | 19 | 5 | 1 | 0 | 0 | ||||||||||||||||
Akbar Ali | RAN | WK | ✅ | 59 | RHB | 45 | 12 | 705 | 68 | 21.36 | 135.05 | 2 | 83 | 0 | 0 | 0 | - | 48 | 4 | 62.5 | 250 | 120 | 0 | 100 | 5 | 92.29 | 3.77 | 6.01 | 13 | 13 | 1 | 0 | 8 | ||||||
Tanbir Hayder | RAN | BAT | ✅ | RHB | 0 | 0 | LB | 0 | 0 | 0 | 4 | 49.5 | 198 | 130 | 0 | 50 | 2 | 76.83 | 2.39 | 3.04 | 26 | 0 | -4 | 0 | 0 | ||||||||||||||
Khalid Hasan | RAN | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9.21 | 0.41 | 0.5 | 17 | 7 | 3 | 0 | 0 | ||||||||||||||||
Arafat Sunny | DHA-M | BOWL | ✅ | 155 | LHB | 60 | 33 | 267 | 18 | 9.88 | 83.17 | 0 | 24 | SLA | 152 | 150 | 3.2 | 22.46 | 6.9 | 19.5 | 3 | 5/42 | 42 | 1 | 29 | 29 | 0 | 1 | 0 | 8 | 25.32 | 0.59 | 1.3 | ✅ | 10 | 41 | 0 | 29 | 8 |
Maruf Mridha | DHA-M | BOWL | ✅ | 4 | LHB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | LM | 4 | 5 | 3.4 | 26.2 | 9.7 | 16.2 | 0 | 2/20 | 2 | 1 | 43 | 43 | 0 | 1 | 0 | 11 | 19.01 | 0.49 | 0.56 | 12 | 25 | 0 | 21 | 0 | ||
Robiul Haque | RAN | BOWL | ✅ | RHB | 0 | 0 | RMF | 0 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 9 | 7.71 | 0.28 | 0.41 | 14 | 13 | 7 | 2 | 0 | ||||||||||||||
Abu Hasim | RAN | BOWL | ✅ | LHB | 0 | 0 | SLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12.22 | 0.39 | 0.57 | 21 | 4 | 0 | 0 | 0 | ||||||||||||||
Aliss Islam | DHA-M | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 56 | 1 | 1 | 50 | 9 | 18.51 | 0.3 | 0.51 | ✅ | 3 | 95 | 0 | 91 | 0 | |||||||||||||||
Abu Hider Rony | DHA-M | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 98.5 | 197 | 52 | 4 | 100 | 10 | 87.12 | 11.33 | 15.56 | ✅ | 2 | 97 | 0 | 93 | 0 | |||||||||||||||
Naeem Islam | RAN | ALL | ✅ | 101 | RHB | 86 | 20 | 1448 | 72 | 21.93 | 110.19 | 6 | 164 | OB | 36 | 25 | 2.1 | 24.32 | 7.87 | 18.5 | 0 | 3/7 | 35 | 4 | 40.25 | 161 | 90 | 0 | 50 | 4 | 90.24 | 35.75 | 10.03 | 16 | 7 | 3 | 0 | 0 | |
Gazi Mohammad Tahjibul Islam | DHA-M | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 29.5 | 59 | 33 | 0 | 50 | 6 | 8.69 | 0.23 | 0.22 | 20 | 4 | 0 | 0 | 0 | ||||||||||||||||
Ariful Haque | RAN | BAT | ✅ | 137 | RHB | 112 | 34 | 1642 | 59 | 21.05 | 116.86 | 2 | 161 | RMF | 32 | 13 | 1.7 | 42.3 | 10.06 | 25.2 | 0 | 3/38 | 70 | 4 | 16.25 | 65 | 28 | 0 | 0 | 6 | 18 | 0.88 | 0.96 | ✅ | 9 | 48 | 19 | 25 | 0 |
Naim Sheikh | DHA-M | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 92 | 60 | 0 | 50 | 1 | 78.6 | 3.31 | 3.91 | 15 | 8 | 4 | 0 | 0 | ||||||||||||||||
Alauddin Babu | RAN | BOWL | ✅ | 74 | RHB | 49 | 18 | 484 | 47 | 15.61 | 131.52 | 0 | 57 | RMF | 62 | 69 | 3 | 22.33 | 8.18 | 16.3 | 3 | 4/9 | 28 | 4 | 82.25 | 329 | 10 | 10 | 100 | 10 | 93.07 | 26.35 | 30.79 | ✅ | 1 | 135 | 63 | 60 | 8 |
Rakibul Hasan | DHA-M | BOWL | ✅ | 49 | LHB | 20 | 8 | 77 | 16 | 6.41 | 95.06 | 0 | 11 | SLA | 47 | 49 | 3.5 | 22.55 | 6.72 | 20.1 | 0 | 3/26 | 18 | 2 | 58.5 | 117 | 4 | 3 | 100 | 7 | 92.34 | 1.93 | 2.98 | ✅ | 7 | 51 | 0 | 31 | 16 |
Abdul Saqlain | RAN | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 51.5 | 103 | 0 | 3 | 100 | 8 | 75.39 | 1.45 | 2.49 | 18 | 6 | 2 | 0 | 0 | ||||||||||||||||
Anisul Islam Emon | DHA-M | ALL | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 2 | 45.5 | 91 | 54 | 0 | 50 | 4 | 72.25 | 2.01 | 4.06 | ✅ | 5 | 66 | 33 | 21 | 8 |
Loading...
Loading...
Loading...
Loading...