Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Priyakanth Harichchandra | CECC | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 99.28 | 695 | 78 | 11 | 100 | 6 | 95.42 | 54.45 | 19.69 | |||||||||||||||
Aamir Ali Ali | SAS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 105.33 | 632 | 186 | 5 | 85 | 1 | 96 | 22.14 | 51.59 | |||||||||||||||
Mohamed Raashiq Basha | SAS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 78.16 | 469 | 59 | 7 | 85 | 7 | 86.63 | 0.73 | 1.76 | |||||||||||||||
Abdul Haseeb Naeem | SAS | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 102.25 | 409 | 44 | 8 | 80 | 6 | 92.22 | 0.42 | 2.01 | |||||||||||||||
Viraj Weerasekara | CECC | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 18 | 2 | 0 | 0 | 10 | 3.93 | 0.48 | 0.39 | |||||||||||||||
Rameez Mohamed Ibrahim | CECC | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 50.71 | 355 | 135 | 0 | 57 | 2 | 96 | 1.81 | 1.12 | |||||||||||||||
Mohamad Thoufiq Basha | SAS | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 27.5 | 165 | 39 | 2 | 57 | 2 | 57.43 | 0.78 | 1.2 | |||||||||||||||
Jude-Christopher Saldhana | SAS | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 3 | 35.5 | 71 | 15 | 0 | 33 | 3 | 6.62 | 0.14 | 0.31 | |||||||||||||||
Antony Nishantha | CECC | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 67.2 | 336 | 2 | 8 | 60 | 8 | 88.1 | 3.93 | 6.4 | |||||||||||||||
Akalanka Dilshan | CECC | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 59.85 | 419 | 173 | 0 | 71 | 3 | 90.05 | 3.37 | 3.87 | |||||||||||||||
Shafran Luthufi | CECC | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 25.14 | 176 | 78 | 0 | 57 | 1 | 10.16 | 0.39 | 0.45 | |||||||||||||||
Ethan-Sanjay Cheran | SAS | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 33.83 | 203 | 77 | 0 | 42 | 5 | 63.35 | 2.98 | 3.18 | |||||||||||||||
Ahmed Kotam-Karimlla | SAS | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 43 | 258 | 110 | 0 | 57 | 4 | 92.91 | 6.04 | 4.59 | |||||||||||||||
Vasudev Datla | SAS | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 6 | 21.4 | 107 | 47 | 0 | 16 | 8 | 3.95 | 0.14 | 0.31 | |||||||||||||||
Asanka Kanaththage | CECC | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 86.5 | 173 | 0 | 4 | 100 | 11 | 12.63 | 0 | 0.06 | |||||||||||||||
Iman Anju | CECC | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 35 | 140 | 0 | 3 | 50 | 7 | 4.98 | 0.03 | 0.14 | |||||||||||||||
Mohd Hamees Shareef | CECC | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 104 | 0 | 2 | 25 | 5 | 4.65 | 0.03 | 0 | |||||||||||||||
Madhushan Nayanajith | CECC | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 50 | 350 | 49 | 5 | 57 | 9 | 89.52 | 0.37 | 0.56 | |||||||||||||||
Hussain Mohammed Pathan | SAS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 7 | 58.5 | 351 | 0 | 7 | 42 | 11 | 60.82 | 0.14 | 0.45 | |||||||||||||||
Mudassir Inamdar Managar | SAS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 39.75 | 159 | 0 | 4 | 20 | 10 | 6.85 | 0 | 0.09 | |||||||||||||||
Momin Amjad | SAS | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 2 | 71 | 71 | 0 | 2 | 50 | 9 | 3.7 | 0.03 | 0.03 | |||||||||||||||
Ahilan Ratnam | CECC | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 5 | 16.8 | 84 | 12 | 0 | 40 | 4 | 5.37 | 0.09 | 0.06 |
Loading...
Loading...
Loading...
Loading...