
23 May - 19:30
IPL

Bengaluru
M.Chinnaswamy Stadium
183
32
18

SRH
231/6 (20.0)
RCB chose to BOWL

RCB
189/10 (19.5)
SRH won by 42 runs
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Rasikh Salam | RCB | BOWL | ⚡ | 36 | RHB | 15 | 6 | 75 | 10 | 8.33 | 102.73 | 0 | 9 | RM | 36 | 45 | 3.4 | 23.13 | 8.52 | 16.2 | 1 | 6/31 | 7 | 2 | 23.5 | 47 | 0 | 1 | 50 | 13 | 0.13 | 0.01 | 0.01 | 38 | 0 | 0 | 0 | 0 | |
Simarjeet Singh | SRH | BOWL | ⚡ | 39 | RHB | 9 | 5 | 12 | 3 | 3 | 60 | 0 | 0 | RMF | 39 | 44 | 3.2 | 23.22 | 8.29 | 16.7 | 0 | 3/16 | 8 | 4 | 18.75 | 75 | 3 | 2 | 0 | 16 | 0.22 | 0.01 | 0.01 | 41 | 0 | 0 | 0 | 0 | |
Pat Cummins | SRH | BOWL | ✅ | 168 | RHB | 99 | 42 | 988 | 66 | 17.33 | 137.79 | 3 | 121 | RF | 168 | 189 | 3.7 | 27.3 | 8.22 | 19.9 | 3 | 4/16 | 45 | 12 | 53 | 583 | 84 | 10 | 50 | 8 | 72.24 | 1.27 | 2.88 | ✅ | 3 | 140 | 19 | 117 | 0 |
Jitesh Sharma | RCB | WK | ✅ | 137 | RHB | 124 | 20 | 2753 | 106 | 26.47 | 149.86 | 11 | 388 | 1 | 0 | 1 | 5 | 0 | - | 112 | 11 | 38.9 | 428 | 128 | 0 | 45 | 4 | 23.36 | 0.46 | 0.74 | 13 | 48 | 44 | 0 | 0 | ||||
Abhishek Sharma | SRH | ALL | ✅ | 143 | LHB | 139 | 14 | 3909 | 141 | 31.27 | 164.72 | 28 | 594 | SLA | 78 | 47 | 2.2 | 26.82 | 7.28 | 22 | 0 | 3/7 | 54 | 12 | 76.09 | 837 | 373 | 0 | 41 | 1 | 93.98 | 23.06 | 23.64 | ✅ | 7 | 86 | 70 | 0 | 8 |
Ishan Kishan | SRH | WK | ✅ | 205 | LHB | 196 | 14 | 5241 | 113 | 28.79 | 134.21 | 33 | 753 | OB,LB | 2 | 0 | 0.6 | 5.14 | 0 | - | 128 | 12 | 44.27 | 487 | 231 | 0 | 25 | 3 | 55.37 | 3.67 | 4.17 | ✅ | 1 | 182 | 158 | 0 | 8 | ||
Bhuvneshwar Kumar | RCB | BOWL | ✅ | 305 | RHB | 106 | 58 | 518 | 27 | 10.79 | 94.18 | 0 | 49 | RM | 304 | 322 | 3.6 | 25.05 | 7.32 | 20.5 | 10 | 5/4 | 61 | 10 | 51.7 | 517 | 10 | 12 | 50 | 8 | 55.34 | 0.65 | 1.23 | ✅ | 11 | 52 | 3 | 37 | 8 |
Rajat Patidar | RCB | BAT | ⚡ | 86 | RHB | 81 | 7 | 2702 | 112 | 36.51 | 156.45 | 27 | 355 | OB | 0 | 0 | 0 | - | 41 | 11 | 43.9 | 483 | 239 | 0 | 36 | 12 | 32.93 | 1.44 | 2.06 | 21 | 26 | 22 | 0 | 0 | |||||
Zeeshan Ansari | SRH | BOWL | ⚡ | 10 | RHB | 0 | 0 | 0 | 0 | 0 | LBG | 10 | 6 | 3.6 | 57.16 | 9.57 | 35.8 | 0 | 3/42 | 5 | 10 | 30 | 270 | 0 | 6 | 20 | 15 | 1.83 | 0.03 | 0.05 | 43 | 0 | 0 | 0 | 0 | ||||
Harshal Patel | SRH | BOWL | ✅ | 209 | RHB | 111 | 29 | 1289 | 82 | 15.71 | 139.2 | 4 | 194 | RM | 204 | 258 | 3.5 | 23.13 | 8.39 | 16.5 | 7 | 5/12 | 46 | 11 | 56.9 | 569 | 21 | 14 | 36 | 9 | 56.36 | 0.47 | 1.15 | 12 | 49 | 0 | 37 | 8 | |
Virat Kohli | RCB | BAT | ✅ | 410 | RHB | 393 | 74 | 13391 | 122 | 41.97 | 134.52 | 113 | 1622 | RM | 45 | 8 | 1.7 | 83.37 | 8.7 | 57.5 | 0 | 2/25 | 185 | 11 | 86.81 | 955 | 505 | 0 | 72 | 1 | 93.67 | 34.04 | 18.36 | ✅ | 5 | 91 | 83 | 0 | 0 |
Yash Dayal | RCB | BOWL | ✅ | 67 | RHB | 7 | 4 | 10 | 4 | 3.33 | 66.66 | 0 | 1 | LMF | 67 | 63 | 3.3 | 30.26 | 8.65 | 20.9 | 0 | 3/20 | 7 | 11 | 37.36 | 411 | 0 | 10 | 36 | 10 | 30.43 | 0.21 | 0.46 | 23 | 7 | 3 | 0 | 0 | |
Travis Head | SRH | BAT | ✅ | 157 | LHB | 152 | 17 | 4217 | 102 | 31.23 | 148.95 | 27 | 596 | OB | 45 | 22 | 1.7 | 29.95 | 8.69 | 20.6 | 0 | 3/16 | 43 | 11 | 60.7 | 607 | 281 | 0 | 54 | 2 | 72.03 | 13.86 | 11.42 | 16 | 37 | 33 | 0 | 0 | |
Heinrich Klaasen | SRH | WK | ✅ | 244 | RHB | 223 | 50 | 5458 | 104 | 31.54 | 149.61 | 36 | 652 | OB | 5 | 1 | 1.4 | 68 | 9.71 | 42 | 0 | 1/12 | 156 | 12 | 68.36 | 752 | 358 | 0 | 83 | 5 | 85.78 | 4.53 | 7.9 | ✅ | 10 | 62 | 50 | 0 | 8 |
Phil Salt | RCB | WK | ✅ | 285 | RHB | 276 | 21 | 6918 | 119 | 27.12 | 155.6 | 48 | 1022 | OB | 0 | 0 | 0 | - | 168 | 9 | 64.11 | 577 | 239 | 0 | 55 | 2 | 67.24 | 6.99 | 8.34 | ✅ | 2 | 142 | 114 | 0 | 16 | ||||
Mayank Agarwal | RCB | BAT | ✅ | 211 | RHB | 205 | 13 | 4917 | 111 | 25.6 | 134.08 | 30 | 671 | OB | 1 | 0 | 1 | 8 | 0 | - | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23.53 | 1.29 | 1.72 | 22 | 19 | 15 | 0 | 0 | |||
Abhinav Manohar | SRH | BAT | ✅ | 48 | RHB | 37 | 10 | 778 | 70 | 28.81 | 144.34 | 3 | 99 | LBG | 0 | 0 | 0 | - | 25 | 6 | 24.2 | 121 | 49 | 0 | 16 | 7 | 2.81 | 0.07 | 0.11 | 20 | 30 | 18 | 0 | 8 | |||||
Nitish Kumar Reddy | SRH | BAT | ✅ | 36 | RHB | 29 | 6 | 667 | 76 | 29 | 130.52 | 3 | 77 | RMF | 16 | 8 | 2.1 | 43.37 | 10.46 | 24.8 | 0 | 2/17 | 15 | 11 | 37.09 | 408 | 178 | 1 | 45 | 4 | 37.24 | 0.72 | 1.28 | 14 | 44 | 4 | 36 | 0 | |
Jaydev Unadkat | SRH | BOWL | ✅ | 204 | RHB | 77 | 41 | 562 | 58 | 15.61 | 130.09 | 1 | 66 | LM | 203 | 241 | 3.6 | 23.93 | 7.99 | 17.9 | 5 | 5/25 | 61 | 5 | 60 | 240 | 0 | 6 | 60 | 10 | 14.84 | 0.15 | 0.36 | 15 | 39 | 0 | 35 | 0 | |
Lungi Ngidi | RCB | BOWL | ✅ | 140 | RHB | 30 | 18 | 80 | 13 | 6.66 | 78.43 | 0 | 6 | RFM | 137 | 182 | 3.3 | 21 | 8.4 | 15 | 6 | 5/39 | 30 | 1 | 115 | 115 | 0 | 3 | 100 | 9 | 31.65 | 0.38 | 0.74 | 18 | 32 | 0 | 28 | 0 | |
Eshan Malinga | SRH | BOWL | ✅ | 20 | LHB | 5 | 3 | 24 | 15 | 12 | 104.34 | 0 | 2 | RFM | 20 | 23 | 3.3 | 23.04 | 8.11 | 17 | 0 | 2/10 | 3 | 5 | 70.75 | 283 | 0 | 7 | 60 | 11 | 32.7 | 0.19 | 0.52 | ✅ | 4 | 94 | 0 | 70 | 20 |
Swapnil Singh | RCB | ALL | ⚡ | 89 | RHB | 70 | 26 | 988 | 52 | 22.45 | 128.81 | 2 | 112 | SLA | 83 | 73 | 3.1 | 25.63 | 7.31 | 21 | 1 | 6/19 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.25 | 0.01 | 0.01 | 28 | 0 | 0 | 0 | 0 | |
Manoj Bhandage | RCB | ALL | ⚡ | 29 | LHB | 16 | 3 | 188 | 41 | 14.46 | 129.65 | 0 | 21 | RMF | 22 | 18 | 2.3 | 24.05 | 8.66 | 16.6 | 0 | 3/19 | 7 | 1 | 5 | 5 | 1 | 0 | 0 | 14 | 0.3 | 0.01 | 0.01 | 26 | 0 | 0 | 0 | 0 | |
Sachin Baby | SRH | BAT | ⚡ | 103 | LHB | 85 | 17 | 2026 | 79 | 29.79 | 131.98 | 10 | 233 | OB | 18 | 8 | 1.9 | 32.62 | 7.82 | 25 | 0 | 2/4 | 43 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 0.13 | 0.01 | 0.01 | 36 | 0 | 0 | 0 | 0 | |
Jacob Bethell | RCB | BAT | ⚡ | 65 | LHB | 59 | 11 | 1194 | 87 | 24.87 | 138.35 | 8 | 150 | SLA | 20 | 11 | 1.9 | 26.9 | 7.65 | 21 | 0 | 2/5 | 34 | 2 | 74.5 | 149 | 67 | 0 | 50 | 15 | 15.38 | 0.99 | 1.22 | 33 | 0 | 0 | 0 | 0 | |
Mohammed Shami | SRH | BOWL | ⚡ | 176 | RHB | 43 | 22 | 134 | 32 | 6.38 | 100 | 0 | 16 | RF | 176 | 210 | 3.6 | 25.09 | 8.34 | 18 | 3 | 4/11 | 33 | 9 | 29 | 261 | 10 | 6 | 11 | 12 | 2.53 | 0.07 | 0.11 | 44 | 0 | 0 | 0 | 0 | |
Krunal Pandya | RCB | ALL | ✅ | 218 | LHB | 176 | 54 | 2942 | 86 | 24.11 | 130.93 | 9 | 351 | SLA | 206 | 159 | 3.2 | 30.08 | 7.3 | 24.7 | 3 | 4/15 | 79 | 11 | 62.72 | 690 | 97 | 14 | 63 | 7 | 83.67 | 3.4 | 7.41 | ✅ | 9 | 63 | 16 | 35 | 8 |
Romario Shepherd | RCB | ALL | ✅ | 168 | RHB | 118 | 46 | 1709 | 72 | 23.73 | 151.37 | 4 | 230 | RFM | 150 | 159 | 3 | 25.4 | 9.09 | 16.7 | 2 | 4/13 | 36 | 4 | 46.75 | 187 | 53 | 1 | 25 | 5 | 44.02 | 0.92 | 2.03 | ✅ | 6 | 86 | -2 | 68 | 16 |
Tim David | RCB | BAT | ✅ | 280 | RHB | 252 | 76 | 5338 | 92 | 30.32 | 160.97 | 18 | 707 | OB | 60 | 15 | 1.8 | 64.06 | 8.93 | 43 | 0 | 1/0 | 158 | 11 | 43.45 | 478 | 186 | 0 | 36 | 6 | 28.75 | 0.49 | 0.88 | 24 | 5 | 1 | 0 | 0 | |
Aniket Verma | SRH | BAT | ✅ | 12 | RHB | 10 | 1 | 193 | 74 | 21.44 | 153.17 | 1 | 25 | RMF | 0 | 0 | 0 | - | 8 | 12 | 40.18 | 442 | 198 | 0 | 25 | 6 | 13.29 | 0.22 | 0.37 | ✅ | 8 | 64 | 48 | 0 | 8 | ||||
Suyash Sharma | RCB | BOWL | ✅ | 37 | RHB | 1 | 1 | 6 | 6 | 100 | 0 | 0 | LBG | 37 | 37 | 3.7 | 28.1 | 7.6 | 22.1 | 2 | 5/13 | 4 | 11 | 26.4 | 264 | 0 | 4 | 27 | 11 | 11.03 | 0.14 | 0.27 | 19 | 31 | 0 | 27 | 0 | ||
Harsh Dubey | SRH | ALL | ⚡ | 18 | LHB | 5 | 1 | 19 | 18 | 4.75 | 90.47 | 0 | 2 | SLA | 18 | 11 | 2.9 | 34.18 | 7.23 | 28.3 | 0 | 2/20 | 4 | 1 | 37 | 37 | 0 | 1 | 0 | 13 | 1.57 | 0.04 | 0.07 | 17 | 35 | 0 | 31 | 0 |
Loading...
Loading...
Loading...
Loading...