
04 May - 15:30
IPL

Kolkata
Eden Gardens
193
32
19

KKR
206/4 (20.0)
KKR chose to BAT

RR
205/8 (20.0)
KKR won by 1 run
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Shimron Hetmyer | RR | BAT | ✅ | 271 | LHB | 248 | 50 | 5170 | 100 | 26.11 | 137.17 | 26 | 634 | 0 | 0 | 0 | - | 137 | 11 | 40.27 | 443 | 187 | 0 | 36 | 6 | 13.5 | 0.25 | 0.4 | ✅ | 12 | 55 | 39 | 0 | 8 | |||||
Rovman Powell | KKR | BAT | ⚡ | 276 | RHB | 246 | 47 | 4964 | 107 | 24.94 | 138.93 | 21 | 632 | RMF | 55 | 26 | 2 | 45.03 | 10.85 | 24.8 | 0 | 2/21 | 142 | 2 | 13 | 13 | 5 | 0 | 0 | 15 | 0.9 | 0.04 | 0.05 | 29 | 0 | 0 | 0 | 0 | |
Ashok Sharma | RR | BOWL | ⚡ | RHB | 0 | 0 | RMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.13 | 0.01 | 0.01 | 36 | 0 | 0 | 0 | 0 | ||||||||||||||
Venkatesh Iyer | KKR | BAT | ✅ | 135 | LHB | 119 | 33 | 3038 | 104 | 35.32 | 140.71 | 18 | 407 | RM | 67 | 49 | 2.4 | 25.18 | 7.7 | 19.6 | 1 | 6/20 | 52 | 10 | 34.88 | 314 | 142 | 0 | 20 | 5 | 21.74 | 0.92 | 1.05 | 22 | 4 | 0 | 0 | 0 | |
Yudhvir Singh | RR | ALL | ✅ | 36 | RHB | 24 | 4 | 198 | 29 | 9.9 | 196.03 | 0 | 31 | RMF | 35 | 26 | 3 | 35 | 8.66 | 24.2 | 0 | 3/13 | 15 | 2 | 5.5 | 11 | 0 | 0 | 0 | 10 | 4.17 | 0.14 | 0.21 | 15 | 42 | 0 | 38 | 0 | |
Moeen Ali | KKR | ALL | ✅ | 379 | LHB | 336 | 40 | 7140 | 121 | 24.12 | 138.37 | 38 | 971 | OB | 307 | 249 | 2.6 | 24.73 | 7.63 | 19.4 | 4 | 5/34 | 117 | 4 | 41.75 | 167 | 5 | 3 | 50 | 9 | 20.31 | 0.75 | 1.34 | ✅ | 8 | 62 | 0 | 58 | 0 |
Tushar Deshpande | RR | BOWL | ⚡ | 92 | LHB | 19 | 12 | 51 | 20 | 7.28 | 110.86 | 0 | 5 | RM | 92 | 127 | 3.6 | 22.55 | 8.75 | 15.4 | 4 | 4/13 | 16 | 8 | 27.75 | 222 | 7 | 6 | 37 | 13 | 0.79 | 0.02 | 0.02 | 40 | 0 | 0 | 0 | 0 | |
Riyan Parag | RR | ALL | ✅ | 135 | RHB | 118 | 23 | 3099 | 95 | 32.62 | 146.73 | 23 | 393 | OB,LB | 75 | 47 | 2.6 | 30.48 | 7.26 | 25.1 | 0 | 3/5 | 63 | 11 | 63 | 693 | 282 | 1 | 81 | 4 | 89.15 | 3.73 | 10.16 | ✅ | 1 | 224 | 173 | 35 | 0 |
Wanindu Hasaranga | RR | ALL | ✅ | 221 | RHB | 170 | 34 | 2358 | 77 | 17.33 | 143.78 | 9 | 307 | LB | 213 | 315 | 3.6 | 17.11 | 6.97 | 14.7 | 13 | 6/9 | 101 | 8 | 48.75 | 390 | 9 | 10 | 50 | 7 | 30.46 | 0.82 | 1.73 | 20 | 8 | -2 | 6 | 0 | |
Kunal Singh Rathore | RR | WK | ✅ | 13 | LHB | 13 | 5 | 254 | 61 | 31.75 | 134.39 | 1 | 28 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 0.77 | 1.1 | 23 | 2 | -2 | 0 | 0 | ||||||
Manish Pandey | KKR | BAT | ⚡ | 310 | RHB | 284 | 61 | 7063 | 129 | 31.67 | 123.86 | 42 | 806 | RM | 10 | 10 | 2.8 | 21.2 | 7.57 | 16.8 | 2 | 4/27 | 154 | 1 | 39 | 39 | 19 | 0 | 100 | 12 | 0.37 | 0.02 | 0.03 | 30 | 0 | 0 | 0 | 0 | |
Harshit Rana | KKR | BOWL | ⚡ | 39 | RHB | 10 | 4 | 59 | 34 | 9.83 | 105.35 | 0 | 8 | RF | 37 | 46 | 3.3 | 24.84 | 9.36 | 15.9 | 0 | 3/24 | 13 | 10 | 56.33 | 507 | 23 | 11 | 40 | 13 | 30.45 | 0.35 | 0.85 | ✅ | 6 | 72 | 0 | 68 | 0 |
Kwena Maphaka | RR | BOWL | ⚡ | 32 | LHB | 8 | 8 | 42 | 22 | 80.76 | 0 | 5 | LF | 32 | 36 | 3.6 | 26 | 8.23 | 18.9 | 1 | 4/18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.16 | 0.01 | 0.01 | 37 | 0 | 0 | 0 | 0 | ||
Kumar Kartikeya | RR | BOWL | ⚡ | 45 | RHB | 12 | 5 | 28 | 6 | 4 | 80 | 0 | 3 | SLA,LWS | 45 | 51 | 3.4 | 21.66 | 7.31 | 17.7 | 0 | 3/10 | 4 | 4 | 21.5 | 86 | 3 | 2 | 25 | 14 | 1.26 | 0.02 | 0.03 | 38 | 0 | 0 | 0 | 0 | |
Sunil Narine | KKR | ALL | ✅ | 547 | LHB | 358 | 64 | 4591 | 109 | 15.61 | 149.44 | 18 | 723 | OB | 537 | 584 | 3.8 | 21.76 | 6.15 | 21.2 | 13 | 5/19 | 120 | 9 | 101.75 | 814 | 174 | 10 | 77 | 1 | 96.07 | 43.61 | 17.3 | 16 | 41 | 21 | 8 | 8 | |
Rahmanullah Gurbaz | KKR | WK | ✅ | 216 | RHB | 213 | 5 | 5128 | 121 | 24.65 | 146.26 | 33 | 735 | RM | 1 | 0 | 0.5 | 18 | 0 | - | 132 | 3 | 43.5 | 87 | 27 | 0 | 33 | 2 | 70.1 | 5 | 5.63 | ✅ | 7 | 67 | 59 | 0 | 0 | ||
Andre Russell | KKR | ALL | ✅ | 551 | RHB | 475 | 128 | 9175 | 121 | 26.44 | 168.81 | 34 | 1356 | RF | 485 | 474 | 2.9 | 25.6 | 8.75 | 17.5 | 10 | 5/15 | 226 | 10 | 43.44 | 391 | 72 | 7 | 50 | 7 | 56.8 | 1.32 | 2.39 | ✅ | 2 | 135 | 115 | 0 | 8 |
Angkrish Raghuvanshi | KKR | BAT | ✅ | 32 | RHB | 28 | 4 | 671 | 54 | 27.95 | 138.63 | 2 | 91 | SLA | 0 | 0 | 0 | - | 14 | 9 | 59.12 | 473 | 241 | 0 | 77 | 4 | 67.79 | 2.12 | 3.46 | ✅ | 4 | 74 | 66 | 0 | 0 | ||||
Dhruv Jurel | RR | WK | ✅ | 56 | RHB | 46 | 14 | 784 | 70 | 24.5 | 141.26 | 4 | 98 | 0 | 0 | 0 | - | 34 | 11 | 48.81 | 537 | 249 | 0 | 45 | 5 | 44.4 | 0.57 | 0.82 | 19 | 10 | -2 | 0 | 8 | ||||||
Vaibhav Suryavanshi | RR | BAT | ✅ | 6 | LHB | 6 | 0 | 168 | 101 | 28 | 210 | 1 | 28 | SLA | 0 | 0 | 0 | - | 0 | 4 | 82.25 | 329 | 151 | 0 | 50 | 2 | 74.33 | 10.41 | 10.86 | 18 | 12 | 8 | 0 | 0 | |||||
Akash Madhwal | RR | BOWL | ✅ | 48 | RHB | 6 | 4 | 14 | 5 | 7 | 48.27 | 0 | 0 | RMF | 48 | 54 | 3.3 | 26.25 | 8.86 | 17.7 | 3 | 5/5 | 7 | 1 | 13 | 13 | 4 | 0 | 0 | 11 | 17.23 | 0.34 | 0.62 | 24 | 2 | 0 | -2 | 0 | |
Luvnith Sisodia | KKR | WK | ⚡ | 15 | LHB | 9 | 0 | 124 | 38 | 13.77 | 127.83 | 0 | 19 | LM | 0 | 0 | 0 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.34 | 0.02 | 0.02 | 26 | 0 | 0 | 0 | 0 | |||||
Ramandeep Singh | KKR | ALL | ✅ | 76 | RHB | 51 | 21 | 674 | 64 | 22.46 | 168.07 | 2 | 88 | RM | 25 | 22 | 1.8 | 17.27 | 8.26 | 12.5 | 0 | 3/20 | 39 | 8 | 15.75 | 126 | 30 | 0 | 12 | 8 | 2.55 | 0.06 | 0.09 | 21 | 4 | 0 | 0 | 0 | |
Anukul Roy | KKR | ALL | ⚡ | 59 | LHB | 45 | 13 | 657 | 91 | 20.53 | 150 | 1 | 83 | SLA | 57 | 38 | 3.1 | 33.1 | 7.12 | 27.8 | 1 | 4/17 | 30 | 1 | 42 | 42 | 0 | 1 | 0 | 14 | 1.17 | 0.03 | 0.05 | 25 | 0 | 0 | 0 | 0 | |
Ajinkya Rahane | KKR | BAT | ✅ | 283 | RHB | 266 | 25 | 7227 | 105 | 29.98 | 124.88 | 53 | 906 | RM | 1 | 1 | 1 | 5 | 5 | 6 | 0 | 1/5 | 120 | 10 | 69.66 | 627 | 297 | 0 | 70 | 3 | 85.13 | 5.65 | 8.1 | ✅ | 9 | 62 | 46 | 0 | 8 |
Varun Chakravarthy | KKR | BOWL | ✅ | 119 | RHB | 24 | 12 | 76 | 24 | 6.33 | 73.78 | 0 | 10 | LBG | 118 | 155 | 3.8 | 21.3 | 7.41 | 17.2 | 4 | 5/17 | 21 | 10 | 56.66 | 510 | 1 | 12 | 50 | 11 | 80.56 | 1.38 | 3.81 | ✅ | 3 | 90 | 0 | 86 | 0 |
Yashasvi Jaiswal | RR | BAT | ✅ | 118 | LHB | 114 | 7 | 3537 | 124 | 33.05 | 151.67 | 26 | 574 | LB | 4 | 0 | 0.8 | 12.94 | 0 | - | 51 | 11 | 84.45 | 929 | 439 | 0 | 63 | 1 | 93.18 | 19.09 | 25.27 | ✅ | 5 | 72 | 64 | 0 | 0 | ||
Shubham Dubey | RR | BAT | ⚡ | 38 | LHB | 33 | 12 | 751 | 58 | 35.76 | 154.52 | 2 | 92 | OB | 0 | 0 | 0 | - | 7 | 6 | 28.66 | 172 | 74 | 0 | 16 | 12 | 0.84 | 0.03 | 0.04 | 11 | 55 | 47 | 0 | 0 | |||||
Vaibhav Arora | KKR | BOWL | ✅ | 61 | RHB | 16 | 10 | 27 | 11 | 4.5 | 57.44 | 0 | 1 | RFM | 61 | 65 | 3.4 | 27.32 | 8.55 | 19.1 | 0 | 3/16 | 20 | 9 | 51.75 | 414 | 0 | 10 | 44 | 10 | 32.73 | 0.26 | 0.63 | 14 | 50 | 0 | 32 | 14 | |
Maheesh Theekshana | RR | BOWL | ✅ | 195 | RHB | 69 | 31 | 224 | 15 | 5.89 | 71.56 | 0 | 20 | OB | 194 | 203 | 3.8 | 25.27 | 6.94 | 21.8 | 4 | 4/15 | 40 | 10 | 38.7 | 387 | 10 | 10 | 40 | 9 | 39.88 | 0.22 | 0.6 | 17 | 41 | 0 | 37 | 0 | |
Rinku Singh | KKR | BAT | ✅ | 165 | LHB | 141 | 48 | 3212 | 79 | 34.53 | 148.22 | 17 | 416 | OB | 7 | 5 | 1.9 | 24.8 | 9.53 | 15.6 | 0 | 2/3 | 94 | 10 | 41.44 | 373 | 169 | 0 | 30 | 6 | 10.72 | 0.22 | 0.32 | 13 | 53 | 35 | 0 | 14 | |
Jofra Archer | RR | BOWL | ✅ | 175 | RHB | 88 | 39 | 708 | 36 | 14.44 | 139.64 | 0 | 80 | RF | 172 | 214 | 3.8 | 23.94 | 7.91 | 18.1 | 2 | 4/18 | 49 | 11 | 49.9 | 549 | 51 | 10 | 54 | 8 | 81.5 | 1.16 | 2.31 | ✅ | 10 | 61 | 16 | 41 | 0 |
Loading...
Loading...
Loading...
Loading...