
20 May - 19:30
IPL

Delhi
Arun Jaitley Stadium
192
21
27

CHE
187/8 (20.0)
RR chose to BOWL

RR
188/4 (17.1)
RR won by 6 wickets (with 17 balls remaining)
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Ashok Sharma | RR | BOWL | ⚡ | RHB | 0 | 0 | RMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.15 | 0.01 | 0.01 | 44 | 0 | 0 | 0 | 0 | ||||||||||||||
Dhruv Jurel | RR | WK | ✅ | 56 | RHB | 46 | 14 | 784 | 70 | 24.5 | 141.26 | 4 | 98 | 0 | 0 | 0 | - | 34 | 13 | 50.3 | 654 | 302 | 0 | 46 | 5 | 36.18 | 0.71 | 0.97 | ✅ | 8 | 79 | 63 | 0 | 8 | |||||
Shimron Hetmyer | RR | BAT | ✅ | 268 | LHB | 245 | 49 | 5121 | 100 | 26.12 | 136.77 | 26 | 627 | 0 | 0 | 0 | - | 132 | 13 | 41 | 533 | 227 | 0 | 38 | 6 | 12.81 | 0.28 | 0.44 | 15 | 34 | 22 | 0 | 8 | ||||||
Kumar Kartikeya | RR | BOWL | ⚡ | 45 | RHB | 12 | 5 | 28 | 6 | 4 | 80 | 0 | 3 | SLA,LWS | 45 | 51 | 3.4 | 21.66 | 7.31 | 17.7 | 0 | 3/10 | 4 | 4 | 21.5 | 86 | 3 | 2 | 25 | 14 | 0.36 | 0.01 | 0.01 | 42 | 0 | 0 | 0 | 0 | |
Urvil Patel | CSK | WK | ✅ | 48 | RHB | 48 | 3 | 1193 | 115 | 26.51 | 172.15 | 6 | 193 | 0 | 0 | 0 | - | 41 | 1 | 73 | 73 | 31 | 0 | 100 | 3 | 36.16 | 2.78 | 2.7 | 23 | 2 | -2 | 0 | 0 | ||||||
Ravindra Jadeja | CSK | ALL | ✅ | 344 | LHB | 250 | 100 | 3963 | 77 | 26.42 | 131.09 | 5 | 435 | SLA | 312 | 233 | 3 | 30.93 | 7.62 | 24.3 | 4 | 5/16 | 140 | 12 | 73.16 | 878 | 279 | 8 | 75 | 4 | 93.6 | 10.8 | 20.24 | 20 | 10 | 1 | -3 | 8 | |
Lhuan-dre Pretorius | RR | WK | ⚡ | 33 | LHB | 33 | 0 | 911 | 97 | 27.6 | 147.17 | 6 | 144 | 0 | 0 | 0 | - | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.86 | 0.1 | 0.09 | 28 | 0 | 0 | 0 | 0 | ||||||
Ravichandran Ashwin | CSK | ALL | ✅ | 332 | RHB | 138 | 54 | 1220 | 50 | 14.52 | 119.25 | 1 | 140 | OB | 328 | 315 | 3.6 | 26.99 | 7.1 | 22.7 | 4 | 4/8 | 79 | 8 | 32.75 | 262 | 20 | 5 | 12 | 8 | 16.93 | 0.41 | 0.74 | ✅ | 5 | 91 | 23 | 64 | 0 |
Wanindu Hasaranga | RR | ALL | ✅ | 221 | RHB | 170 | 34 | 2358 | 77 | 17.33 | 143.78 | 9 | 307 | LB | 213 | 315 | 3.6 | 17.11 | 6.97 | 14.7 | 13 | 6/9 | 101 | 10 | 40.2 | 402 | 9 | 10 | 40 | 7 | 44.19 | 1.06 | 1.87 | 13 | 46 | 0 | 42 | 0 | |
MS Dhoni | CSK | WK | ✅ | 403 | RHB | 354 | 152 | 7612 | 84 | 37.68 | 135.75 | 28 | 878 | RM | 1 | 0 | 2 | 12.5 | 0 | - | 321 | 12 | 41.16 | 494 | 180 | 0 | 41 | 7 | 10.82 | 0.41 | 0.36 | 16 | 26 | 22 | 0 | 0 | |||
Sanju Samson | RR | WK | ✅ | 302 | RHB | 289 | 34 | 7568 | 119 | 29.67 | 137.07 | 54 | 978 | 1 | 1 | 0.5 | 4 | 8 | 3 | 0 | 1/4 | 186 | 8 | 64.5 | 516 | 244 | 0 | 50 | 3 | 79.68 | 6.3 | 6.19 | ✅ | 9 | 75 | 67 | 0 | 0 | |
Shivam Dube | CSK | BAT | ✅ | 167 | LHB | 150 | 42 | 3377 | 95 | 31.26 | 142.24 | 16 | 414 | RM | 85 | 54 | 2.3 | 31.62 | 8.84 | 21.4 | 0 | 3/27 | 52 | 12 | 48.75 | 585 | 301 | 0 | 41 | 6 | 38.18 | 1.34 | 1.97 | ✅ | 10 | 67 | 59 | 0 | 0 |
Yashasvi Jaiswal | RR | BAT | ✅ | 118 | LHB | 114 | 7 | 3537 | 124 | 33.05 | 151.67 | 26 | 574 | LB | 4 | 0 | 0.8 | 12.94 | 0 | - | 51 | 13 | 86.07 | 1119 | 523 | 0 | 69 | 1 | 93.2 | 34.59 | 12.98 | ✅ | 6 | 90 | 74 | 0 | 8 | ||
Khaleel Ahmed | CSK | BOWL | ✅ | 128 | RHB | 15 | 8 | 11 | 3 | 1.57 | 34.37 | 0 | 0 | LFM | 128 | 159 | 3.7 | 25.15 | 8.49 | 17.7 | 2 | 5/18 | 21 | 12 | 47.16 | 566 | 1 | 14 | 41 | 11 | 46.75 | 0.37 | 0.78 | 21 | 6 | 0 | 2 | 0 | |
Anshul Kamboj | CSK | BOWL | ✅ | 28 | RHB | 15 | 10 | 61 | 17 | 12.2 | 108.92 | 0 | 7 | RM | 28 | 30 | 2.9 | 21.83 | 8.1 | 16.1 | 0 | 3/12 | 9 | 6 | 36.33 | 218 | 9 | 4 | 50 | 10 | 12.77 | 0.1 | 0.2 | ✅ | 11 | 61 | 9 | 48 | 0 |
Akash Madhwal | RR | BOWL | ✅ | 48 | RHB | 6 | 4 | 14 | 5 | 7 | 48.27 | 0 | 0 | RMF | 48 | 54 | 3.3 | 26.25 | 8.86 | 17.7 | 3 | 5/5 | 7 | 3 | 17 | 51 | 4 | 1 | 0 | 11 | 16.5 | 0.19 | 0.3 | ✅ | 2 | 114 | 0 | 110 | 0 |
Kwena Maphaka | RR | BOWL | ✅ | 32 | LHB | 8 | 8 | 42 | 22 | 80.76 | 0 | 5 | LF | 32 | 36 | 3.6 | 26 | 8.23 | 18.9 | 1 | 4/18 | 6 | 1 | 56 | 56 | 8 | 1 | 0 | 9 | 24.07 | 0.24 | 0.42 | 18 | 22 | 0 | 2 | 16 | ||
Shubham Dubey | RR | BAT | ⚡ | 38 | LHB | 33 | 12 | 751 | 58 | 35.76 | 154.52 | 2 | 92 | OB | 0 | 0 | 0 | - | 7 | 8 | 29.75 | 238 | 106 | 0 | 12 | 13 | 0.83 | 0.03 | 0.04 | 33 | 0 | 0 | 0 | 0 | |||||
Kamlesh Nagarkoti | CSK | BOWL | ⚡ | 32 | RHB | 18 | 7 | 109 | 39 | 9.9 | 85.82 | 0 | 8 | RF | 31 | 29 | 3.3 | 27.06 | 7.75 | 20.9 | 0 | 3/14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.1 | 0.01 | 0.01 | 37 | 0 | 0 | 0 | 0 | |
Tushar Deshpande | RR | BOWL | ✅ | 92 | LHB | 19 | 12 | 51 | 20 | 7.28 | 110.86 | 0 | 5 | RM | 92 | 127 | 3.6 | 22.55 | 8.75 | 15.4 | 4 | 4/13 | 16 | 9 | 32.77 | 295 | 7 | 8 | 44 | 10 | 56.68 | 0.37 | 0.77 | 12 | 52 | 0 | 40 | 8 | |
Ayush Mhatre | CSK | BAT | ✅ | 5 | RHB | 5 | 0 | 163 | 94 | 32.6 | 181.11 | 1 | 27 | OB | 0 | 0 | 0 | - | 3 | 5 | 72.6 | 363 | 163 | 0 | 60 | 1 | 77.72 | 7.92 | 10.55 | ✅ | 4 | 95 | 87 | 0 | 0 | ||||
Riyan Parag | RR | ALL | ✅ | 135 | RHB | 118 | 23 | 3099 | 95 | 32.62 | 146.73 | 23 | 393 | OB,LB | 75 | 47 | 2.6 | 30.48 | 7.26 | 25.1 | 0 | 3/5 | 63 | 13 | 75 | 975 | 390 | 3 | 84 | 4 | 92 | 12 | 14.83 | 19 | 12 | 3 | -3 | 8 | |
Yudhvir Singh | RR | ALL | ✅ | 36 | RHB | 24 | 4 | 198 | 29 | 9.9 | 196.03 | 0 | 31 | RMF | 35 | 26 | 3 | 35 | 8.66 | 24.2 | 0 | 3/13 | 15 | 3 | 17.66 | 53 | 0 | 1 | 0 | 8 | 6.81 | 0.18 | 0.26 | ✅ | 3 | 103 | 0 | 99 | 0 |
Dewald Brevis | CSK | BAT | ✅ | 85 | RHB | 80 | 8 | 1913 | 162 | 26.56 | 146.03 | 9 | 262 | LB | 24 | 18 | 2.1 | 21.27 | 7.43 | 17.1 | 0 | 2/19 | 41 | 4 | 72 | 288 | 126 | 0 | 75 | 5 | 59.58 | 2.26 | 4.03 | ✅ | 7 | 88 | 72 | 0 | 8 |
Vaibhav Suryavanshi | RR | BAT | ✅ | 6 | LHB | 6 | 0 | 168 | 101 | 28 | 210 | 1 | 28 | SLA | 0 | 0 | 0 | - | 0 | 6 | 72.5 | 435 | 195 | 0 | 50 | 2 | 77.92 | 9.51 | 9.46 | ✅ | 1 | 115 | 103 | 0 | 0 | ||||
Noor Ahmad | CSK | BOWL | ✅ | 144 | RHB | 49 | 19 | 185 | 20 | 6.16 | 94.38 | 0 | 18 | LWS | 142 | 170 | 3.6 | 21.97 | 7.22 | 18.2 | 6 | 5/11 | 37 | 12 | 64.58 | 775 | 5 | 20 | 58 | 9 | 81.73 | 1.7 | 3.67 | 14 | 42 | 2 | 36 | 0 | |
Ramakrishna Ghosh | CSK | ALL | ⚡ | 6 | RHB | 6 | 2 | 30 | 13 | 7.5 | 150 | 0 | 5 | RMF | 6 | 1 | 2.7 | 174 | 10.87 | 96 | 0 | 1/58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.16 | 0.01 | 0.01 | 26 | 0 | 0 | 0 | 0 | |
Vijay Shankar | CSK | BAT | ⚡ | 152 | RHB | 121 | 29 | 2454 | 69 | 26.67 | 129.77 | 11 | 269 | RM | 65 | 36 | 2.2 | 33.02 | 8.18 | 24.2 | 0 | 3/12 | 68 | 6 | 37 | 222 | 118 | 0 | 33 | 14 | 0.31 | 0.02 | 0.02 | 29 | 0 | 0 | 0 | 0 | |
Matheesha Pathirana | CSK | BOWL | ⚡ | 89 | RHB | 16 | 8 | 35 | 8 | 4.37 | 58.33 | 0 | 3 | RF | 88 | 124 | 3.4 | 20.32 | 8.49 | 14.3 | 5 | 4/20 | 23 | 10 | 46.9 | 469 | 0 | 12 | 60 | 12 | 25.71 | 0.34 | 0.69 | 22 | 5 | 0 | 1 | 0 | |
Devon Conway | CSK | WK | ✅ | 202 | LHB | 194 | 38 | 6394 | 105 | 40.98 | 128.23 | 52 | 824 | RM | 8 | 3 | 2.1 | 47 | 8.21 | 34.3 | 0 | 1/10 | 100 | 4 | 45.5 | 182 | 94 | 0 | 25 | 2 | 48.33 | 5.82 | 5.03 | 17 | 22 | 18 | 0 | 0 | |
Deepak Hooda | CSK | BAT | ⚡ | 219 | RHB | 185 | 32 | 3667 | 108 | 23.96 | 137.13 | 24 | 420 | OB | 74 | 27 | 2.1 | 42.88 | 7.56 | 34 | 1 | 4/10 | 102 | 6 | 15.16 | 91 | 31 | 0 | 16 | 13 | 0.3 | 0.01 | 0.02 | 30 | 0 | 0 | 0 | 0 | |
Kunal Singh Rathore | RR | WK | ⚡ | 13 | LHB | 13 | 5 | 254 | 61 | 31.75 | 134.39 | 1 | 28 | 0 | 0 | 0 | - | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 16 | 0.18 | 0.01 | 0.01 | 27 | 0 | 0 | 0 | 0 |
Loading...
Loading...
Loading...
Loading...