
14 Apr - 19:30
IPL 2024

Mumbai
Wankhede Stadium
192

CHE
206/4 (20.0)
MI chose to BOWL

MI
186/6 (20.0)
CSK won by 20 runs
Player | Batting | Bowling | Series Performance | Fantasy Selection | Match Performance | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC | iDt | # | PTS | Bat | Bowl | Field |
Ajinkya Rahane | CSK | BAT | ✅ | 277 | RHB | 261 | 25 | 7056 | 105 | 29.89 | 124.59 | 52 | 884 | RM | 1 | 1 | 1 | 5 | 5 | 6 | 0 | 1/5 | 119 | 7 | 34.14 | 239 | 160 | 0 | 57 | 1 | 27.78 | 1.7 | 1.89 | 19 | 10 | 6 | 0 | 0 | |
Moeen Ali | CSK | ALL | ⚡ | 376 | LHB | 335 | 40 | 7140 | 121 | 24.2 | 138.42 | 38 | 971 | OB | 304 | 246 | 2.6 | 24.66 | 7.59 | 19.4 | 4 | 5/34 | 117 | 2 | 58 | 116 | 30 | 2 | 100 | 18 | 2.11 | 0.11 | 0.15 | 26 | 0 | 0 | 0 | 0 | |
Harvik Desai | MI | WK | ⚡ | 35 | RHB | 35 | 4 | 1014 | 104 | 32.7 | 139.47 | 8 | 164 | 0 | 0 | 0 | - | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0.51 | 0.03 | 0.03 | 29 | 0 | 0 | 0 | 0 | ||||||
Mitchell Santner | CSK | ALL | ⚡ | 219 | LHB | 164 | 60 | 2374 | 92 | 22.82 | 130.51 | 6 | 286 | SLA | 213 | 219 | 3.5 | 24.36 | 7.09 | 20.6 | 3 | 4/11 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0.31 | 0.02 | 0.02 | 25 | 0 | 0 | 0 | 0 | |
Romario Shepherd | MI | ALL | ✅ | 164 | RHB | 117 | 45 | 1656 | 72 | 23 | 148.52 | 3 | 220 | RFM | 147 | 158 | 3 | 25.24 | 9.06 | 16.7 | 2 | 4/13 | 34 | 5 | 22 | 110 | 56 | 1 | 20 | 7 | 24.27 | 0.76 | 1.36 | 49 | -1 | 1 | -6 | 0 | |
Ishan Kishan | MI | WK | ✅ | 198 | LHB | 190 | 13 | 5052 | 113 | 28.54 | 133.96 | 32 | 730 | OB,LB | 2 | 0 | 0.6 | 5.14 | 0 | - | 121 | 7 | 51.57 | 361 | 192 | 0 | 71 | 2 | 94.94 | 10.34 | 11.31 | ✅ | 7 | 44 | 32 | 0 | 8 | ||
Mohammad Nabi | MI | ALL | ✅ | 431 | RHB | 362 | 71 | 6135 | 89 | 21.08 | 134.68 | 17 | 721 | OB | 410 | 369 | 3.2 | 24.81 | 6.97 | 21.3 | 8 | 5/15 | 207 | 4 | 18 | 72 | 4 | 0 | 0 | 8 | 8.78 | 0.34 | 0.51 | 14 | 26 | 4 | 2 | 16 | |
Daryl Mitchell | CSK | ALL | ✅ | 225 | RHB | 204 | 46 | 4937 | 88 | 31.24 | 135.78 | 25 | 518 | RM | 91 | 78 | 2.2 | 24.47 | 9.34 | 15.7 | 2 | 4/32 | 118 | 6 | 37.33 | 224 | 135 | 1 | 66 | 5 | 53.05 | 2.39 | 3.22 | 15 | 22 | 18 | 0 | 0 | |
Ravindra Jadeja | CSK | ALL | ✅ | 338 | LHB | 244 | 98 | 3769 | 62 | 25.81 | 130.27 | 3 | 410 | SLA | 306 | 227 | 3 | 31.01 | 7.6 | 24.4 | 4 | 5/16 | 138 | 7 | 51.57 | 361 | 141 | 4 | 71 | 7 | 86.09 | 8.52 | 11.03 | 18 | 12 | 0 | 0 | 8 | |
Rohit Sharma | MI | BAT | ✅ | 453 | RHB | 440 | 52 | 11886 | 121 | 30.63 | 134.77 | 86 | 1603 | OB | 59 | 29 | 1.8 | 28.62 | 7.84 | 21.8 | 1 | 4/6 | 174 | 7 | 65.85 | 461 | 297 | 0 | 71 | 1 | 82.34 | 18.89 | 8.93 | ✅ | 1 | 150 | 146 | 0 | 0 |
Hardik Pandya | MI | ALL | ✅ | 292 | RHB | 255 | 73 | 5434 | 91 | 29.85 | 141.95 | 21 | 691 | RMF | 233 | 200 | 2.9 | 27.67 | 8.33 | 19.9 | 4 | 5/36 | 140 | 7 | 46.57 | 326 | 141 | 4 | 71 | 5 | 76.55 | 3.7 | 6.18 | ✅ | 5 | 58 | 2 | 44 | 8 |
Shardul Thakur | CSK | BOWL | ✅ | 174 | RHB | 63 | 23 | 449 | 68 | 11.22 | 128.65 | 1 | 53 | RM | 170 | 200 | 3.5 | 26.41 | 8.98 | 17.6 | 4 | 4/25 | 52 | 2 | 12 | 24 | 0 | 0 | 0 | 9 | 12.76 | 0.41 | 0.67 | 17 | 20 | 0 | 0 | 16 | |
Sameer Rizvi | CSK | BAT | ✅ | 30 | RHB | 24 | 7 | 504 | 75 | 29.64 | 132.98 | 2 | 63 | OB | 0 | 0 | 0 | - | 8 | 6 | 8.16 | 49 | 15 | 0 | 0 | 8 | 3.25 | 0.13 | 0.16 | 21 | 4 | 0 | 0 | 0 | |||||
Shaik Rasheed | CSK | BAT | ⚡ | 17 | RHB | 15 | 3 | 352 | 100 | 29.33 | 127.07 | 2 | 45 | LB | 3 | 1 | 2 | 50 | 8.33 | 36 | 0 | 1/18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.14 | 0.01 | 0.01 | 30 | 0 | 0 | 0 | 0 | |
Dewald Brevis | MI | BAT | ⚡ | 69 | RHB | 66 | 4 | 1496 | 162 | 24.12 | 139.16 | 6 | 204 | LB | 20 | 15 | 2.3 | 22.93 | 7.39 | 18.6 | 0 | 2/19 | 30 | 2 | 32 | 64 | 46 | 0 | 50 | 13 | 0.18 | 0.01 | 0.01 | 32 | 0 | 0 | 0 | 0 | |
Ruturaj Gaikwad | CSK | BAT | ✅ | 150 | RHB | 144 | 17 | 4996 | 123 | 39.33 | 140.69 | 41 | 671 | OB | 0 | 0 | 0 | - | 77 | 7 | 49.28 | 345 | 241 | 0 | 57 | 3 | 75.74 | 8.13 | 8.02 | ✅ | 3 | 102 | 98 | 0 | 0 | ||||
Tilak Varma | MI | BAT | ✅ | 109 | LHB | 105 | 26 | 3525 | 151 | 44.62 | 147.3 | 25 | 453 | OB | 24 | 9 | 1.6 | 32.22 | 7.37 | 26.2 | 0 | 2/26 | 60 | 7 | 50.57 | 354 | 208 | 0 | 71 | 4 | 35.14 | 1.28 | 1.79 | ✅ | 6 | 48 | 44 | 0 | 0 |
Rachin Ravindra | CSK | BAT | ✅ | 86 | LHB | 78 | 9 | 1286 | 69 | 18.63 | 131.22 | 5 | 154 | SLA | 60 | 57 | 2.9 | 21.64 | 7.08 | 18.3 | 2 | 4/11 | 42 | 7 | 39 | 273 | 133 | 0 | 42 | 2 | 69.76 | 13.32 | 8.91 | ✅ | 8 | 39 | 27 | 0 | 8 |
Mustafizur Rahman | CSK | BOWL | ✅ | 281 | LHB | 79 | 47 | 196 | 21 | 6.12 | 72.86 | 0 | 20 | LFM | 279 | 351 | 3.6 | 21.72 | 7.51 | 17.3 | 10 | 6/10 | 53 | 6 | 52.5 | 315 | 0 | 11 | 66 | 11 | 64.98 | 1.51 | 3.4 | ✅ | 9 | 31 | 0 | 19 | 8 |
Tushar Deshpande | CSK | BOWL | ✅ | 87 | LHB | 18 | 11 | 50 | 20 | 7.14 | 113.63 | 0 | 5 | RM | 87 | 123 | 3.6 | 21.91 | 8.68 | 15.1 | 4 | 4/13 | 15 | 7 | 28 | 196 | 0 | 6 | 28 | 10 | 25.59 | 0.41 | 0.9 | 11 | 29 | 0 | 25 | 0 | |
Tim David | MI | BAT | ✅ | 275 | RHB | 248 | 73 | 5244 | 92 | 29.96 | 160.51 | 17 | 692 | OB | 60 | 15 | 1.8 | 64.06 | 8.93 | 43 | 0 | 1/0 | 154 | 7 | 36.85 | 258 | 142 | 0 | 42 | 6 | 15.34 | 0.35 | 0.54 | 16 | 21 | 17 | 0 | 0 | |
Nehal Wadhera | MI | BAT | ⚡ | 41 | LHB | 36 | 6 | 815 | 64 | 27.16 | 136.97 | 5 | 108 | LB | 2 | 1 | 1.4 | 13 | 4.58 | 17 | 0 | 1/0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0.19 | 0.01 | 0.02 | 34 | 0 | 0 | 0 | 0 | |
Naman Dhir | MI | BAT | ⚡ | 25 | RHB | 22 | 3 | 441 | 62 | 23.21 | 163.33 | 1 | 61 | OB | 9 | 5 | 2.1 | 27 | 7.23 | 22.4 | 1 | 5/19 | 17 | 3 | 37 | 111 | 50 | 0 | 33 | 15 | 0.28 | 0.01 | 0.02 | 31 | 0 | 0 | 0 | 0 | |
Jasprit Bumrah | MI | BOWL | ✅ | 235 | RHB | 43 | 31 | 102 | 16 | 8.5 | 85.71 | 0 | 10 | RF | 234 | 296 | 3.8 | 20.56 | 6.91 | 17.8 | 4 | 5/10 | 34 | 7 | 63 | 441 | 9 | 13 | 57 | 10 | 90.38 | 10.87 | 12.24 | 20 | 6 | 0 | 2 | 0 | |
Akash Madhwal | MI | BOWL | ✅ | 46 | RHB | 5 | 3 | 10 | 5 | 5 | 50 | 0 | 0 | RMF | 46 | 54 | 3.3 | 24.61 | 8.68 | 17 | 3 | 5/5 | 7 | 5 | 31.8 | 159 | 4 | 5 | 40 | 12 | 25.39 | 0.81 | 1.23 | 50 | -2 | 0 | -6 | 0 | |
Shreyas Gopal | MI | BOWL | ✅ | 104 | RHB | 43 | 11 | 526 | 48 | 16.43 | 120.64 | 0 | 62 | LB | 101 | 124 | 3.2 | 19.46 | 7.48 | 15.6 | 8 | 5/11 | 28 | 3 | 32.33 | 97 | 0 | 3 | 33 | 9 | 7.58 | 0.21 | 0.32 | 13 | 29 | 0 | 25 | 0 | |
Gerald Coetzee | MI | BOWL | ✅ | 65 | RHB | 43 | 9 | 303 | 37 | 8.91 | 120.23 | 0 | 37 | RF | 62 | 88 | 3.5 | 21.44 | 8.65 | 14.8 | 5 | 4/19 | 17 | 7 | 48.71 | 341 | 5 | 12 | 57 | 11 | 47.89 | 1.26 | 2.11 | ✅ | 12 | 29 | 0 | 25 | 0 |
Shivam Dube | CSK | BAT | ✅ | 161 | LHB | 144 | 40 | 3213 | 95 | 30.89 | 142.99 | 15 | 394 | RM | 85 | 54 | 2.3 | 31.62 | 8.84 | 21.4 | 0 | 3/27 | 52 | 7 | 52.71 | 369 | 245 | 0 | 71 | 4 | 72.85 | 5.88 | 6.6 | ✅ | 4 | 98 | 94 | 0 | 0 |
Nishant Sindhu | CSK | ALL | ⚡ | 26 | LHB | 23 | 4 | 460 | 100 | 24.21 | 125.34 | 2 | 53 | SLA | 21 | 17 | 2.4 | 19.17 | 6.39 | 18 | 0 | 3/15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.1 | 0.01 | 0.01 | 23 | 0 | 0 | 0 | 0 | |
MS Dhoni | CSK | WK | ✅ | 397 | RHB | 348 | 150 | 7536 | 84 | 38.06 | 135.78 | 28 | 868 | RM | 1 | 0 | 2 | 12.5 | 0 | - | 316 | 7 | 28.57 | 200 | 87 | 0 | 71 | 6 | 19.01 | 0.79 | 0.62 | ✅ | 10 | 30 | 26 | 0 | 0 | ||
Suryakumar Yadav | MI | BAT | ⚡ | 315 | RHB | 291 | 54 | 8142 | 117 | 34.35 | 152.04 | 61 | 1167 | RM,OB | 11 | 8 | 2.1 | 18.12 | 6.3 | 17.2 | 0 | 2/5 | 156 | 4 | 48 | 192 | 130 | 0 | 50 | 3 | 52.39 | 6.83 | 6.05 | 22 | 2 | -2 | 0 | 0 | |
Matheesha Pathirana | CSK | BOWL | ⚡ | 83 | RHB | 16 | 8 | 35 | 8 | 4.37 | 58.33 | 0 | 3 | RF | 82 | 117 | 3.4 | 19.6 | 8.31 | 14.1 | 5 | 4/20 | 23 | 4 | 71.75 | 287 | 0 | 9 | 75 | 12 | 20.63 | 1.03 | 1.78 | ✅ | 2 | 122 | 0 | 118 | 0 |
Loading...
Loading...
Loading...
Loading...