
12 May - 07:30
ICC Women's T20 World Cup Asia Region Qualifier

Bangkok
Terdthai Cricket Ground, Bangkok
131
21
30

KU-W
85/3 (13.0)
BHU Women chose to BOWL

BHU-W
Innings Break
Player | Batting | Bowling | Series Performance | Fantasy Selection | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | T | R | S | M# | Bat | Inn | NO | Runs | HS | Avg | SR | 50+ | 4/6 | Bowl | Inn | Wk | Ov | Avg | Eco | SR | 4w | Best | C/St | M | A. Pt | Pts | Run | Wk | DT | P | S% | C | VC |
Priyada Murali | KUW-W | BAT | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 1 | 40 | 40 | 6 | 1 | 100 | 96.65 | 14.64 | 10.83 | ||||||||||||||
Anju Gurung | BHU-W | BOWL | ✅ | RHB | 0 | 0 | LM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90.88 | 1.83 | 4.41 | ||||||||||||||
Eva Somsel Yangzom | BHU-W | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.55 | 0.03 | 0.05 | ||||||||||||||||
Karma Dema | BHU-W | BAT | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.62 | 0.94 | 1.83 | |||||||||||||||
Sonam | BHU-W | BOWL | ✅ | RHB | 0 | 0 | RMF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.68 | 0.12 | 0.19 | ||||||||||||||
Amna Sharif Tariq | KUW-W | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 | 84.27 | 6.75 | 29.63 | ||||||||||||||||
Tshering Zangmo | BHU-W | ALL | ✅ | RHB | 0 | 0 | OB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.52 | 11.57 | 15.74 | ||||||||||||||
Zeefa Jilani | KUW-W | ALL | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 1 | 45 | 45 | 3 | 1 | 100 | 94.05 | 47.07 | 14.82 | ||||||||||||||
Sangay Yangzom | BHU-W | ALL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.53 | 0.06 | 0.11 | ||||||||||||||||
Dechen Wangmo | BHU-W | WK | ✅ | RHB | 0 | 0 | LB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.58 | 0.96 | 1.08 | ||||||||||||||
Suchita DSa | KUW-W | WK | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 9.05 | 0.58 | 0.38 | ||||||||||||||||
Yeshey Choden | BHU-W | BAT | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.96 | 0.2 | 0.38 | |||||||||||||||
Khadija Khalil | KUW-W | BAT | ✅ | RHB | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 10.69 | 0.7 | 0.81 | |||||||||||||||
Venora Shaina DSouza | KUW-W | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.02 | 0.04 | 0.07 | ||||||||||||||||
Maria Jasvi | KUW-W | BOWL | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 1 | 13 | 13 | 4 | 0 | 0 | 71.96 | 0.39 | 0.85 | ||||||||||||||
Raelyn Maria D Souza | KUW-W | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 2.23 | 0.03 | 0.05 | ||||||||||||||||
Ngawang Choden | BHU-W | WK | ✅ | LHB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93.74 | 3.73 | 3.15 | |||||||||||||||
Siobhan Lee Gomez | KUW-W | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 25 | 13 | 0 | 0 | 9.08 | 0.51 | 0.62 | ||||||||||||||||
Mariamma Hyder | KUW-W | BOWL | ✅ | LHB | 0 | 0 | SLA | 0 | 0 | 0 | 1 | 35 | 35 | 15 | 0 | 100 | 69.31 | 1.18 | 2.92 | ||||||||||||||
Sonam Choden | BHU-W | ALL | ✅ | RHB | 0 | 0 | RM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.39 | 0.95 | 1.46 | ||||||||||||||
Ritshi Choden | BHU-W | BOWL | ✅ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82.81 | 0.34 | 0.9 | ||||||||||||||||
Shanti Balasubramani | KUW-W | BAT | ✅ | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 38.56 | 1.03 | 1.3 |
Loading...
Loading...
Loading...
Loading...